Single Season Batting Leaders

Batting Average
# Name Season AVG
1 S Gentle 1981 .374
2 S Gentle 1982 .353
3 S Camp 1999 .349
4 J Brown 1998 .346
5 J Barrett 1994 .343
6 J Barrett 1995 .339
7 A Gass 1997 .335
8 S Corkery 1999 .332
9 K Moore 1998 .330
9 S Camp 1998 .330
9 S Gentle 1984 .330
On-Base Percentage
# Name Season OBP
1 S Gentle 1981 .439
2 D Leclerc 1982 .436
3 D Leclerc 1987 .424
4 J Gunn 1986 .423
5 D Leclerc 1984 .421
6 D Leclerc 1988 .413
7 S Gentle 1982 .412
8 D Leclerc 1983 .411
8 D Leclerc 1990 .411
10 S Gentle 1983 .410
10 A Gass 1997 .410
Slugging Percentage
# Name Season SLG
1 R Howell 1991 .600
2 R Howell 1997 .595
3 D Pierce 1997 .588
4 S Crawford 1984 .582
5 D Leclerc 1987 .576
6 R Langford 1990 .568
7 S Gentle 1981 .567
8 J Brown 1998 .564
9 R Howell 1995 .560
10 R Howell 1994 .557
On-Base Plus Slugging
# Name Season OPS
1 S Gentle 1981 1.006
2 D Leclerc 1987 1.000
3 D Leclerc 1982 .985
4 S Crawford 1984 .982
5 R Howell 1991 .977
6 R Howell 1997 .973
7 J Brown 1998 .965
8 D Pierce 1997 .963
9 R Langford 1992 .955
10 S Gentle 1982 .952
At-Bats
# Name Season AB
1 C Anderson 1990 685
2 S Gentle 1981 684
3 S Gentle 1982 683
3 J Turner 1995 683
3 J Turner 1997 683
6 S Barry 1982 680
7 D Aranda 1994 678
7 C Anderson 1992 678
9 S Barry 1981 677
10 S Gentle 1986 676
10 C Anderson 1991 676
Plate Appearances
# Name Season PA
1 S Crawford 1981 765
2 S Gentle 1981 763
3 J Turner 1995 762
4 J Turner 1997 759
4 S Gentle 1983 759
6 S Crawford 1982 757
6 S Crawford 1983 757
8 S Barry 1983 754
9 S Gentle 1982 752
10 C Anderson 1990 751
10 C Harris 1998 751
Hits
# Name Season H
1 S Gentle 1981 256
2 S Gentle 1982 241
3 S Gentle 1984 219
4 J Turner 1995 218
5 S Gentle 1985 217
5 S Gentle 1983 217
7 C Harris 1998 215
8 J Turner 1997 214
8 S Camp 1999 214
10 J Barrett 1995 213
10 S Barry 1984 213
Total Bases
# Name Season TB
1 S Gentle 1981 388
2 S Crawford 1984 378
3 R Langford 1990 376
4 D Pierce 1997 370
5 S Gentle 1982 369
6 S Crawford 1982 353
7 R Langford 1987 351
8 R Langford 1992 350
9 S Gentle 1985 343
10 D Leclerc 1987 342
10 R Howell 1997 342
Singles
# Name Season 1B
1 S Gentle 1981 174
2 S Gentle 1982 173
3 J Turner 1997 163
4 S Gentle 1983 162
5 S Gentle 1984 153
5 S Gentle 1985 153
7 S Barry 1984 152
8 S Barry 1981 151
8 J Barrett 1995 151
10 J Turner 1995 149
Runs Batted In
# Name Season RBI
1 R Howell 1997 135
2 S Gentle 1982 130
3 R Howell 1996 121
4 S Gentle 1985 120
5 J Brown 1998 117
6 R Howell 1995 116
6 D Aranda 1993 116
8 R Howell 1991 115
9 D Leclerc 1987 114
10 S Gentle 1984 113
10 S Gentle 1981 113
10 R Langford 1991 113
Walks
# Name Season BB
1 D Leclerc 1988 123
2 D Leclerc 1990 117
3 J Gunn 1986 111
4 D Leclerc 1986 109
4 D Leclerc 1982 109
6 D Leclerc 1989 108
7 D Leclerc 1985 107
8 A Dorris 1983 106
9 D Leclerc 1992 104
10 S Crawford 1985 103
10 D Leclerc 1987 103
Strikeouts
# Name Season SO
1 S Gentle 1982 178
2 S Gentle 1983 169
3 S Gentle 1981 163
4 S Gentle 1984 161
5 D Leclerc 1986 157
6 D Leclerc 1981 154
7 C Mayer 1981 153
8 S Gentle 1985 152
9 S Gentle 1986 150
10 S Gentle 1988 148