Single Season Batting Leaders

Batting Average
# Name Season AVG
1 R Manhart 1993 .401
2 R Manhart 1997 .396
2 R Manhart 2001 .396
4 R Manhart 1989 .386
5 R Manhart 1992 .384
6 R Manhart 2000 .383
7 R Massey 2028 .381
8 R Manhart 1990 .379
9 R Manhart 1994 .374
10 R Manhart 1995 .373
10 L Buck 2011 .373
On-Base Percentage
# Name Season OBP
1 R Manhart 2001 .484
2 R Manhart 1993 .467
3 J Chung 1991 .464
4 R Manhart 2000 .458
5 R Manhart 1997 .455
6 A Hamilton 2009 .454
7 R Manhart 1992 .450
8 A Hamilton 2008 .449
8 R Massey 2028 .449
10 R Mathis 2032 .445
Slugging Percentage
# Name Season SLG
1 R Mathis 2035 .741
2 R Manhart 1993 .733
3 D Merrill 2034 .723
4 D Merrill 2033 .719
5 R Massey 2028 .716
6 R Manhart 2001 .700
6 R Abel 2080 .700
8 R Manhart 1997 .693
9 R Mathis 2033 .691
10 R Manhart 1989 .680
On-Base Plus Slugging
# Name Season OPS
1 R Manhart 1993 1.199
2 R Manhart 2001 1.184
3 R Massey 2028 1.165
4 R Mathis 2035 1.153
5 R Manhart 1997 1.147
6 D Merrill 2034 1.138
7 D Merrill 2033 1.137
8 R Manhart 1989 1.121
9 R Manhart 2000 1.119
10 R Mathis 2033 1.115
At-Bats
# Name Season AB
1 T Moss 1992 710
2 T Moss 1990 698
3 K Fish 2073 696
4 T Moss 1991 694
5 L Buck 2013 693
6 K Simon 2083 687
7 K Fish 2074 684
8 L Buck 2012 683
9 A Guillory 2030 682
10 K Kirk 2132 681
Plate Appearances
# Name Season PA
1 J Gilmore 2048 782
2 J Gilmore 2047 776
3 T Moss 1992 769
3 R Hernandez 2063 769
5 F Birch 1991 764
6 F Birch 1992 763
7 T Moss 1991 762
8 J Gilmore 2049 758
9 M Birt 1995 757
9 J Taylor 2133 757
Total Bases
# Name Season TB
1 R Manhart 1993 477
2 R Mathis 2035 461
3 R Abel 2080 460
4 R Massey 2028 456
5 R Manhart 1997 444
6 R Manhart 2001 429
7 E Bass 2009 427
8 R Abel 2081 425
9 R Manhart 1990 423
10 R Manhart 1994 421
Singles
# Name Season 1B
1 R Manhart 1992 183
2 K Fish 2073 180
3 K Fish 2078 178
4 T Moss 1990 177
5 T Moss 1992 173
5 K Fish 2075 173
7 K Fish 2076 170
8 K Fish 2074 169
8 T Moss 1991 169
10 T Moss 1989 166
Home Runs
# Name Season HR
1 E Bass 2009 72
1 R Mathis 2035 72
3 R McQuaid 2114 66
4 F Wright 2077 65
4 R Abel 2080 65
4 D Merrill 2034 65
4 E Bass 2008 65
8 D Merrill 2033 63
8 D Stein 2075 63
10 R McQuaid 2113 62
10 R Hare 2108 62
Runs
# Name Season R
1 R Mathis 2035 154
2 R Manhart 1993 142
3 J Gilmore 2048 139
4 R Mathis 2031 136
4 R Mathis 2032 136
6 R Mathis 2028 135
7 R Abel 2080 134
8 R Mathis 2036 133
8 J Gilmore 2047 133
8 J Chung 1991 133
Runs Batted In
# Name Season RBI
1 R Mathis 2035 197
2 E Bass 2009 184
3 R Sanchez 1991 183
4 D Merrill 2033 181
5 E Bass 2008 160
6 E Bass 2010 156
7 R Mathis 2033 155
7 D Merrill 2034 155
7 D Merrill 2038 155
7 D Cardona 2045 155
7 R Abel 2080 155
Walks
# Name Season BB
1 J Chung 1991 172
2 G Maxwell 2100 169
3 D Peterson 2043 166
4 J Walden 2016 165
5 K Price 2000 164
5 H Denny 2102 164
7 K Price 2008 162
8 G Maxwell 2101 161
9 A Hamilton 2011 157
10 D Peterson 2045 156
Strikeouts
# Name Season SO
1 A Willie 2113 206
2 J Balentine 2110 201
3 J Balentine 2108 199
4 A Willie 2111 195
5 C Reasor 2051 194
6 T Farmer 2106 193
7 K Simon 2091 191
8 P Dodson 2084 189
8 C Reasor 2048 189
10 P Dodson 2079 188
10 J Obrien 2080 188
Hit By Pitch
# Name Season HBP
1 M Christopherso 2004 12
1 P Dodson 2081 12
1 F Wright 2082 12
1 R Watts 2089 12
5 S Brown 2102 11
5 T Farmer 2107 11
5 J Avery 2114 11
5 M Birt 1995 11
5 R Crawford 2035 11
10 L Carney 2025 10
10 P Pena 1995 10
10 J Chavez 1995 10
10 J Chavez 2001 10
10 E Bass 2006 10
10 E Bass 2007 10
10 E Bass 2009 10
10 E Lee 2115 10
10 T Bay 2112 10
10 R Hare 2110 10
10 T Stephens 2118 10
10 B Barreras 2134 10
10 S Haynes 2134 10
Reach On Error
# Name Season ROE
1 C Young 2014 22
1 K Fish 2075 22
1 F Dean 2096 22
4 J Garcia 2006 20
5 H Williams 2103 19
6 J Dames 2088 18
6 F Dean 2094 18
6 R Abel 2082 18
6 D Perry 2039 18
6 J Bell 2061 18