Single Season Batting Leaders

Batting Average
# Name Season AVG
1 P Meldrum 2062 .395
2 L Nixon 2067 .391
3 L Nixon 2069 .382
4 L Nixon 2073 .379
5 T Yates 2002 .375
6 C Whitten 2040 .373
7 W Brown 2004 .370
7 W Brown 2007 .370
9 L Nixon 2068 .368
10 K Yarbrough 2001 .367
10 C Whitten 2038 .367
On-Base Percentage
# Name Season OBP
1 P Meldrum 2062 .489
2 P Meldrum 2064 .462
3 C Whitten 2045 .451
4 P Meldrum 2063 .445
5 K Yarbrough 2004 .444
6 P Meldrum 2065 .439
7 L Nixon 2073 .437
8 C Whitten 2044 .436
9 C Whitten 2040 .435
10 R Dexter 2006 .434
Slugging Percentage
# Name Season SLG
1 K Yarbrough 2004 .713
2 W Brown 2006 .688
3 W Brown 2004 .684
4 H Martinez 2078 .683
5 H Martinez 2080 .680
6 T Aaron 2069 .661
7 P Meldrum 2062 .658
7 W Brown 2007 .658
9 K Yarbrough 2001 .654
10 A Muldoon 2082 .650
On-Base Plus Slugging
# Name Season OPS
1 K Yarbrough 2004 1.157
2 P Meldrum 2062 1.147
3 W Brown 2006 1.108
4 W Brown 2004 1.102
5 W Brown 2007 1.089
6 K Yarbrough 2001 1.079
7 L Nixon 2073 1.076
8 L Nixon 2067 1.074
9 H Martinez 2078 1.065
10 L Nixon 2068 1.063
Plate Appearances
# Name Season PA
1 L Nixon 2069 778
2 L Nixon 2070 771
3 E Hensley 2073 769
4 F Hiatt 2081 765
5 K Davis 2059 764
5 B Cooper 2064 764
7 L Nixon 2068 761
8 L Nixon 2071 760
9 H Martinez 2069 759
10 P Meldrum 2064 758
10 B Cooper 2065 758
Hits
# Name Season H
1 L Nixon 2069 276
2 L Nixon 2067 259
2 L Nixon 2073 259
4 L Nixon 2071 254
5 L Nixon 2068 252
6 P Meldrum 2062 246
7 E Hensley 2072 244
8 C Whitten 2040 243
9 C Whitten 2038 242
9 L Nixon 2070 242
Total Bases
# Name Season TB
1 L Nixon 2069 446
2 H Martinez 2067 441
3 L Nixon 2073 437
4 L Nixon 2068 434
5 H Martinez 2073 433
6 H Martinez 2080 431
7 L Nixon 2067 426
8 H Martinez 2078 425
9 H Martinez 2079 421
10 L Nixon 2071 416
10 L Nixon 2072 416
Runs
# Name Season R
1 L Nixon 2068 149
2 L Nixon 2073 145
3 T Aaron 2069 140
4 D McGregor 2049 139
5 L Nixon 2067 138
6 L Nixon 2069 137
7 H Martinez 2073 136
8 H Martinez 2069 134
8 H Martinez 2070 134
8 P Meldrum 2062 134
Runs Batted In
# Name Season RBI
1 J Primo 2073 167
2 H Martinez 2073 156
3 R Valenza 2005 154
4 W Miller 2011 152
5 R Valenza 2003 149
6 D Amos 2039 147
6 J Primo 2074 147
6 J Primo 2072 147
9 J Primo 2070 145
9 M Otani 2062 145
9 M Lambert 2065 145
Walks
# Name Season BB
1 S Jordan 1985 129
2 S Jordan 1987 127
2 P Meldrum 2065 127
4 S Jordan 1988 124
5 S Jordan 1986 122
6 P Meldrum 2064 120
7 P Meldrum 2063 119
8 H Terry 2044 115
9 S Jordan 1984 113
9 P Meldrum 2062 113
Strikeouts
# Name Season SO
1 H Martinez 2076 187
2 P Meldrum 2064 184
3 H Martinez 2073 181
4 L Nixon 2068 179
4 P Meldrum 2063 179
6 K Yarbrough 2003 178
7 K Yarbrough 1999 177
8 J Primo 2073 174
9 H Martinez 2072 173
9 J Primo 2076 173