Single Season Batting Leaders

Batting Average
# Name Season AVG
1 C Brooks 2044 .367
2 P Bock 2020 .365
2 K Taylor 1988 .365
4 L Adkins 2113 .363
5 D Murray 2029 .362
5 T Mayberry 2047 .362
5 C Brooks 2048 .362
8 C Brooks 2046 .361
8 P Bock 2015 .361
10 P Diaz 2090 .358
On-Base Percentage
# Name Season OBP
1 L Widger 2114 .472
2 M Blackman 2177 .464
3 L Widger 2109 .458
4 L Widger 2108 .457
5 L Widger 2110 .456
6 D Murray 2032 .455
7 R Grice 1990 .454
8 L Widger 2112 .453
9 L Widger 2113 .452
9 R Grice 1988 .452
Slugging Percentage
# Name Season SLG
1 R Grice 1986 .772
2 R Grice 1984 .748
3 R Grice 1990 .743
4 R Grice 1988 .733
5 A McKee 2111 .731
6 J Eich 2143 .707
7 R Grice 1991 .695
8 R Grice 1987 .692
9 R Grice 1989 .686
10 R Grice 1985 .680
On-Base Plus Slugging
# Name Season OPS
1 R Grice 1986 1.214
2 R Grice 1990 1.197
3 R Grice 1988 1.185
4 R Grice 1984 1.168
5 R Grice 1987 1.131
6 R Grice 1991 1.129
7 R Grice 1989 1.119
8 R Grice 1996 1.118
9 M Blackman 2177 1.112
10 A McKee 2111 1.109
At-Bats
# Name Season AB
1 S Gilmore 1990 729
2 S Gilmore 1988 718
2 S Gilmore 1989 718
2 J Betts 1986 718
5 J Betts 1984 712
6 Z Rivera 2066 711
6 I Robey 2082 711
8 I Robey 2081 706
9 L Adkins 2116 700
9 J Betts 1985 700
9 J Betts 1990 700
Plate Appearances
# Name Season PA
1 C Windham 2154 787
2 J Betts 1986 782
3 J Betts 1985 781
4 S Gilmore 1990 779
5 S Malone 2094 778
6 L Widger 2105 775
7 S Gilmore 1989 774
7 S Gilmore 1988 774
7 C Windham 2157 774
10 C Windham 2159 772
10 J Betts 1984 772
Hits
# Name Season H
1 C Brooks 2046 248
2 P Bock 2015 246
3 C Brooks 2044 244
4 J Curtis 2080 242
5 I Robey 2080 240
5 P Bock 2020 240
7 L Straker 2026 237
7 P Bock 2014 237
9 P Bock 2017 234
9 R Hostetter 2082 234
9 L Adkins 2113 234
Total Bases
# Name Season TB
1 R Grice 1986 485
2 R Grice 1984 460
3 J Eich 2143 454
4 R Grice 1990 453
5 R Grice 1988 445
6 R Grice 1985 442
7 C Brooks 2044 433
8 J Eich 2139 431
9 J Eich 2136 429
10 E Hatfield 2149 427
Singles
# Name Season 1B
1 P Bock 2015 192
2 P Bock 2017 186
3 P Bock 2020 180
4 R Hostetter 2084 179
5 R Hostetter 2082 178
5 P Diaz 2087 178
7 J Curtis 2080 176
7 P Bock 2016 176
9 L Straker 2026 175
9 T Mayberry 2046 175
9 P Bock 2014 175
Home Runs
# Name Season HR
1 J Eich 2143 72
2 A McKee 2111 70
3 J Eich 2139 67
4 J Eich 2136 65
5 J Eich 2137 62
6 J Eich 2140 60
6 R Grice 1986 60
6 R Grice 1990 60
9 H Valenzuela 2066 59
9 H Burgos 2091 59
Runs
# Name Season R
1 R Grice 1990 163
2 S Malone 2095 159
3 R Grice 1986 148
3 R Grice 1987 148
5 S Malone 2094 140
6 C Clemons 2031 138
7 R Grice 1988 137
7 C Windham 2154 137
9 J Betts 1987 135
9 S Ritchie 1991 135
Runs Batted In
# Name Season RBI
1 R Grice 1985 200
2 R Grice 1986 194
3 A McKee 2111 185
4 R Grice 1984 183
5 R Grice 1987 173
6 B Stine 2030 165
7 R Grice 1991 163
8 C Brooks 2044 155
8 K Jackson 2109 155
10 R Grice 1992 152
Walks
# Name Season BB
1 H Burgos 2094 172
2 H Burgos 2089 169
3 H Burgos 2095 167
4 C Windham 2161 154
5 J Devine 2079 150
6 H Burgos 2096 149
7 C Windham 2155 148
8 C Windham 2154 147
8 H Burgos 2092 147
10 H Burgos 2093 146
Reach On Error
# Name Season ROE
1 J Scott 1993 25
2 S Ritchie 1993 24
3 S Gilmore 1990 23
4 R Grice 1995 21
5 L Locke 1986 20
5 D Shaffer 1981 20
5 J Troxell 2045 20
5 N Nixon 2063 20
5 P Martinez 2079 20
5 J Sykes 2160 20