2034 Fielding Stats

Pos Name G PO A E TC DP SB CS CSPct PCT RNG
RF S Watkins 160 162 17 3 182 0 0 0 - .984 1.13
1B P Segura 157 1,569 88 6 1,663 244 0 0 - .996 10.63
2B J Linden 157 338 596 11 945 193 0 0 - .988 5.99
3B S Kimbrough 157 313 405 23 741 67 0 0 - .969 4.60
LF A Riedel 157 242 8 0 250 0 0 0 - 1.000 1.60
SS W Davis 156 411 615 15 1,041 179 0 0 - .986 6.63
CF M Brock 151 228 11 7 246 0 0 0 - .972 1.59
DH W Cherry 144 0 0 0 0 0 0 0 - - 0.00
C H McCarthy 134 782 27 1 810 3 142 24 14.5% .999 6.10
P A Villar 81 7 5 0 12 0 11 2 15.4% 1.000 0.98
P R Garwood 65 2 3 0 5 0 13 2 13.3% 1.000 0.47
P R Riley 40 3 3 0 6 1 8 2 20.0% 1.000 0.84
P W Wills 38 6 7 0 13 2 6 2 25.0% 1.000 1.55
P S Fournier 32 10 11 0 21 2 26 6 18.8% 1.000 1.07
P R Vaughn 32 13 20 1 34 0 23 7 23.3% .971 1.12
P M Avila 32 8 7 0 15 0 28 2 6.7% 1.000 0.74
P C McDonnell 32 5 8 0 13 0 15 7 31.8% 1.000 0.47
P J Smith 32 6 7 0 13 1 23 3 11.5% 1.000 0.83
P S Robinson 28 1 2 0 3 0 4 1 20.0% 1.000 0.72
C L Engelbrecht 26 117 11 0 128 0 19 10 34.5% 1.000 4.90
P L Baker 18 1 0 1 2 0 4 0 0.0% .500 0.33
DH R Thompson 12 0 0 0 0 0 0 0 - - 0.00
CF W Cherry 8 14 0 0 14 0 0 0 - 1.000 1.85
DH B Christie 4 0 0 0 0 0 0 0 - - 0.00
SS W Cherry 4 8 10 0 18 4 0 0 - 1.000 4.63
1B B Christie 3 27 1 0 28 3 0 0 - 1.000 9.69
2B R Thompson 3 6 11 1 18 7 0 0 - .944 5.88
3B W Cherry 3 1 0 0 1 0 0 0 - 1.000 0.36
LF R Thompson 2 3 0 0 3 0 0 0 - 1.000 1.59
LF W Cherry 1 1 0 0 1 0 0 0 - 1.000 1.13
CF R Thompson 1 1 0 0 1 0 0 0 - 1.000 1.00
Team