Seasons

Year City Name Owner W L Pct GB Place RS RA Playoffs Links
2118 Quebec Mousquetaires 82 78 .513 13.0 4 820 791 - Stats   Standings   Playoffs
2117 Quebec Mousquetaires 80 80 .500 13.0 4 726 798 - Stats   Standings   Playoffs
2116 Quebec Mousquetaires 54 106 .338 51.0 6 672 861 - Stats   Standings   Playoffs
2115 Quebec Mousquetaires 72 88 .450 37.0 6 715 853 - Stats   Standings   Playoffs
2114 Quebec Mousquetaires 66 94 .413 39.0 5 655 795 - Stats   Standings   Playoffs
2113 Quebec Mousquetaires 67 93 .419 25.0 6 782 877 - Stats   Standings   Playoffs
2112 Quebec Mousquetaires 78 82 .488 17.0 4 808 905 - Stats   Standings   Playoffs
2111 Quebec Mousquetaires 74 86 .463 20.0 5 796 893 - Stats   Standings   Playoffs
2110 Quebec Mousquetaires 73 87 .456 22.0 5 807 887 - Stats   Standings   Playoffs
2109 Quebec Mousquetaires 72 88 .450 24.0 5 769 795 - Stats   Standings   Playoffs
2108 Quebec Mousquetaires 94 66 .588 - 1 858 734 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2107 Quebec Mousquetaires 79 81 .494 15.0 4 802 858 - Stats   Standings   Playoffs
2106 Quebec Mousquetaires 72 88 .450 31.0 5 822 869 - Stats   Standings   Playoffs
2105 Quebec Mousquetaires 68 92 .425 27.0 6 680 846 - Stats   Standings   Playoffs
2104 Quebec Mousquetaires 73 87 .456 24.0 4 749 841 - Stats   Standings   Playoffs
2103 Quebec Mousquetaires 69 91 .431 21.0 6 759 868 - Stats   Standings   Playoffs
2102 Quebec Mousquetaires 68 92 .425 25.0 5 775 939 - Stats   Standings   Playoffs
2101 Quebec Mousquetaires 66 94 .413 23.0 6 716 876 - Stats   Standings   Playoffs
2100 Quebec Mousquetaires 82 78 .513 11.0 4 733 737 - Stats   Standings   Playoffs
2099 Quebec Mousquetaires 79 81 .494 2.0 3 770 845 - Stats   Standings   Playoffs
2098 Quebec Mousquetaires 65 95 .406 25.0 5 669 798 - Stats   Standings   Playoffs
2097 Quebec Mousquetaires 73 87 .456 13.0 5 777 834 - Stats   Standings   Playoffs
2096 Quebec Mousquetaires 73 87 .456 17.0 4 729 800 - Stats   Standings   Playoffs
2095 Quebec Mousquetaires 77 83 .481 14.0 4 692 784 - Stats   Standings   Playoffs
2094 Quebec Mousquetaires 72 88 .450 19.0 3 687 824 - Stats   Standings   Playoffs
2093 Quebec Mousquetaires 64 96 .400 25.0 6 684 871 - Stats   Standings   Playoffs
2092 Quebec Mousquetaires Pandar 71 89 .444 18.0 4 688 844 - Stats   Standings   Playoffs
2091 Carolina Confederates 2078 77 83 .481 13.0 3 870 893 - Stats   Standings   Playoffs
2090 Carolina Confederates 2078 71 89 .444 16.0 6 748 863 - Stats   Standings   Playoffs
2089 Carolina Confederates 2078 90 70 .563 - 1 811 737 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2088 Carolina Confederates 2078 79 81 .494 14.0 4 814 764 - Stats   Standings   Playoffs
2087 Carolina Confederates 2078 76 84 .475 18.0 5 774 850 - Stats   Standings   Playoffs
2086 Carolina Confederates 2078 Camel_Ticklers 80 80 .500 20.0 4 848 856 - Stats   Standings   Playoffs
2085 Carolina Confederates 2078 Camel_Ticklers 86 74 .538 13.0 2 907 854 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2084 Carolina Confederates 2078 Camel_Ticklers 90 70 .563 4.0 2 912 771 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2083 Carolina Confederates 2078 Camel_Ticklers 90 70 .563 1.0 2 901 778 Lost World Series, 2–4 Stats   Standings   Playoffs
2082 Carolina Confederates Camel_Ticklers 93 67 .581 - 1 868 767 Won World Series, 4–1 Stats   Standings   Playoffs
2081 Carolina Confederates Camel_Ticklers 91 69 .569 15.0 2 887 716 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
2080 Carolina Confederates Camel_Ticklers 93 67 .581 - 1 881 695 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2079 Carolina Confederates Camel_Ticklers 84 76 .525 17.0 3 847 859 - Stats   Standings   Playoffs
2078 Carolina Confederates 75 85 .469 7.0 5 632 711 - Stats   Standings   Playoffs
2077 Carolina Confederates 76 84 .475 9.0 5 653 703 - Stats   Standings   Playoffs
2076 Carolina Confederates 74 86 .463 8.0 5 642 660 - Stats   Standings   Playoffs
2075 Carolina Confederates 68 92 .425 18.0 5 610 709 - Stats   Standings   Playoffs
2074 Philadelphia Die Nasties 68 92 .425 19.0 4 655 830 - Stats   Standings   Playoffs
2073 Philadelphia Die Nasties Marcus_McIntyre_Jr 60 100 .375 28.0 5 648 870 - Stats   Standings   Playoffs
2072 Philadelphia Die Nasties Marcus_McIntyre_Jr 74 86 .463 12.0 3 688 765 - Stats   Standings   Playoffs
2071 Philadelphia Die Nasties Marcus_McIntyre_Jr 67 93 .419 23.0 5 526 679 - Stats   Standings   Playoffs
2070 Philadelphia Die Nasties Marcus_McIntyre_Jr 82 78 .513 - 1 599 597 Lost Conference Playoffs (Round 2), 3–4 Stats   Standings   Playoffs
2069 Philadelphia Die Nasties Marcus_McIntyre_Jr 80 80 .500 15.0 3 616 654 - Stats   Standings   Playoffs
2068 Philadelphia Die Nasties Marcus_McIntyre_Jr 75 85 .469 15.0 4 603 688 - Stats   Standings   Playoffs
2067 Philadelphia Die Nasties Marcus_McIntyre_Jr 84 76 .525 5.0 3 662 639 - Stats   Standings   Playoffs
2066 Philadelphia Die Nasties Marcus_McIntyre_Jr 80 80 .500 11.0 4 694 671 - Stats   Standings   Playoffs
2065 Philadelphia Die Nasties Marcus_McIntyre_Jr 78 82 .488 20.0 4 680 733 - Stats   Standings   Playoffs
2064 Philadelphia Die Nasties Marcus_McIntyre_Jr 83 77 .519 11.0 4 766 740 - Stats   Standings   Playoffs
2063 Philadelphia Die Nasties Marcus_McIntyre_Jr 83 77 .519 5.0 3 702 671 - Stats   Standings   Playoffs
2062 Philadelphia Die Nasties Marcus_McIntyre_Jr 78 82 .488 6.0 2 716 753 Won World Series, 4–3 Stats   Standings   Playoffs
2061 Philadelphia Die Nasties 85 75 .531 12.0 3 725 707 - Stats   Standings   Playoffs
2060 Philadelphia Die Nasties Marcus_McIntyre_Jr 81 79 .506 4.0 3 765 705 - Stats   Standings   Playoffs
2059 Philadelphia Die Nasties Marcus_McIntyre_Jr 63 97 .394 29.0 6 595 789 - Stats   Standings   Playoffs
2058 Philadelphia Die Nasties Marcus_McIntyre_Jr 64 96 .400 36.0 5 630 777 - Stats   Standings   Playoffs
2057 Philadelphia Die Nasties Marcus_McIntyre_Jr 68 92 .425 21.0 5 652 822 - Stats   Standings   Playoffs
2056 Philadelphia Die Nasties Marcus_McIntyre_Jr 64 96 .400 45.0 5 625 757 - Stats   Standings   Playoffs
2055 Philadelphia Die Nasties Marcus_McIntyre_Jr 53 107 .331 46.0 6 560 788 - Stats   Standings   Playoffs
2054 Louisville Elite Marcus_McIntyre_Jr 64 96 .400 34.0 6 681 784 - Stats   Standings   Playoffs
2053 Louisville Elite Marcus_McIntyre_Jr 61 99 .381 39.0 6 599 808 - Stats   Standings   Playoffs
2052 Louisville Elite Marcus_McIntyre_Jr 74 86 .463 26.0 4 625 668 - Stats   Standings   Playoffs
2051 Louisville Elite Marcus_McIntyre_Jr 89 71 .556 2.0 2 716 700 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
2050 Northshore Nutjobs 83 77 .519 2.0 3 742 695 - Stats   Standings   Playoffs
2049 Northshore Nutjobs joemoe444 87 73 .544 - 1 689 641 Won World Series, 4–3 Stats   Standings   Playoffs
2048 Northshore Nutjobs joemoe444 68 92 .425 21.0 6 686 722 - Stats   Standings   Playoffs
2047 Northshore Nutjobs joemoe444 74 86 .463 18.0 3 675 751 - Stats   Standings   Playoffs
2046 Northshore Nutjobs joemoe444 81 79 .506 5.0 2 663 710 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2045 Northshore Nutjobs joemoe444 63 97 .394 23.0 5 644 756 - Stats   Standings   Playoffs
2044 Northshore Nutjobs joemoe444 66 94 .413 22.0 6 585 726 - Stats   Standings   Playoffs
2043 Northshore Nutjobs joemoe444 58 102 .363 28.0 6 635 953 - Stats   Standings   Playoffs
2042 Northshore Nutjobs joemoe444 60 100 .375 38.0 6 621 792 - Stats   Standings   Playoffs
2041 Northshore Nutjobs joemoe444 67 93 .419 29.0 6 644 742 - Stats   Standings   Playoffs
2040 Northshore Nutjobs joemoe444 83 77 .519 2.0 3 722 654 - Stats   Standings   Playoffs
2039 Northshore Nutjobs joemoe444 78 82 .488 24.0 3 729 697 - Stats   Standings   Playoffs
2038 Northshore Nutjobs joemoe444 81 79 .506 13.0 4 751 688 - Stats   Standings   Playoffs
2037 Northshore Nutjobs joemoe444 84 76 .525 1.0 2 657 680 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2036 Northshore Nutjobs joemoe444 68 92 .425 26.0 5 751 814 - Stats   Standings   Playoffs
2035 Northshore Nutjobs joemoe444 78 82 .488 16.0 4 821 760 - Stats   Standings   Playoffs
2034 Northshore Nutjobs joemoe444 73 87 .456 21.0 5 724 777 - Stats   Standings   Playoffs
2033 Northshore Nutjobs joemoe444 84 76 .525 7.0 3 797 760 - Stats   Standings   Playoffs
2032 Northshore Nutjobs joemoe444 77 83 .481 7.0 5 746 742 - Stats   Standings   Playoffs
2031 Northshore Nutjobs joemoe444 61 99 .381 27.0 6 630 733 - Stats   Standings   Playoffs
2030 Northshore Nutjobs joemoe444 68 92 .425 26.0 5 670 780 - Stats   Standings   Playoffs
2029 Northshore Nutjobs joemoe444 60 100 .375 32.0 6 631 909 - Stats   Standings   Playoffs
2028 Northshore Nutjobs joemoe444 74 86 .463 19.0 4 642 770 - Stats   Standings   Playoffs
2027 Northshore Nutjobs joemoe444 72 88 .450 26.0 5 748 871 - Stats   Standings   Playoffs
2026 Northshore Nutjobs joemoe444 67 93 .419 39.0 6 707 892 - Stats   Standings   Playoffs
2025 Northshore Nutjobs Rando 75 85 .469 26.0 4 818 874 - Stats   Standings   Playoffs
2024 Northshore Nutjobs Rando 84 76 .525 24.0 3 921 818 - Stats   Standings   Playoffs
2023 Northshore Nutjobs 85 75 .531 16.0 4 935 858 - Stats   Standings   Playoffs
2022 Northshore Nutjobs Gaddeus 73 87 .456 29.0 6 740 809 - Stats   Standings   Playoffs
2021 Northshore Nutjobs Gaddeus 92 68 .575 6.0 2 866 793 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
2020 New England Colonialists 81 79 .506 3.0 2 819 799 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2019 New England Colonialists spambox 91 69 .569 - 1 768 693 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2018 New England Colonialists spambox 78 82 .488 14.0 4 773 749 - Stats   Standings   Playoffs
2017 New England Colonialists spambox 74 86 .463 20.0 5 696 852 - Stats   Standings   Playoffs
2016 New England Colonialists spambox 71 89 .444 42.0 5 796 852 - Stats   Standings   Playoffs
2015 Rockford Roughnecks 73 87 .456 16.0 5 691 813 - Stats   Standings   Playoffs
2014 Rockford Roughnecks 68 92 .425 31.0 6 748 910 - Stats   Standings   Playoffs
2013 Rockford Roughnecks Thorold9 88 72 .550 6.0 3 806 753 - Stats   Standings   Playoffs
2012 Rockford Roughnecks 81 79 .506 12.0 5 724 708 - Stats   Standings   Playoffs
2011 Rockford Roughnecks jboy66t 70 90 .438 25.0 6 622 754 - Stats   Standings   Playoffs
2010 Shortbus Pimps 69 91 .431 23.0 6 690 828 - Stats   Standings   Playoffs
2009 Shortbus Pimps 88 72 .550 7.0 3 705 668 - Stats   Standings   Playoffs
2008 Shortbus Pimps Osbrnmetal9 87 73 .544 4.0 3 740 630 - Stats   Standings   Playoffs
2007 Shortbus Pimps Osbrnmetal9 88 72 .550 - 1 747 677 Won World Series, 4–1 Stats   Standings   Playoffs
2006 Shortbus Pimps Osbrnmetal9 98 62 .613 - 1 743 520 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2005 Shortbus Pimps Osbrnmetal9 90 70 .563 17.0 3 669 567 - Stats   Standings   Playoffs
2004 Shortbus Pimps Osbrnmetal9 96 64 .600 4.0 2 771 603 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2003 Shortbus Pimps Osbrnmetal9 97 63 .606 12.0 2 741 538 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2002 Shortbus Pimps Osbrnmetal9 101 59 .631 - 1 842 612 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
2001 Shortbus Pimps Osbrnmetal9 88 72 .550 15.0 3 733 576 - Stats   Standings   Playoffs
2000 Shortbus Pimps Osbrnmetal9 85 75 .531 12.0 2 733 652 Lost World Series, 1–4 Stats   Standings   Playoffs
1999 Shortbus Pimps Osbrnmetal9 77 83 .481 27.0 4 719 725 - Stats   Standings   Playoffs
1998 Boogie Down Enigmas 79 81 .494 17.0 4 733 722 - Stats   Standings   Playoffs
1997 Boogie Down Enigmas yonkersbonkers 64 96 .400 35.0 6 683 837 - Stats   Standings   Playoffs
1996 Boogie Down Enigmas 77 83 .481 14.0 6 757 849 - Stats   Standings   Playoffs
1995 Boogie Down Enigmas 77 83 .481 20.0 4 807 808 - Stats   Standings   Playoffs
1994 Boogie Down Enigmas boogiedownenigma 84 76 .525 27.0 3 771 754 - Stats   Standings   Playoffs
1993 Boogie Down Enigmas boogiedownenigma 77 83 .481 27.0 4 871 836 - Stats   Standings   Playoffs
1992 Boogie Down Enigmas boogiedownenigma 88 72 .550 13.0 2 898 787 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
1991 Boogie Down Enigmas boogiedownenigma 70 90 .438 42.0 5 838 895 - Stats   Standings   Playoffs
1990 Boogie Down Enigmas boogiedownenigma 72 88 .450 26.0 4 863 911 - Stats   Standings   Playoffs
1989 Boogie Down Enigmas boogiedownenigma 87 73 .544 8.0 3 898 766 - Stats   Standings   Playoffs
1988 Boogie Down Enigmas boogiedownenigma 75 85 .469 27.0 3 832 835 - Stats   Standings   Playoffs
1987 Boogie Down Enigmas boogiedownenigma 98 62 .613 2.0 2 890 751 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
1986 Boogie Down Enigmas boogiedownenigma 80 80 .500 14.0 3 852 807 - Stats   Standings   Playoffs
1985 Boogie Down Enigmas boogiedownenigma 92 68 .575 - 1 937 873 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
1984 Boogie Down Enigmas boogiedownenigma 111 49 .694 - 1 1009 683 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
1983 Boogie Down Enigmas boogiedownenigma 99 61 .619 - 1 942 674 Won World Series, 4–3 Stats   Standings   Playoffs
1982 Boogie Down Enigmas boogiedownenigma 105 55 .656 - 2 986 663 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
1981 Boogie Down Enigmas boogiedownenigma 120 40 .750 - 1 1162 646 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs