Seasons

Year City Name Owner W L Pct GB Place RS RA Playoffs Links
2016 Paetow Panthers 47 46 .505 7.0 4 447 428 - Stats   Standings   Playoffs
2015 Paetow Panthers 100 60 .625 - 1 772 597 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2014 Paetow Panthers RGreenwood7 102 58 .638 - 1 840 600 Lost World Series, 1–4 Stats   Standings   Playoffs
2013 Paetow Panthers RGreenwood7 113 47 .706 - 1 915 561 Lost World Series, 2–4 Stats   Standings   Playoffs
2012 Paetow Panthers RGreenwood7 107 53 .669 - 1 920 557 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2011 Paetow Panthers RGreenwood7 123 37 .769 - 1 992 536 Lost World Series, 2–4 Stats   Standings   Playoffs
2010 Paetow Panthers RGreenwood7 119 41 .744 - 1 981 564 Lost Conference Playoffs (Round 2), 0–4 Stats   Standings   Playoffs
2009 Paetow Panthers RGreenwood7 110 50 .688 - 1 1002 651 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2008 Paetow Panthers RGreenwood7 98 62 .613 4.0 2 864 628 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2007 Paetow Panthers RGreenwood7 101 59 .631 10.0 2 798 596 Lost World Series, 2–4 Stats   Standings   Playoffs
2006 Paetow Panthers RGreenwood7 98 62 .613 3.0 2 867 647 Won World Series, 4–1 Stats   Standings   Playoffs
2005 Paetow Panthers RGreenwood7 90 70 .563 15.0 3 727 590 - Stats   Standings   Playoffs
2004 Paetow Panthers RGreenwood7 90 70 .563 4.0 2 882 800 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2003 Paetow Panthers RGreenwood7 73 87 .456 17.0 5 804 874 - Stats   Standings   Playoffs
2002 Paetow Panthers RGreenwood7 76 84 .475 30.0 4 707 762 - Stats   Standings   Playoffs
2001 Scottsdale Scorpions 82 78 .513 23.0 3 733 714 - Stats   Standings   Playoffs
2000 Scottsdale Scorpions 64 96 .400 38.0 6 685 888 - Stats   Standings   Playoffs
1999 Candyland Handyman 70 90 .438 37.0 5 718 818 - Stats   Standings   Playoffs
1998 Candyland Handyman 71 89 .444 39.0 6 770 810 - Stats   Standings   Playoffs
1997 Candyland Handyman 66 94 .413 39.0 6 688 787 - Stats   Standings   Playoffs
1996 Candyland Handyman farmerbow 79 81 .494 32.0 5 864 818 - Stats   Standings   Playoffs
1995 Candyland Handyman farmerbow 95 65 .594 8.0 2 830 670 Lost Conference Playoffs (Round 2), 0–4 Stats   Standings   Playoffs
1994 Candyland Handyman farmerbow 83 77 .519 12.0 3 775 731 - Stats   Standings   Playoffs
1993 Candyland Handyman farmerbow 87 73 .544 - 2 861 793 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
1992 Candyland Handyman farmerbow 82 78 .513 7.0 3 865 805 - Stats   Standings   Playoffs
1991 Butte Copper Kings 88 72 .550 - 1 797 727 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
1990 Butte Copper Kings 79 81 .494 16.0 3 737 667 - Stats   Standings   Playoffs
1989 Butte Copper Kings cpsreynolds 84 76 .525 2.0 3 719 727 - Stats   Standings   Playoffs
1988 Butte Copper Kings cpsreynolds 84 76 .525 18.0 3 783 665 - Stats   Standings   Playoffs
1987 Butte Copper Kings cpsreynolds 87 73 .544 22.0 3 756 683 - Stats   Standings   Playoffs
1986 Whealin and Dealin CyMaddux31 100 60 .625 - 1 775 573 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
1985 Whealin and Dealin CyMaddux31 95 65 .594 19.0 2 827 626 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
1984 Whealin and Dealin CyMaddux31 97 63 .606 5.0 2 777 609 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
1983 Whealin and Dealin CyMaddux31 99 61 .619 6.0 2 731 557 Won World Series, 4–2 Stats   Standings   Playoffs
1982 Whealin and Dealin CyMaddux31 99 61 .619 - 1 811 616 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
1981 Whealin and Dealin CyMaddux31 90 70 .563 13.0 3 860 751 - Stats   Standings   Playoffs