Seasons

Year City Name Owner W L Pct GB Place RS RA Playoffs Links
2045 C-Town River Rats jdjaeger54 12 8 .600 3.0 7 71 65 - Stats   Standings   Playoffs
2044 C-Town River Rats jdjaeger54 77 83 .481 21.0 14 672 657 - Stats   Standings   Playoffs
2043 C-Town River Rats jdjaeger54 78 82 .488 19.0 15 626 704 - Stats   Standings   Playoffs
2042 C-Town River Rats jdjaeger54 81 79 .506 17.0 12 702 682 - Stats   Standings   Playoffs
2041 C-Town River Rats jdjaeger54 82 78 .513 19.0 10 710 693 - Stats   Standings   Playoffs
2040 Glacier Range Riders mhardy_03 73 87 .456 36.0 4 638 635 - Stats   Standings   Playoffs
2039 Glacier Range Riders mhardy_03 74 86 .463 18.0 5 671 670 - Stats   Standings   Playoffs
2038 Glacier Range Riders mhardy_03 79 81 .494 14.0 4 594 571 - Stats   Standings   Playoffs
2037 Glacier Range Riders mhardy_03 90 70 .563 2.0 2 595 531 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2036 Glacier Range Riders mhardy_03 85 75 .531 5.0 3 577 581 - Stats   Standings   Playoffs
2035 Glacier Range Riders mhardy_03 69 91 .431 14.0 5 497 570 - Stats   Standings   Playoffs
2034 Glacier Range Riders mhardy_03 81 79 .506 8.0 2 523 484 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2033 Glacier Range Riders mhardy_03 83 77 .519 4.0 4 563 480 - Stats   Standings   Playoffs
2032 Glacier Range Riders mhardy_03 84 76 .525 3.0 2 520 580 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2031 Glacier Range Riders mhardy_03 59 101 .369 30.0 6 605 785 - Stats   Standings   Playoffs
2030 Yukon Yuppies jt3mer 72 88 .450 13.0 6 659 787 - Stats   Standings   Playoffs
2029 Yukon Yuppies jt3mer 81 79 .506 3.0 4 586 628 - Stats   Standings   Playoffs
2028 Yukon Yuppies jt3mer 76 84 .475 32.0 4 630 610 - Stats   Standings   Playoffs
2027 Yukon Yuppies jt3mer 84 76 .525 6.0 2 687 664 Lost Conference Playoffs (Round 2), 3–4 Stats   Standings   Playoffs
2026 Yukon Yuppies jt3mer 83 77 .519 5.0 2 678 690 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2025 Yukon Yuppies jt3mer 95 65 .594 - 1 681 597 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2024 Yukon Yuppies jt3mer 93 67 .581 3.0 2 714 697 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2023 Yukon Yuppies jt3mer 77 83 .481 15.0 4 674 709 - Stats   Standings   Playoffs
2022 Yukon Yuppies jt3mer 81 79 .506 20.0 2 692 706 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2021 Yukon Yuppies jt3mer 76 84 .475 14.0 3 682 784 - Stats   Standings   Playoffs
2020 Yukon Yuppies jt3mer 85 75 .531 11.0 3 707 631 - Stats   Standings   Playoffs
2019 Yukon Yuppies jt3mer 74 86 .463 21.0 6 669 756 - Stats   Standings   Playoffs
2018 Yukon Yuppies jt3mer 73 87 .456 23.0 5 685 737 - Stats   Standings   Playoffs
2017 Yukon Yuppies jt3mer 85 75 .531 9.0 3 692 610 - Stats   Standings   Playoffs
2016 Yukon Yuppies jt3mer 77 83 .481 7.0 5 667 688 - Stats   Standings   Playoffs
2015 Yukon Yuppies jt3mer 77 83 .481 14.0 5 646 666 - Stats   Standings   Playoffs
2014 Yukon Yuppies jt3mer 81 79 .506 17.0 5 625 653 - Stats   Standings   Playoffs
2013 Yukon Yuppies jt3mer 78 82 .488 15.0 5 678 684 - Stats   Standings   Playoffs
2012 Yukon Yuppies jt3mer 66 94 .413 29.0 6 627 757 - Stats   Standings   Playoffs
2011 Member Berries jt3mer 79 81 .494 15.0 4 664 657 - Stats   Standings   Playoffs
2010 Member Berries mhardy_03 102 58 .638 - 1 856 667 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2009 Member Berries mhardy_03 91 69 .569 - 1 827 679 Won World Series, 4–1 Stats   Standings   Playoffs
2008 Member Berries mhardy_03 90 70 .563 7.0 2 808 704 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2007 Member Berries mhardy_03 89 71 .556 3.0 3 717 690 - Stats   Standings   Playoffs
2006 Member Berries mhardy_03 73 87 .456 21.0 6 732 798 - Stats   Standings   Playoffs
2005 Member Berries mhardy_03 70 90 .438 25.0 6 669 741 - Stats   Standings   Playoffs
2004 Member Berries mhardy_03 89 71 .556 14.0 2 762 662 Lost Conference Playoffs (Round 2), 3–4 Stats   Standings   Playoffs
2003 Member Berries mhardy_03 74 86 .463 27.0 5 644 655 - Stats   Standings   Playoffs
2002 Member Berries mhardy_03 68 92 .425 24.0 5 689 763 - Stats   Standings   Playoffs
2001 North Bay Knockouts mhardy_03 88 72 .550 1.0 3 683 654 - Stats   Standings   Playoffs
2000 North Bay Knockouts drinkslinger 73 87 .456 10.0 5 677 796 - Stats   Standings   Playoffs
1999 North Bay Knockouts drinkslinger 72 88 .450 10.0 6 659 703 - Stats   Standings   Playoffs
1998 North Bay Knockouts drinkslinger 68 92 .425 19.0 6 658 727 - Stats   Standings   Playoffs
1997 North Bay Knockouts drinkslinger 81 79 .506 10.0 3 747 723 - Stats   Standings   Playoffs
1996 North Bay Knockouts drinkslinger 85 75 .531 2.0 2 669 639 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
1995 North Bay Knockouts drinkslinger 85 75 .531 - 1 674 597 Lost World Series, 3–4 Stats   Standings   Playoffs
1994 North Bay Knockouts drinkslinger 92 68 .575 - 1 662 635 Lost World Series, 1–4 Stats   Standings   Playoffs
1993 North Bay Knockouts drinkslinger 83 77 .519 9.0 3 676 641 - Stats   Standings   Playoffs
1992 North Bay Knockouts drinkslinger 80 80 .500 13.0 4 649 667 - Stats   Standings   Playoffs
1991 GOAT 19 drinkslinger 75 85 .469 24.0 5 584 669 - Stats   Standings   Playoffs
1990 Storm's End Stags Miroku20X6 78 82 .488 9.0 4 724 663 - Stats   Standings   Playoffs
1989 Storm's End Stags Miroku20X6 77 83 .481 7.0 4 639 643 - Stats   Standings   Playoffs
1988 Storm's End Stags Miroku20X6 86 74 .538 7.0 2 683 584 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
1987 Storm's End Stags Miroku20X6 94 66 .588 - 1 757 586 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
1986 Storm's End Stags Miroku20X6 100 60 .625 - 1 698 541 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
1985 Storm's End Stags Miroku20X6 95 65 .594 - 1 711 603 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
1984 Storm's End Stags Miroku20X6 96 64 .600 - 1 679 530 Lost World Series, 1–4 Stats   Standings   Playoffs
1983 Storm's End Stags Miroku20X6 98 62 .613 - 1 716 579 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
1982 Storm's End Stags Miroku20X6 98 62 .613 - 2 717 588 Won World Series, 4–3 Stats   Standings   Playoffs
1981 Chicago Edwardss Miroku20X6 89 71 .556 1.0 2 679 559 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs