Seasons

Year City Name Owner W L Pct GB Place RS RA Playoffs Links
2143 San Francisco Giants orangemelvin 9 5 .643 1.0 2 53 51 - Stats   Standings   Playoffs
2142 San Francisco Giants orangemelvin 82 78 .513 - 1 641 637 Lost Conference Playoffs (Round 2), 0–4 Stats   Standings   Playoffs
2141 San Francisco Giants 88 72 .550 1.0 2 627 559 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2140 San Francisco Giants jeffesonmaia 71 89 .444 15.0 4 586 653 - Stats   Standings   Playoffs
2139 San Francisco Giants jeffesonmaia 75 85 .469 20.0 3 661 668 - Stats   Standings   Playoffs
2138 San Francisco Giants 76 84 .475 27.0 4 644 732 - Stats   Standings   Playoffs
2137 San Francisco Giants 80 80 .500 16.0 2 684 645 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2136 San Francisco Giants 75 85 .469 16.0 5 690 719 - Stats   Standings   Playoffs
2135 San Francisco Giants 70 90 .438 22.0 5 663 755 - Stats   Standings   Playoffs
2134 San Francisco Giants Superbigred1960 109 51 .681 - 1 887 527 Lost Conference Playoffs (Round 2), 0–4 Stats   Standings   Playoffs
2133 San Francisco Giants Superbigred1960 122 38 .763 - 1 791 431 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2132 San Francisco Giants Superbigred1960 98 62 .613 - 1 746 547 Lost World Series, 1–4 Stats   Standings   Playoffs
2131 San Francisco Giants Superbigred1960 78 82 .488 13.0 2 615 640 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2130 San Francisco Giants 53 107 .331 40.0 6 491 810 - Stats   Standings   Playoffs
2129 San Francisco Giants 48 112 .300 33.0 6 547 873 - Stats   Standings   Playoffs
2128 San Francisco Giants 48 112 .300 40.0 6 525 819 - Stats   Standings   Playoffs
2127 Wilmington Giants 66 94 .413 30.0 5 675 846 - Stats   Standings   Playoffs
2126 Wilmington Giants 80 80 .500 8.0 2 705 700 Lost Conference Playoffs (Round 2), 0–4 Stats   Standings   Playoffs
2125 Wilmington Giants 100 60 .625 - 1 613 516 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2124 Wilmington Giants 90 70 .563 - 1 780 624 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2123 Wilmington Giants jagreen 104 56 .650 - 1 830 566 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2122 Wilmington Giants jagreen 101 59 .631 - 1 891 652 Won World Series, 4–0 Stats   Standings   Playoffs
2121 Wilmington Giants jagreen 103 57 .644 - 1 851 578 Won World Series, 4–0 Stats   Standings   Playoffs
2120 Wilmington Giants jagreen 104 56 .650 - 1 838 659 Won World Series, 4–3 Stats   Standings   Playoffs
2119 Wilmington Giants jagreen 98 62 .613 - 1 809 604 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2118 Wilmington Giants jagreen 107 53 .669 - 1 909 572 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2117 Wilmington Giants jagreen 100 60 .625 3.0 2 909 603 Won World Series, 4–0 Stats   Standings   Playoffs
2116 Wilmington Giants jagreen 93 67 .581 - 1 825 657 Lost World Series, 2–4 Stats   Standings   Playoffs
2115 Wilmington Giants jagreen 87 73 .544 4.0 3 832 700 - Stats   Standings   Playoffs
2114 Wilmington Giants jagreen 85 75 .531 12.0 3 864 716 - Stats   Standings   Playoffs
2113 Wilmington Giants jagreen 68 92 .425 34.0 4 743 834 - Stats   Standings   Playoffs
2112 Wilmington Giants jagreen 77 83 .481 28.0 4 867 891 - Stats   Standings   Playoffs
2111 Wilmington Giants jagreen 75 85 .469 15.0 4 819 863 - Stats   Standings   Playoffs
2110 Wilmington Giants jagreen 81 79 .506 18.0 3 759 768 - Stats   Standings   Playoffs
2109 Wilmington Giants jagreen 63 97 .394 34.0 5 664 825 - Stats   Standings   Playoffs
2108 Wilmington Giants jagreen 85 75 .531 24.0 4 752 774 - Stats   Standings   Playoffs
2107 Wilmington Giants jagreen 91 69 .569 7.0 2 769 640 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2106 Wilmington Giants jagreen 94 66 .588 1.0 2 810 625 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2105 Wilmington Giants jagreen 107 53 .669 - 1 798 567 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2104 Wilmington Giants jagreen 108 52 .675 - 1 854 536 Won World Series, 4–1 Stats   Standings   Playoffs
2103 Wilmington Giants jagreen 103 57 .644 - 1 800 599 Won World Series, 4–3 Stats   Standings   Playoffs
2102 Wilmington Giants jagreen 106 54 .663 - 1 796 548 Lost Conference Playoffs (Round 2), 3–4 Stats   Standings   Playoffs
2101 Wilmington Giants jagreen 118 42 .738 - 1 869 513 Won World Series, 4–2 Stats   Standings   Playoffs
2100 Wilmington Giants jagreen 111 49 .694 - 1 911 573 Won World Series, 4–1 Stats   Standings   Playoffs
2099 Wilmington Giants jagreen 104 56 .650 - 1 819 561 Lost World Series, 2–4 Stats   Standings   Playoffs
2098 Wilmington Giants jagreen 98 62 .613 - 1 866 675 Lost World Series, 2–4 Stats   Standings   Playoffs
2097 Wilmington Giants jagreen 95 65 .594 - 1 834 652 Lost World Series, 2–4 Stats   Standings   Playoffs
2096 Wilmington Giants jagreen 81 79 .506 10.0 3 808 702 - Stats   Standings   Playoffs
2095 Wilmington Giants jagreen 97 63 .606 - 1 862 703 Lost Conference Playoffs (Round 2), 3–4 Stats   Standings   Playoffs
2094 Wilmington Giants jagreen 83 77 .519 - 1 823 734 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2093 Wilmington Giants jagreen 79 81 .494 6.0 3 776 795 - Stats   Standings   Playoffs
2092 Wilmington Giants jagreen 83 77 .519 5.0 3 791 771 - Stats   Standings   Playoffs
2091 Wilmington Giants jagreen 63 97 .394 33.0 5 610 742 - Stats   Standings   Playoffs
2090 Wilmington Giants jagreen 80 80 .500 8.0 3 699 733 - Stats   Standings   Playoffs
2089 Wilmington Giants jagreen 77 83 .481 14.0 3 777 748 - Stats   Standings   Playoffs
2088 Wilmington Giants jagreen 89 71 .556 1.0 2 793 640 Lost Conference Playoffs (Round 2), 0–4 Stats   Standings   Playoffs
2087 Wilmington Giants jagreen 87 73 .544 - 1 787 690 Lost Conference Playoffs (Round 2), 3–4 Stats   Standings   Playoffs
2086 Wilmington Giants 89 71 .556 - 1 773 671 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
2085 Wilmington Giants ads1 76 84 .475 17.0 2 655 737 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2084 Wilmington Giants ads1 80 80 .500 4.0 3 706 691 - Stats   Standings   Playoffs
2083 Wilmington Giants ads1 70 90 .438 26.0 4 702 750 - Stats   Standings   Playoffs
2082 Wilmington Giants ads1 68 92 .425 28.0 6 728 793 - Stats   Standings   Playoffs
2081 Wilmington Giants ads1 72 88 .450 13.0 5 611 705 - Stats   Standings   Playoffs
2080 Wilmington Giants ads1 59 101 .369 30.0 6 561 785 - Stats   Standings   Playoffs
2079 Wilmington Giants ads1 70 90 .438 20.0 5 602 768 - Stats   Standings   Playoffs
2078 Wilmington Giants ads1 68 92 .425 23.0 4 601 752 - Stats   Standings   Playoffs
2077 Wilmington Giants ads1 64 96 .400 35.0 6 668 837 - Stats   Standings   Playoffs
2076 Wilmington Giants ads1 56 104 .350 36.0 6 650 884 - Stats   Standings   Playoffs
2075 Wilmington Giants ads1 79 81 .494 10.0 4 758 765 - Stats   Standings   Playoffs
2074 Wilmington Giants ads1 77 83 .481 22.0 3 723 786 - Stats   Standings   Playoffs
2073 Wilmington Giants ads1 86 74 .538 19.0 3 816 764 - Stats   Standings   Playoffs
2072 Wilmington Giants ads1 74 86 .463 23.0 4 746 734 - Stats   Standings   Playoffs
2071 Wilmington Giants ads1 78 82 .488 41.0 2 712 781 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
2070 Wilmington Giants ads1 76 84 .475 36.0 3 716 731 - Stats   Standings   Playoffs
2069 Wilmington Giants ads1 82 78 .513 25.0 3 797 785 - Stats   Standings   Playoffs
2068 Wilmington Giants ads1 77 83 .481 37.0 4 808 840 - Stats   Standings   Playoffs
2067 Wilmington Giants ads1 80 80 .500 30.0 3 813 798 - Stats   Standings   Playoffs
2066 Wilmington Giants ads1 84 76 .525 18.0 3 866 832 - Stats   Standings   Playoffs
2065 Wilmington Giants ads1 73 87 .456 25.0 5 818 940 - Stats   Standings   Playoffs
2064 Wilmington Giants ads1 79 81 .494 26.0 3 822 788 - Stats   Standings   Playoffs
2063 Wilmington Giants ads1 72 88 .450 27.0 5 791 837 - Stats   Standings   Playoffs
2062 Wilmington Giants ads1 81 79 .506 14.0 3 746 743 - Stats   Standings   Playoffs
2061 Wilmington Giants ads1 72 88 .450 32.0 3 726 816 - Stats   Standings   Playoffs
2060 Wilmington Giants ads1 75 85 .469 16.0 5 706 774 - Stats   Standings   Playoffs
2059 Wilmington Giants ads1 75 85 .469 16.0 5 688 722 - Stats   Standings   Playoffs
2058 Wilmington Giants ads1 64 96 .400 26.0 5 685 821 - Stats   Standings   Playoffs
2057 Wilmington Giants ads1 72 88 .450 18.0 4 655 723 - Stats   Standings   Playoffs
2056 Wilmington Giants ads1 64 96 .400 38.0 6 632 816 - Stats   Standings   Playoffs
2055 Wilmington Giants 77 83 .481 17.0 4 672 641 - Stats   Standings   Playoffs
2054 Wilmington Giants dchu 71 89 .444 25.0 4 620 689 - Stats   Standings   Playoffs
2053 Wilmington Giants dchu 71 89 .444 29.0 3 624 703 - Stats   Standings   Playoffs
2052 Wilmington Giants dchu 67 93 .419 27.0 3 565 725 - Stats   Standings   Playoffs
2051 Wilmington Giants dchu 65 95 .406 41.0 4 603 767 - Stats   Standings   Playoffs
2050 Wilmington Giants dchu 90 70 .563 2.0 2 671 629 Lost World Series, 1–4 Stats   Standings   Playoffs
2049 Wilmington Giants dchu 87 73 .544 - 1 696 686 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2048 Wilmington Giants dchu 93 67 .581 - 1 823 754 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2047 Wilmington Giants 89 71 .556 5.0 2 740 680 Lost Conference Playoffs (Round 2), 0–4 Stats   Standings   Playoffs
2046 Wilmington Giants oxbow 85 75 .531 7.0 2 797 752 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2045 Wilmington Giants oxbow 83 77 .519 - 1 760 782 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2044 Wilmington Giants oxbow 88 72 .550 7.0 2 771 724 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2043 Wilmington Giants oxbow 78 82 .488 13.0 3 681 734 - Stats   Standings   Playoffs
2042 Wilmington Giants oxbow 83 77 .519 15.0 3 883 819 - Stats   Standings   Playoffs
2041 Wilmington Giants oxbow 85 75 .531 23.0 2 810 724 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2040 Wilmington Giants oxbow 87 73 .544 23.0 3 865 801 - Stats   Standings   Playoffs
2039 Wilmington Giants Clinger 62 98 .388 37.0 6 784 932 - Stats   Standings   Playoffs
2038 Wilmington Giants Clinger 52 108 .325 50.0 6 782 1071 - Stats   Standings   Playoffs
2037 Wilmington Giants 58 102 .363 42.0 6 845 1100 - Stats   Standings   Playoffs
2036 Wilmington Giants 57 103 .356 30.0 6 800 1068 - Stats   Standings   Playoffs
2035 Wilmington Giants darkness55 59 101 .369 42.0 6 721 953 - Stats   Standings   Playoffs
2034 Wilmington Giants darkness55 62 98 .388 39.0 5 659 838 - Stats   Standings   Playoffs
2033 Los Angeles Dodgers 76 84 .475 17.0 4 656 651 - Stats   Standings   Playoffs
2032 Los Angeles Dodgers 85 75 .531 1.0 2 665 566 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2031 Los Angeles Dodgers Phoneyjoker 92 68 .575 - 1 716 542 Won World Series, 4–3 Stats   Standings   Playoffs
2030 Los Angeles Dodgers Phoneyjoker 108 52 .675 - 1 747 572 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2029 Los Angeles Dodgers Phoneyjoker 103 57 .644 - 1 810 544 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2028 Los Angeles Dodgers Phoneyjoker 106 54 .663 - 1 760 508 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2027 Los Angeles Dodgers Phoneyjoker 101 59 .631 - 1 703 530 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2026 Los Angeles Dodgers Phoneyjoker 97 63 .606 - 1 804 568 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2025 Los Angeles Dodgers Phoneyjoker 74 86 .463 23.0 4 629 748 - Stats   Standings   Playoffs
2024 Los Angeles Dodgers 67 93 .419 31.0 6 649 787 - Stats   Standings   Playoffs
2023 Los Angeles Dodgers (_o_Y_o_) 75 85 .469 17.0 4 638 730 - Stats   Standings   Playoffs
2022 Los Angeles Dodgers (_o_Y_o_) 79 81 .494 16.0 2 699 678 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2021 Los Angeles Dodgers (_o_Y_o_) 68 92 .425 29.0 5 647 713 - Stats   Standings   Playoffs
2020 Los Angeles Dodgers (_o_Y_o_) 69 91 .431 21.0 5 703 792 - Stats   Standings   Playoffs
2019 Los Angeles Dodgers (_o_Y_o_) 89 71 .556 6.0 2 770 646 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2018 Los Angeles Dodgers 82 78 .513 5.0 2 716 659 Lost Conference Playoffs (Round 2), 0–4 Stats   Standings   Playoffs
2017 Los Angeles Bums 68 92 .425 26.0 5 712 865 - Stats   Standings   Playoffs
2016 Los Angeles Bums Trashman 71 89 .444 31.0 5 766 838 - Stats   Standings   Playoffs
2015 Los Angeles Bums Trashman 73 87 .456 24.0 4 830 928 - Stats   Standings   Playoffs
2014 Los Angeles Bums Trashman 76 84 .475 35.0 4 820 875 - Stats   Standings   Playoffs
2013 Los Angeles Bums Trashman 76 84 .475 27.0 5 903 936 - Stats   Standings   Playoffs
2012 Los Angeles Bums Trashman 71 89 .444 30.0 5 825 900 - Stats   Standings   Playoffs
2011 Los Angeles Bums Trashman 69 91 .431 40.0 6 741 815 - Stats   Standings   Playoffs
2010 Los Angeles Bums Trashman 66 94 .413 38.0 6 703 842 - Stats   Standings   Playoffs
2009 Los Angeles Bums Trashman 76 84 .475 26.0 6 714 764 - Stats   Standings   Playoffs
2008 Los Angeles Bums Trashman 66 94 .413 31.0 6 563 705 - Stats   Standings   Playoffs
2007 Los Angeles Bums Trashman 66 94 .413 32.0 6 617 787 - Stats   Standings   Playoffs
2006 Los Angeles Bums Trashman 74 86 .463 20.0 4 661 661 - Stats   Standings   Playoffs
2005 Los Angeles Bums Trashman 77 83 .481 22.0 4 693 748 - Stats   Standings   Playoffs
2004 Los Angeles Bums Trashman 90 70 .563 5.0 2 708 605 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2003 Los Angeles Bums Trashman 94 66 .588 4.0 2 733 626 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2002 Los Angeles Bums Trashman 98 62 .613 - 1 815 647 Won World Series, 4–2 Stats   Standings   Playoffs
2001 Los Angeles Bums Trashman 76 84 .475 11.0 4 707 723 - Stats   Standings   Playoffs
2000 Los Angeles Bums Trashman 94 66 .588 - 1 766 685 Lost World Series, 1–4 Stats   Standings   Playoffs
1999 Los Angeles Bums Trashman 83 77 .519 10.0 4 828 756 - Stats   Standings   Playoffs
1998 Los Angeles Bums Trashman 90 70 .563 8.0 2 862 716 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
1997 Los Angeles Bums Trashman 71 89 .444 27.0 5 773 819 - Stats   Standings   Playoffs
1996 Los Angeles Bums Trashman 70 90 .438 34.0 4 772 821 - Stats   Standings   Playoffs
1995 Los Angeles Bums Trashman 73 87 .456 17.0 5 734 799 - Stats   Standings   Playoffs
1994 Los Angeles Bums Trashman 78 82 .488 17.0 5 773 813 - Stats   Standings   Playoffs
1993 Los Angeles Bums Trashman 81 79 .506 15.0 5 814 856 - Stats   Standings   Playoffs
1992 Los Angeles Bums Trashman 72 88 .450 18.0 5 765 841 - Stats   Standings   Playoffs
1991 Los Angeles Bums Trashman 64 96 .400 38.0 6 749 904 - Stats   Standings   Playoffs
1990 Los Angeles Bums Trashman 78 82 .488 21.0 5 775 823 - Stats   Standings   Playoffs
1989 Los Angeles Bums Trashman 73 87 .456 23.0 6 711 818 - Stats   Standings   Playoffs
1988 Los Angeles Bums Trashman 75 85 .469 27.0 6 695 832 - Stats   Standings   Playoffs
1987 Los Angeles Bums Trashman 64 96 .400 31.0 6 718 902 - Stats   Standings   Playoffs
1986 Los Angeles Bums Trashman 70 90 .438 35.0 6 747 779 - Stats   Standings   Playoffs
1985 Los Angeles Bums Trashman 86 74 .538 11.0 3 733 666 - Stats   Standings   Playoffs
1984 Los Angeles Bums Trashman 87 73 .544 2.0 2 722 747 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
1983 Los Angeles Bums Trashman 65 95 .406 32.0 4 688 871 - Stats   Standings   Playoffs
1982 Los Angeles Bums Trashman 84 76 .525 12.0 2 866 880 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
1981 Los Angeles Bums Trashman 70 90 .438 19.0 5 710 808 - Stats   Standings   Playoffs