Seasons

Year City Name Owner W L Pct GB Place RS RA Playoffs Links
2036 Kansas City Cowboys jdstacy11 12 18 .400 8.5 5 94 132 - Stats   Standings   Playoffs
2035 Kansas City Cowboys 70 90 .438 30.0 4 581 619 - Stats   Standings   Playoffs
2034 Kansas City Cowboys 80 80 .500 6.0 3 681 654 - Stats   Standings   Playoffs
2033 Kansas City Cowboys 76 84 .475 16.0 3 651 669 - Stats   Standings   Playoffs
2032 Kansas City Cowboys donnyrock 84 76 .525 14.0 2 609 601 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2031 Kansas City Cowboys donnyrock 85 75 .531 11.0 3 600 558 - Stats   Standings   Playoffs
2030 Kansas City Cowboys donnyrock 87 73 .544 11.0 2 650 548 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2029 Kansas City Cowboys donnyrock 91 69 .569 - 1 761 651 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
2028 Kansas City Cowboys donnyrock 79 81 .494 15.0 6 678 758 - Stats   Standings   Playoffs
2027 Kansas City Cowboys donnyrock 74 86 .463 15.0 6 773 867 - Stats   Standings   Playoffs
2026 Kansas City Cowboys Mattison 78 82 .488 14.0 4 730 862 - Stats   Standings   Playoffs
2025 Kansas City Cowboys Mattison 85 75 .531 2.0 3 777 766 - Stats   Standings   Playoffs
2024 Kansas City Cowboys Mattison 76 84 .475 7.0 5 752 819 - Stats   Standings   Playoffs
2023 Kansas City Cowboys Mattison 88 72 .550 3.0 2 786 763 Lost World Series, 1–4 Stats   Standings   Playoffs
2022 Kansas City Cowboys Mattison 77 83 .481 14.0 4 699 747 - Stats   Standings   Playoffs
2021 Kansas City Cowboys 87 73 .544 15.0 3 673 588 - Stats   Standings   Playoffs
2020 Kansas City Cowboys 70 90 .438 30.0 6 598 670 - Stats   Standings   Playoffs
2019 Kansas City Cowboys Mattison 78 82 .488 24.0 4 611 670 - Stats   Standings   Playoffs
2018 Kansas City Cowboys 81 79 .506 20.0 3 668 656 - Stats   Standings   Playoffs
2017 Kansas City Cowboys Mattison 80 80 .500 31.0 3 616 676 - Stats   Standings   Playoffs
2016 Kansas City Cowboys Mattison 72 88 .450 33.0 6 571 695 - Stats   Standings   Playoffs
2015 Kansas City Cowboys Mattison 81 79 .506 24.0 5 612 630 - Stats   Standings   Playoffs
2014 Quebec Capitals Mattison 83 77 .519 13.0 4 705 694 - Stats   Standings   Playoffs
2013 Quebec Capitals 80 80 .500 25.0 4 647 666 - Stats   Standings   Playoffs
2012 Quebec Capitals 82 78 .513 12.0 5 854 875 - Stats   Standings   Playoffs
2011 Quebec Capitals 85 75 .531 6.0 3 818 757 - Stats   Standings   Playoffs
2010 Quebec Capitals NLFiller 100 60 .625 - 1 824 633 Lost World Series, 3–4 Stats   Standings   Playoffs
2009 Quebec Capitals NLFiller 89 71 .556 - 1 797 708 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2008 Quebec Capitals NLFiller 92 68 .575 - 1 933 754 Won World Series, 4–2 Stats   Standings   Playoffs
2007 Quebec Capitals 95 65 .594 - 1 747 651 Lost Conference Playoffs (Round 2), 0–4 Stats   Standings   Playoffs
2006 Quebec Capitals 84 76 .525 12.0 3 642 662 - Stats   Standings   Playoffs
2005 Quebec Capitals 71 89 .444 23.0 5 618 754 - Stats   Standings   Playoffs
2004 Quebec Capitals 62 98 .388 30.0 5 707 832 - Stats   Standings   Playoffs
2003 Quebec Capitals 82 78 .513 12.0 3 721 820 - Stats   Standings   Playoffs
2002 Quebec Capitals KMS15 82 78 .513 21.0 3 733 733 - Stats   Standings   Playoffs
2001 Quebec Capitals 74 86 .463 17.0 5 756 769 - Stats   Standings   Playoffs
2000 Raleigh Capitals 84 76 .525 19.0 3 773 755 - Stats   Standings   Playoffs
1999 Raleigh Capitals jdstacy11 76 84 .475 14.0 3 784 855 - Stats   Standings   Playoffs
1998 Miami Manatees 86 74 .538 - 1 840 825 Lost Conference Playoffs (Round 2), 0–4 Stats   Standings   Playoffs
1997 Miami Manatees 75 85 .469 18.0 5 835 862 - Stats   Standings   Playoffs
1996 Miami Manatees CubbieBear 76 84 .475 12.0 3 762 795 - Stats   Standings   Playoffs
1995 Miami Manatees CubbieBear 78 82 .488 17.0 4 805 882 - Stats   Standings   Playoffs
1994 Miami Manatees CubbieBear 72 88 .450 24.0 5 802 890 - Stats   Standings   Playoffs
1993 Miami Manatees 56 104 .350 42.0 6 665 876 - Stats   Standings   Playoffs
1992 Miami Manatees ElBarto45 81 79 .506 11.0 4 717 758 - Stats   Standings   Playoffs
1991 Miami Manatees ElBarto45 78 82 .488 7.0 4 718 727 - Stats   Standings   Playoffs
1990 Miami Manatees ElBarto45 76 84 .475 11.0 4 635 729 - Stats   Standings   Playoffs
1989 Boca Raton Millonarios 71 89 .444 19.0 5 715 766 - Stats   Standings   Playoffs
1988 Washington Warriors 77 83 .481 21.0 5 698 749 - Stats   Standings   Playoffs
1987 Washington Warriors 82 78 .513 5.0 3 731 724 - Stats   Standings   Playoffs
1986 Washington Warriors shortstack 75 85 .469 20.0 5 707 751 - Stats   Standings   Playoffs
1985 Dirty Underwear Gang 70 90 .438 24.0 6 645 785 - Stats   Standings   Playoffs
1984 Dirty Underwear Gang POPAGORGIO 71 89 .444 24.0 4 702 760 - Stats   Standings   Playoffs
1983 Dirty Underwear Gang POPAGORGIO 92 68 .575 - 1 826 654 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
1982 Dirty Underwear Gang POPAGORGIO 89 71 .556 2.0 2 730 612 Lost World Series, 3–4 Stats   Standings   Playoffs
1981 Dirty Underwear Gang POPAGORGIO 101 59 .631 - 1 874 673 Won World Series, 4–3 Stats   Standings   Playoffs