Seasons

Year City Name Owner W L Pct GB Place RS RA Playoffs Links
2060 Detroit Demolition pistolpl 61 99 .381 46.0 5 834 1084 - Stats   Standings   Playoffs
2059 Detroit Demolition pistolpl 62 98 .388 38.0 6 786 918 - Stats   Standings   Playoffs
2058 Detroit Demolition pistolpl 76 84 .475 13.0 4 793 875 - Stats   Standings   Playoffs
2057 Detroit Demolition pistolpl 70 90 .438 24.0 4 818 934 - Stats   Standings   Playoffs
2056 Detroit Demolition pistolpl 46 114 .288 63.0 6 679 1180 - Stats   Standings   Playoffs
2055 Detroit Demolition pistolpl 55 105 .344 32.0 6 677 1059 - Stats   Standings   Playoffs
2054 Detroit Demolition pistolpl 59 101 .369 35.0 6 736 1024 - Stats   Standings   Playoffs
2053 Detroit Demolition pistolpl 52 108 .325 47.0 6 730 1029 - Stats   Standings   Playoffs
2052 Detroit Demolition pistolpl 55 105 .344 39.0 6 723 1011 - Stats   Standings   Playoffs
2051 Detroit Demolition pistolpl 66 94 .413 38.0 5 751 894 - Stats   Standings   Playoffs
2050 Detroit Demolition pistolpl 57 103 .356 57.0 6 663 927 - Stats   Standings   Playoffs
2049 Detroit Demolition pistolpl 60 100 .375 55.0 6 679 886 - Stats   Standings   Playoffs
2048 Detroit Demolition pistolpl 67 93 .419 43.0 5 718 890 - Stats   Standings   Playoffs
2047 Detroit Demolition pistolpl 94 66 .588 7.0 2 849 858 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
2046 Detroit Demolition pistolpl 82 78 .513 25.0 3 862 863 - Stats   Standings   Playoffs
2045 Detroit Demolition pistolpl 76 84 .475 28.0 4 817 834 - Stats   Standings   Playoffs
2044 Detroit Demolition pistolpl 76 84 .475 19.0 4 791 856 - Stats   Standings   Playoffs
2043 Detroit Demolition pistolpl 72 88 .450 26.0 5 709 818 - Stats   Standings   Playoffs
2042 Detroit Demolition pistolpl 71 89 .444 19.0 6 821 914 - Stats   Standings   Playoffs
2041 Detroit Demolition pistolpl 72 88 .450 10.0 3 753 833 - Stats   Standings   Playoffs
2040 Detroit Demolition pistolpl 63 97 .394 20.0 6 671 880 - Stats   Standings   Playoffs
2039 Detroit Demolition pistolpl 89 71 .556 - 1 854 803 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2038 Detroit Demolition pistolpl 79 81 .494 11.0 3 791 786 - Stats   Standings   Playoffs
2037 Detroit Demolition pistolpl 81 79 .506 1.0 2 745 721 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2036 Detroit Demolition pistolpl 75 85 .469 18.0 5 704 772 - Stats   Standings   Playoffs
2035 Detroit Demolition pistolpl 67 93 .419 23.0 6 735 890 - Stats   Standings   Playoffs
2034 Detroit Demolition pistolpl 76 84 .475 23.0 5 761 819 - Stats   Standings   Playoffs
2033 Detroit Demolition pistolpl 77 83 .481 29.0 5 708 814 - Stats   Standings   Playoffs
2032 Detroit Demolition pistolpl 63 97 .394 33.0 5 636 833 - Stats   Standings   Playoffs
2031 Detroit Demolition pistolpl 61 99 .381 40.0 6 661 930 - Stats   Standings   Playoffs
2030 Detroit Demolition pistolpl 63 97 .394 33.0 6 614 872 - Stats   Standings   Playoffs
2029 Detroit Demolition pistolpl 63 97 .394 41.0 6 590 839 - Stats   Standings   Playoffs
2028 Detroit Demolition pistolpl 66 94 .413 24.0 6 705 808 - Stats   Standings   Playoffs
2027 Detroit Demolition pistolpl 75 85 .469 22.0 6 740 796 - Stats   Standings   Playoffs
2026 Detroit Demolition pistolpl 60 100 .375 40.0 6 637 808 - Stats   Standings   Playoffs
2025 Detroit Demolition pistolpl 77 83 .481 26.0 5 749 749 - Stats   Standings   Playoffs
2024 Detroit Demolition pistolpl 75 85 .469 33.0 6 777 854 - Stats   Standings   Playoffs
2023 Detroit Demolition pistolpl 88 72 .550 12.0 2 828 719 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2022 Detroit Demolition pistolpl 78 82 .488 20.0 5 819 829 - Stats   Standings   Playoffs
2021 Detroit Demolition pistolpl 78 82 .488 11.0 6 830 837 - Stats   Standings   Playoffs
2020 Detroit Demolition pistolpl 82 78 .513 4.0 3 805 795 - Stats   Standings   Playoffs
2019 Detroit Demolition pistolpl 81 79 .506 11.0 2 874 852 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2018 Detroit Demolition pistolpl 86 74 .538 19.0 2 766 756 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
2017 Escondido Golden Eagles pistolpl 80 80 .500 18.0 2 752 757 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2016 Escondido Golden Eagles abbayarra 81 79 .506 13.0 3 716 741 - Stats   Standings   Playoffs
2015 Escondido Golden Eagles abbayarra 85 75 .531 13.0 3 727 680 - Stats   Standings   Playoffs
2014 Escondido Golden Eagles abbayarra 81 79 .506 7.0 4 769 700 - Stats   Standings   Playoffs
2013 Escondido Golden Eagles abbayarra 94 66 .588 - 1 790 632 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2012 Escondido Golden Eagles abbayarra 86 74 .538 - 1 748 678 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2011 Escondido Golden Eagles abbayarra 79 81 .494 5.0 3 683 712 - Stats   Standings   Playoffs
2010 Escondido Golden Eagles abbayarra 87 73 .544 3.0 3 781 654 - Stats   Standings   Playoffs
2009 Escondido Golden Eagles abbayarra 74 86 .463 25.0 4 663 706 - Stats   Standings   Playoffs
2008 Escondido Golden Eagles abbayarra 68 92 .425 34.0 6 643 727 - Stats   Standings   Playoffs
2007 Escondido Golden Eagles abbayarra 77 83 .481 18.0 3 682 669 - Stats   Standings   Playoffs
2006 Escondido Golden Eagles abbayarra 77 83 .481 26.0 3 611 604 - Stats   Standings   Playoffs
2005 Escondido Golden Eagles abbayarra 71 89 .444 23.0 5 684 657 - Stats   Standings   Playoffs
2004 Escondido Golden Eagles abbayarra 79 81 .494 20.0 3 705 696 - Stats   Standings   Playoffs
2003 Escondido Golden Eagles abbayarra 79 81 .494 16.0 4 683 685 - Stats   Standings   Playoffs
2002 Escondido Golden Eagles abbayarra 75 85 .469 29.0 5 706 746 - Stats   Standings   Playoffs
2001 Escondido Golden Eagles abbayarra 80 80 .500 17.0 4 627 681 - Stats   Standings   Playoffs
2000 Escondido Golden Eagles abbayarra 78 82 .488 18.0 4 612 669 - Stats   Standings   Playoffs
1999 Escondido Golden Eagles abbayarra 74 86 .463 20.0 6 695 771 - Stats   Standings   Playoffs
1998 Escondido Golden Eagles abbayarra 79 81 .494 17.0 5 688 636 - Stats   Standings   Playoffs
1997 Escondido Golden Eagles abbayarra 83 77 .519 10.0 3 695 661 - Stats   Standings   Playoffs
1996 Escondido Golden Eagles abbayarra 71 89 .444 35.0 4 659 741 - Stats   Standings   Playoffs
1995 Escondido Golden Eagles abbayarra 76 84 .475 25.0 4 568 594 - Stats   Standings   Playoffs
1994 Escondido Golden Eagles abbayarra 86 74 .538 13.0 2 673 608 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
1993 Escondido Golden Eagles abbayarra 88 72 .550 - 1 691 612 Won World Series, 4–2 Stats   Standings   Playoffs
1992 Escondido Golden Eagles abbayarra 77 83 .481 15.0 3 710 702 - Stats   Standings   Playoffs
1991 Escondido Golden Eagles abbayarra 80 80 .500 9.0 3 696 641 - Stats   Standings   Playoffs
1990 Escondido Golden Eagles abbayarra 86 74 .538 - 1 724 618 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
1989 Escondido Golden Eagles abbayarra 77 83 .481 12.0 2 649 725 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
1988 Escondido Golden Eagles abbayarra 83 77 .519 9.0 4 692 661 - Stats   Standings   Playoffs
1987 Escondido Golden Eagles abbayarra 78 82 .488 17.0 5 733 731 - Stats   Standings   Playoffs
1986 Escondido Golden Eagles abbayarra 90 70 .563 - 1 737 653 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
1985 Escondido Golden Eagles abbayarra 84 76 .525 8.0 3 670 684 - Stats   Standings   Playoffs
1984 Escondido Golden Eagles abbayarra 75 85 .469 13.0 5 657 728 - Stats   Standings   Playoffs
1983 Fredericton Mommas 78 82 .488 15.0 5 766 796 - Stats   Standings   Playoffs
1982 Fredericton Mommas grits207 55 105 .344 46.0 6 600 865 - Stats   Standings   Playoffs
1981 LeRoy LeRoy Knights 57 103 .356 41.0 6 636 856 - Stats   Standings   Playoffs