Seasons

Year City Name Owner W L Pct GB Place RS RA Playoffs Links
2176 Montreal Expos Superbigred1960 93 67 .581 - 1 690 568 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2175 Montreal Expos Superbigred1960 82 78 .513 10.0 4 627 626 - Stats   Standings   Playoffs
2174 Montreal Expos Superbigred1960 64 96 .400 31.0 6 544 716 - Stats   Standings   Playoffs
2173 Montreal Expos Superbigred1960 82 78 .513 8.0 5 644 624 - Stats   Standings   Playoffs
2172 Montreal Expos Superbigred1960 76 84 .475 8.0 4 583 621 - Stats   Standings   Playoffs
2171 Montreal Expos Superbigred1960 76 84 .475 23.0 3 630 623 - Stats   Standings   Playoffs
2170 Montreal Expos Superbigred1960 71 89 .444 28.0 4 694 665 - Stats   Standings   Playoffs
2169 Montreal Expos Superbigred1960 73 87 .456 22.0 4 712 724 - Stats   Standings   Playoffs
2168 Montreal Expos Superbigred1960 74 86 .463 12.0 6 681 678 - Stats   Standings   Playoffs
2167 Montreal Expos Superbigred1960 92 68 .575 - 1 725 596 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2166 Montreal Expos Superbigred1960 89 71 .556 1.0 2 734 666 Lost World Series, 0–4 Stats   Standings   Playoffs
2165 Montreal Expos Superbigred1960 69 91 .431 25.0 6 612 698 - Stats   Standings   Playoffs
2164 Montreal Expos Superbigred1960 67 93 .419 25.0 6 670 781 - Stats   Standings   Playoffs
2163 Montreal Expos Superbigred1960 75 85 .469 15.0 4 693 750 - Stats   Standings   Playoffs
2162 Montreal Expos Superbigred1960 88 72 .550 3.0 3 659 641 - Stats   Standings   Playoffs
2161 Montreal Expos 75 85 .469 9.0 4 687 697 - Stats   Standings   Playoffs
2160 Montreal Expos 74 86 .463 18.0 3 726 803 - Stats   Standings   Playoffs
2159 Montreal Expos Superbigred1960 82 78 .513 11.0 3 608 624 - Stats   Standings   Playoffs
2158 Montreal Expos Superbigred1960 88 72 .550 4.0 3 653 611 - Stats   Standings   Playoffs
2157 Montreal Expos Superbigred1960 71 89 .444 20.0 5 780 850 - Stats   Standings   Playoffs
2156 Montreal Expos Superbigred1960 82 78 .513 10.0 5 827 769 - Stats   Standings   Playoffs
2155 Montreal Expos Superbigred1960 73 87 .456 23.0 5 743 760 - Stats   Standings   Playoffs
2154 Montreal Expos Superbigred1960 91 69 .569 4.0 3 834 697 - Stats   Standings   Playoffs
2153 Montreal Expos Superbigred1960 95 65 .594 - 1 870 699 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2152 Montreal Expos Superbigred1960 90 70 .563 - 1 817 685 Won World Series, 4–3 Stats   Standings   Playoffs
2151 Montreal Expos Superbigred1960 87 73 .544 2.0 2 820 683 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2150 Montreal Expos Superbigred1960 60 100 .375 27.0 6 697 856 - Stats   Standings   Playoffs
2149 Montreal Expos Superbigred1960 64 96 .400 23.0 6 638 834 - Stats   Standings   Playoffs
2148 Montreal Expos Superbigred1960 76 84 .475 12.0 5 702 729 - Stats   Standings   Playoffs
2147 Montreal Expos Superbigred1960 71 89 .444 20.0 4 657 786 - Stats   Standings   Playoffs
2146 Montreal Expos Superbigred1960 75 85 .469 10.0 5 653 765 - Stats   Standings   Playoffs
2145 Montreal Expos Superbigred1960 80 80 .500 2.0 3 659 691 - Stats   Standings   Playoffs
2144 Montreal Expos Superbigred1960 72 88 .450 25.0 5 727 758 - Stats   Standings   Playoffs
2143 Montreal Expos Superbigred1960 73 87 .456 19.0 5 671 783 - Stats   Standings   Playoffs
2142 Montreal Expos Superbigred1960 86 74 .538 9.0 3 714 737 - Stats   Standings   Playoffs
2141 Montreal Expos Superbigred1960 75 85 .469 20.0 5 674 645 - Stats   Standings   Playoffs
2140 Montreal Expos Superbigred1960 76 84 .475 18.0 5 652 687 - Stats   Standings   Playoffs
2139 Montreal Expos Superbigred1960 75 85 .469 18.0 6 618 697 - Stats   Standings   Playoffs
2138 Montreal Expos Superbigred1960 81 79 .506 12.0 4 712 693 - Stats   Standings   Playoffs
2137 Montreal Expos Superbigred1960 70 90 .438 24.0 5 670 796 - Stats   Standings   Playoffs
2136 Montreal Expos 84 76 .525 10.0 3 755 779 - Stats   Standings   Playoffs
2135 Montreal Expos Superbigred1960 69 91 .431 26.0 6 679 792 - Stats   Standings   Playoffs
2134 Montreal Expos Superbigred1960 86 74 .538 12.0 2 766 696 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2133 Montreal Expos Superbigred1960 90 70 .563 4.0 2 776 710 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2132 Montreal Expos Superbigred1960 95 65 .594 - 1 788 711 Lost Conference Playoffs (Round 2), 3–4 Stats   Standings   Playoffs
2131 Montreal Expos Superbigred1960 89 71 .556 5.0 2 795 690 Won World Series, 4–2 Stats   Standings   Playoffs
2130 Montreal Expos Superbigred1960 95 65 .594 - 1 786 675 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2129 Montreal Expos Superbigred1960 81 79 .506 6.0 5 754 704 - Stats   Standings   Playoffs
2128 Montreal Expos Superbigred1960 74 86 .463 18.0 5 759 724 - Stats   Standings   Playoffs
2127 Montreal Expos Superbigred1960 104 56 .650 - 1 839 662 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2126 Montreal Expos Superbigred1960 76 84 .475 12.0 5 643 717 - Stats   Standings   Playoffs
2125 Montreal Expos Superbigred1960 94 66 .588 3.0 2 804 628 Won World Series, 4–1 Stats   Standings   Playoffs
2124 Montreal Expos Superbigred1960 76 84 .475 23.0 5 650 716 - Stats   Standings   Playoffs
2123 Montreal Expos Superbigred1960 74 86 .463 16.0 5 706 786 - Stats   Standings   Playoffs
2122 Montreal Expos Superbigred1960 87 73 .544 8.0 3 703 604 - Stats   Standings   Playoffs
2121 Montreal Expos Superbigred1960 73 87 .456 12.0 5 603 694 - Stats   Standings   Playoffs
2120 Montreal Expos Superbigred1960 84 76 .525 7.0 2 601 596 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2119 Montreal Expos Superbigred1960 87 73 .544 8.0 2 659 665 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2118 Montreal Expos Superbigred1960 99 61 .619 - 1 732 564 Won World Series, 4–3 Stats   Standings   Playoffs
2117 Montreal Expos Superbigred1960 105 55 .656 - 1 775 566 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2116 Montreal Expos Superbigred1960 82 78 .513 17.0 2 639 630 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2115 Montreal Expos Superbigred1960 78 82 .488 10.0 5 651 702 - Stats   Standings   Playoffs
2114 Montreal Expos Superbigred1960 91 69 .569 - 1 771 629 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2113 Montreal Expos Superbigred1960 99 61 .619 - 1 802 572 Lost Conference Playoffs (Round 2), 3–4 Stats   Standings   Playoffs
2112 Montreal Impact Superbigred1960 92 68 .575 - 1 749 634 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2111 Montreal Impact Superbigred1960 105 55 .656 - 1 815 581 Won World Series, 4–2 Stats   Standings   Playoffs
2110 Montreal Impact Superbigred1960 102 58 .638 - 1 802 601 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2109 Montreal Impact Superbigred1960 103 57 .644 - 1 770 587 Won World Series, 4–3 Stats   Standings   Playoffs
2108 Montreal Impact Superbigred1960 85 75 .531 3.0 3 721 645 - Stats   Standings   Playoffs
2107 Montreal Impact Superbigred1960 93 67 .581 - 1 829 702 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2106 Montreal Impact Superbigred1960 67 93 .419 32.0 6 704 780 - Stats   Standings   Playoffs
2105 Montreal Impact Superbigred1960 88 72 .550 11.0 5 739 662 - Stats   Standings   Playoffs
2104 Montreal Impact Superbigred1960 88 72 .550 14.0 4 804 760 - Stats   Standings   Playoffs
2103 Montreal Impact Superbigred1960 83 77 .519 11.0 5 766 765 - Stats   Standings   Playoffs
2102 Montreal Impact Superbigred1960 79 81 .494 22.0 5 816 810 - Stats   Standings   Playoffs
2101 Montreal Impact Superbigred1960 78 82 .488 15.0 5 708 709 - Stats   Standings   Playoffs
2100 Montreal Impact Superbigred1960 65 95 .406 35.0 5 686 835 - Stats   Standings   Playoffs
2099 Montreal Impact Superbigred1960 53 107 .331 47.0 6 588 929 - Stats   Standings   Playoffs
2098 Montreal Impact Superbigred1960 63 97 .394 40.0 6 687 863 - Stats   Standings   Playoffs
2097 Montreal Impact Superbigred1960 43 117 .269 53.0 6 652 1086 - Stats   Standings   Playoffs
2096 Montreal Impact Superbigred1960 85 75 .531 21.0 3 757 791 - Stats   Standings   Playoffs
2095 Montreal Impact Superbigred1960 69 91 .431 17.0 5 719 837 - Stats   Standings   Playoffs
2094 Montreal Impact Superbigred1960 88 72 .550 - 1 845 773 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2093 Montreal Impact Superbigred1960 76 84 .475 20.0 3 784 809 - Stats   Standings   Playoffs
2092 Montreal Impact Superbigred1960 85 75 .531 3.0 2 796 787 Lost Conference Playoffs (Round 2), 3–4 Stats   Standings   Playoffs
2091 Montreal Impact Superbigred1960 87 73 .544 6.0 2 716 720 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2090 Montreal Impact Superbigred1960 84 76 .525 22.0 3 773 668 - Stats   Standings   Playoffs
2089 Montreal Impact Superbigred1960 92 68 .575 - 1 811 728 Won World Series, 4–2 Stats   Standings   Playoffs
2088 Montreal Impact Superbigred1960 96 64 .600 - 1 868 707 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2087 Montreal Impact Superbigred1960 74 86 .463 7.0 3 646 762 - Stats   Standings   Playoffs
2086 Montreal Impact Superbigred1960 75 85 .469 6.0 3 631 695 - Stats   Standings   Playoffs
2085 Montreal Little Red Machine Superbigred1960 74 86 .463 22.0 5 610 659 - Stats   Standings   Playoffs
2084 Montreal Little Red Machine JohnLegend 72 88 .450 12.0 5 619 680 - Stats   Standings   Playoffs
2083 Montreal Little Red Machine JohnLegend 74 86 .463 23.0 5 653 658 - Stats   Standings   Playoffs
2082 Montreal Little Red Machine JohnLegend 80 80 .500 6.0 4 726 747 - Stats   Standings   Playoffs
2081 Montreal Little Red Machine JohnLegend 66 94 .413 15.0 6 720 873 - Stats   Standings   Playoffs
2080 Montreal Little Red Machine JohnLegend 66 94 .413 20.0 4 752 903 - Stats   Standings   Playoffs
2079 Montreal Little Red Machine JohnLegend 60 100 .375 33.0 6 742 948 - Stats   Standings   Playoffs
2078 Montreal Little Red Machine JohnLegend 74 86 .463 7.0 3 834 965 - Stats   Standings   Playoffs
2077 Montreal Little Red Machine JohnLegend 93 67 .581 - 1 974 834 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2076 Montreal Little Red Machine Superbigred1960 58 102 .363 36.0 6 791 982 - Stats   Standings   Playoffs
2075 Montreal Little Red Machine Superbigred1960 66 94 .413 30.0 3 886 1004 - Stats   Standings   Playoffs
2074 Montreal Little Red Machine Superbigred1960 74 86 .463 33.0 4 796 868 - Stats   Standings   Playoffs
2073 Montreal Little Red Machine Superbigred1960 81 79 .506 29.0 3 931 896 - Stats   Standings   Playoffs
2072 Montreal Little Red Machine Superbigred1960 73 87 .456 15.0 5 840 840 - Stats   Standings   Playoffs
2071 Montreal Little Red Machine Superbigred1960 83 77 .519 10.0 4 892 820 - Stats   Standings   Playoffs
2070 Montreal Sensations Superbigred1960 71 89 .444 27.0 5 882 978 - Stats   Standings   Playoffs
2069 Montreal Sensations Superbigred1960 78 82 .488 25.0 4 866 893 - Stats   Standings   Playoffs
2068 Montreal Sensations Superbigred1960 73 87 .456 37.0 5 833 944 - Stats   Standings   Playoffs
2067 Montreal Sensations Superbigred1960 86 74 .538 15.0 3 903 816 - Stats   Standings   Playoffs
2066 Indomitable Gauls Superbigred1960 92 68 .575 7.0 2 791 657 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2065 Indomitable Gauls 96 64 .600 - 1 805 698 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2064 Indomitable Gauls 100 60 .625 - 1 851 607 Won World Series, 4–1 Stats   Standings   Playoffs
2063 Indomitable Gauls Silva 109 51 .681 - 1 892 613 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2062 Indomitable Gauls Silva 105 55 .656 - 1 830 531 Won World Series, 4–0 Stats   Standings   Playoffs
2061 Indomitable Gauls Silva 99 61 .619 - 1 761 549 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2060 Indomitable Gauls Silva 66 94 .413 37.0 5 695 789 - Stats   Standings   Playoffs
2059 Indomitable Gauls Silva 82 78 .513 26.0 3 680 703 - Stats   Standings   Playoffs
2058 Indomitable Gauls Silva 101 59 .631 - 1 885 692 Lost World Series, 0–4 Stats   Standings   Playoffs
2057 Indomitable Gauls Silva 97 63 .606 9.0 2 868 673 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2056 Indomitable Gauls Silva 96 64 .600 4.0 2 792 655 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2055 Indomitable Gauls Silva 103 57 .644 - 1 820 630 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2054 Indomitable Gauls Silva 85 75 .531 20.0 4 679 657 - Stats   Standings   Playoffs
2053 Indomitable Gauls Silva 90 70 .563 5.0 2 747 690 Lost World Series, 1–4 Stats   Standings   Playoffs
2052 Indomitable Gauls Silva 82 78 .513 22.0 4 686 623 - Stats   Standings   Playoffs
2051 Indomitable Gauls Silva 82 78 .513 15.0 5 691 642 - Stats   Standings   Playoffs
2050 Indomitable Gauls Silva 88 72 .550 12.0 3 658 580 - Stats   Standings   Playoffs
2049 Indomitable Gauls Silva 93 67 .581 1.0 2 720 616 Lost World Series, 3–4 Stats   Standings   Playoffs
2048 Indomitable Gauls Silva 88 72 .550 4.0 4 736 652 - Stats   Standings   Playoffs
2047 Indomitable Gauls Silva 74 86 .463 35.0 5 749 749 - Stats   Standings   Playoffs
2046 Armorica Indomitable Gauls Silva 107 53 .669 - 1 784 534 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2045 Armorica Indomitable Gauls Silva 102 58 .638 - 1 878 643 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2044 Seattle Timber 98 62 .613 - 1 826 648 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2043 Seattle Timber golfacer 110 50 .688 - 1 776 582 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2042 Seattle Timber golfacer 89 71 .556 5.0 2 758 586 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2041 Seattle Timber golfacer 93 67 .581 - 1 748 649 Lost World Series, 1–4 Stats   Standings   Playoffs
2040 Seattle Timber golfacer 94 66 .588 - 1 764 629 Won World Series, 4–2 Stats   Standings   Playoffs
2039 Seattle Timber golfacer 101 59 .631 5.0 2 804 614 Won World Series, 4–1 Stats   Standings   Playoffs
2038 Seattle Timber golfacer 90 70 .563 8.0 2 729 649 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2037 Seattle Timber golfacer 88 72 .550 1.0 3 833 737 - Stats   Standings   Playoffs
2036 Seattle Timber golfacer 98 62 .613 6.0 2 836 662 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2035 Seattle Timber golfacer 92 68 .575 - 1 908 757 Won World Series, 4–3 Stats   Standings   Playoffs
2034 Seattle Timber golfacer 93 67 .581 2.0 2 817 679 Lost World Series, 2–4 Stats   Standings   Playoffs
2033 Seattle Timber 81 79 .506 15.0 3 797 749 - Stats   Standings   Playoffs
2032 Seattle Timber Phoenix_Rising 71 89 .444 33.0 5 715 769 - Stats   Standings   Playoffs
2031 Seattle Timber Phoenix_Rising 85 75 .531 5.0 3 805 735 - Stats   Standings   Playoffs
2030 Seattle Timber Phoenix_Rising 83 77 .519 - 1 793 742 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2029 Seattle Timber Phoenix_Rising 79 81 .494 9.0 4 826 894 - Stats   Standings   Playoffs
2028 Seattle Timber Phoenix_Rising 66 94 .413 20.0 6 813 936 - Stats   Standings   Playoffs
2027 Seattle Timber Phoenix_Rising 74 86 .463 14.0 5 787 781 - Stats   Standings   Playoffs
2026 Seattle Timber Phoenix_Rising 66 94 .413 35.0 5 779 927 - Stats   Standings   Playoffs
2025 Seattle Timber Phoenix_Rising 78 82 .488 13.0 4 848 877 - Stats   Standings   Playoffs
2024 Seattle Timber Phoenix_Rising 63 97 .394 37.0 6 711 821 - Stats   Standings   Playoffs
2023 Springfield SpiderPigs Phoenix_Rising 64 96 .400 50.0 6 756 835 - Stats   Standings   Playoffs
2022 Springfield SpiderPigs Boicey 74 86 .463 22.0 5 714 780 - Stats   Standings   Playoffs
2021 Springfield SpiderPigs Boicey 87 73 .544 16.0 3 675 681 - Stats   Standings   Playoffs
2020 Springfield SpiderPigs Boicey 80 80 .500 21.0 4 763 745 - Stats   Standings   Playoffs
2019 Springfield SpiderPigs Boicey 86 74 .538 23.0 3 837 725 - Stats   Standings   Playoffs
2018 Halifax Crapshoot Boicey 80 80 .500 21.0 4 715 702 - Stats   Standings   Playoffs
2017 Halifax Crapshoot no_statik 61 99 .381 41.0 5 647 748 - Stats   Standings   Playoffs
2016 Halifax Crapshoot no_statik 72 88 .450 22.0 6 635 710 - Stats   Standings   Playoffs
2015 Halifax Crapshoot no_statik 74 86 .463 22.0 4 781 801 - Stats   Standings   Playoffs
2014 Halifax Crapshoot no_statik 61 99 .381 38.0 6 632 802 - Stats   Standings   Playoffs
2013 Tupelo Thunder Chickens 83 77 .519 11.0 3 775 738 - Stats   Standings   Playoffs
2012 Tupelo Thunder Chickens Homeskillet 72 88 .450 22.0 6 620 735 - Stats   Standings   Playoffs
2011 Tupelo Thunder Chickens Homeskillet 62 98 .388 26.0 6 545 722 - Stats   Standings   Playoffs
2010 Tupelo Thunder Chickens Homeskillet 51 109 .319 39.0 6 603 866 - Stats   Standings   Playoffs
2009 Tupelo Thunder Chickens Homeskillet 70 90 .438 21.0 5 625 771 - Stats   Standings   Playoffs
2008 Tupelo Thunder Chickens Homeskillet 73 87 .456 28.0 3 635 729 - Stats   Standings   Playoffs
2007 Beverly Hills Black Manta 75 85 .469 8.0 3 592 685 - Stats   Standings   Playoffs
2006 Beverly Hills Black Manta blwatts82 78 82 .488 9.0 3 710 744 - Stats   Standings   Playoffs
2005 Beverly Hills Black Manta blwatts82 82 78 .513 16.0 2 740 666 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2004 Beverly Hills Black Manta blwatts82 72 88 .450 17.0 4 685 726 - Stats   Standings   Playoffs
2003 Beverly Hills Black Manta blwatts82 82 78 .513 6.0 4 719 766 - Stats   Standings   Playoffs
2002 Beverly Hills Black Manta blwatts82 73 87 .456 14.0 5 658 748 - Stats   Standings   Playoffs
2001 Beverly Hills Black Manta 70 90 .438 20.0 6 694 819 - Stats   Standings   Playoffs
2000 Beverly Hills Black Manta aztecs01 60 100 .375 33.0 6 638 816 - Stats   Standings   Playoffs
1999 Beverly Hills Black Manta aztecs01 79 81 .494 21.0 5 728 789 - Stats   Standings   Playoffs
1998 Beverly Hills Black Manta aztecs01 88 72 .550 16.0 2 783 693 Lost Conference Playoffs (Round 2), 0–4 Stats   Standings   Playoffs
1997 Beverly Hills Black Manta marsupial311 74 86 .463 28.0 4 807 827 - Stats   Standings   Playoffs
1996 Beverly Hills Black Manta tdpenny2000 95 65 .594 - 1 866 730 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
1995 Beverly Hills Black Manta tdpenny2000 96 64 .600 - 1 790 672 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
1994 Beverly Hills Black Manta tdpenny2000 92 68 .575 - 1 717 655 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
1993 Beverly Hills Black Manta tdpenny2000 85 75 .531 4.0 2 842 810 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
1992 Beverly Hills Black Manta tdpenny2000 70 90 .438 22.0 5 769 824 - Stats   Standings   Playoffs
1991 Beverly Hills Black Manta tdpenny2000 65 95 .406 24.0 6 718 920 - Stats   Standings   Playoffs
1990 Beverly Hills Black Manta tdpenny2000 74 86 .463 11.0 6 779 824 - Stats   Standings   Playoffs
1989 Beverly Hills Black Manta tdpenny2000 66 94 .413 39.0 6 752 912 - Stats   Standings   Playoffs
1988 Beverly Hills Black Manta tdpenny2000 66 94 .413 30.0 6 663 811 - Stats   Standings   Playoffs
1987 Beverly Hills Black Manta tdpenny2000 74 86 .463 20.0 6 770 778 - Stats   Standings   Playoffs
1986 Beverly Hills Black Manta tdpenny2000 81 79 .506 12.0 4 751 714 - Stats   Standings   Playoffs
1985 Beverly Hills Black Manta tdpenny2000 74 86 .463 28.0 5 740 837 - Stats   Standings   Playoffs
1984 Beverly Hills Black Manta tdpenny2000 84 76 .525 26.0 3 783 777 - Stats   Standings   Playoffs
1983 Beverly Hills Black Manta tdpenny2000 93 67 .581 9.0 2 847 703 Won World Series, 4–2 Stats   Standings   Playoffs
1982 Beverly Hills Black Manta tdpenny2000 95 65 .594 14.0 2 823 701 Lost Conference Playoffs (Round 2), 3–4 Stats   Standings   Playoffs
1981 Beverly Hills Black Manta tdpenny2000 83 77 .519 7.0 2 802 755 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs