Single Season Batting Leaders

Batting Average
# Name Season AVG
1 S Hilton 2051 .391
2 O Thiel 2046 .384
3 S Hilton 2049 .381
4 S Hilton 2055 .379
5 J Wells 2033 .374
6 S Hilton 2052 .372
7 S Hilton 2053 .371
8 O Thiel 2045 .370
9 S Hilton 2054 .368
10 J Wells 2034 .367
On-Base Percentage
# Name Season OBP
1 S Hilton 2053 .512
2 S Hilton 2051 .509
3 S Hilton 2052 .506
4 S Hilton 2055 .501
5 S Hilton 2054 .493
6 S Hilton 2056 .467
6 S Hilton 2050 .467
8 S Hilton 2049 .452
9 B Burton 2056 .449
10 B Burton 2053 .447
Slugging Percentage
# Name Season SLG
1 S Hilton 2055 .756
2 S Hilton 2049 .739
3 S Hilton 2051 .716
4 S Hilton 2052 .713
5 S Hilton 2054 .675
6 S Hilton 2053 .672
7 L Fortin 2014 .649
8 P Ward 1997 .636
9 L Fortin 2013 .630
10 S Dummer 1993 .621
On-Base Plus Slugging
# Name Season OPS
1 S Hilton 2055 1.257
2 S Hilton 2051 1.225
3 S Hilton 2052 1.218
4 S Hilton 2049 1.191
5 S Hilton 2053 1.184
6 S Hilton 2054 1.168
7 P Ward 1997 1.074
8 S Hilton 2050 1.068
9 S Hilton 2056 1.056
10 L Fortin 2014 1.042
At-Bats
# Name Season AB
1 E Prado 1984 713
2 D Ramos 2053 707
3 O Thiel 2044 703
4 T Desantis 1997 698
5 B Clark 2029 695
6 C Babin 2015 694
7 M Glass 1988 693
8 J Wells 2034 692
9 J Wells 2033 690
9 E Judge 1982 690
Plate Appearances
# Name Season PA
1 E Judge 1982 801
2 T Desantis 1997 790
3 M Glass 1981 788
4 M Glass 1986 784
5 M Glass 1988 781
5 C Babin 2014 781
7 E Judge 1983 776
8 B Smith 1984 775
8 C Babin 2016 775
10 B Smith 1981 773
Hits
# Name Season H
1 J Wells 2033 258
1 O Thiel 2046 258
3 J Wells 2034 254
4 O Thiel 2044 249
5 O Thiel 2045 246
6 O Thiel 2043 243
7 O Thiel 2047 240
8 J Wells 2036 239
8 S Dye 2068 239
10 J Wells 2039 235
Total Bases
# Name Season TB
1 S Hilton 2049 454
2 S Hilton 2055 442
3 S Hilton 2051 416
4 S Hilton 2052 402
5 S Hilton 2054 398
6 E Judge 1982 396
7 L Fortin 2014 387
8 S Dummer 1991 379
8 S Hilton 2053 379
10 C Babin 2014 378
10 L Fortin 2013 378
Singles
# Name Season 1B
1 J Wells 2036 197
2 J Wells 2033 194
3 J Wells 2034 192
4 O Thiel 2044 189
4 O Thiel 2046 189
6 O Thiel 2045 183
7 J Wells 2039 178
8 J Wells 2037 177
9 O Thiel 2047 176
10 J Wells 2035 175
10 J Wells 2041 175
Triples
# Name Season 3B
1 D Cue 2006 14
2 D Cue 2004 13
2 J Wells 2033 13
4 A Payne 2056 12
5 J Lugo 2056 11
5 R Burke 2030 11
7 B Clark 2029 10
7 D Moore 2028 10
7 D Schaal 2029 10
7 J Wells 2041 10
7 D Cue 2011 10
7 D Cue 2013 10
7 E Judge 1987 10
Home Runs
# Name Season HR
1 L Fortin 2013 59
2 S Hilton 2049 58
3 S Hilton 2055 55
4 L Fortin 2014 51
5 S Hilton 2051 50
6 S Hilton 2052 49
6 S Dummer 1991 49
8 S Dummer 1996 46
9 S Dummer 1993 45
9 L Turner 2023 45
Runs
# Name Season R
1 E Judge 1982 150
2 M Glass 1981 139
3 S Hilton 2055 132
4 H Bey 2052 131
5 S Hilton 2053 130
6 B Smith 1984 129
6 C Babin 2014 129
8 S Hilton 2051 127
8 S Hilton 2049 127
10 K Collins 1981 126
Runs Batted In
# Name Season RBI
1 S Hilton 2055 175
2 S Hilton 2049 161
3 S Hilton 2052 156
4 K Collins 1981 147
5 S Hilton 2051 145
6 L Fortin 2014 142
7 S Dummer 1992 140
8 S Hilton 2056 139
9 S Hilton 2054 138
10 S Hilton 2053 136
10 S Dummer 1991 136
10 S Dummer 1993 136
Walks
# Name Season BB
1 S Hilton 2053 162
2 S Hilton 2058 158
3 C Brown 2019 155
4 S Hilton 2052 150
5 S Hilton 2056 149
6 A Lutz 2023 145
6 W Anderson 2067 145
8 S Hilton 2054 143
9 S Hilton 2055 141
10 B Smith 1982 140
Strikeouts
# Name Season SO
1 S Kim 2046 190
2 S Kim 2047 182
3 O Thiel 2049 175
4 O Thiel 2051 168
5 S Dummer 1984 167
6 O Thiel 2043 166
6 S Hilton 2056 166
6 H Peterson 2035 166
9 J Wells 2035 163
9 G Howard 2008 163
Stolen Bases
# Name Season SB
1 J Wells 2033 117
2 J Wells 2034 113
3 J Wells 2032 107
4 J Wells 2031 87
5 D Cue 2006 79
6 H Perine 2032 78
7 H Peterson 2035 76
7 D Cue 2007 76
9 H Perine 2033 74
10 D Cue 2005 72
Caught Stealing
# Name Season CS
1 J Wells 2032 43
2 J Wells 2034 34
3 J Wells 2033 30
4 H Perine 2033 29
4 J Wells 2035 29
6 D Cue 2008 20
7 D Cue 2005 17
7 H Perine 2035 17
7 J Wells 2036 17
7 J Wells 2037 17
7 H Perine 2032 17
Hit By Pitch
# Name Season HBP
1 B Smith 1986 17
2 B Smith 1982 15
3 E Judge 1985 14
4 D Cue 2010 13
5 D Cue 2012 12
5 J Hyde 2014 12
5 B Smith 1981 12
5 B Smith 1984 12
5 T Desantis 1998 12
5 S Kim 2048 12