Single Season Batting Leaders

Batting Average
# Name Season AVG
1 E Peckham 1993 .375
2 E Peckham 1989 .368
3 E Peckham 1990 .362
4 E Peckham 1988 .355
5 E Peckham 1992 .351
6 E Peckham 1991 .347
7 C Wolfe 1991 .328
8 E Peckham 1987 .321
9 E Peckham 1994 .315
10 C Wolfe 1990 .309
On-Base Percentage
# Name Season OBP
1 E Peckham 1993 .457
2 E Peckham 1989 .439
3 E Peckham 1992 .436
4 A Hutchins 1981 .432
5 E Peckham 1990 .431
6 S Bowen 1988 .430
7 S Bowen 1995 .424
8 E Peckham 1991 .419
9 E Peckham 1988 .414
10 J Vincent 1983 .405
Slugging Percentage
# Name Season SLG
1 E Peckham 1990 .663
2 E Peckham 1993 .631
3 E Peckham 1991 .630
4 S Vidal 1989 .595
5 E Peckham 1989 .591
6 S Vidal 1991 .578
7 E Peckham 1988 .576
8 E Peckham 1992 .558
9 S Vidal 1986 .540
10 S Vidal 1983 .535
On-Base Plus Slugging
# Name Season OPS
1 E Peckham 1990 1.093
2 E Peckham 1993 1.089
3 E Peckham 1991 1.049
4 E Peckham 1989 1.030
5 E Peckham 1992 .994
6 E Peckham 1988 .990
7 S Vidal 1989 .950
8 S Vidal 1991 .940
9 E Peckham 1994 .924
10 E Peckham 1987 .906
At-Bats
# Name Season AB
1 J Davis 1991 680
2 J Davis 1990 672
3 J Davis 1993 671
3 S Vidal 1995 671
3 J Davis 1988 671
6 J Davis 1994 667
7 J Davis 1992 665
8 J Davis 1989 662
9 C Wolfe 1991 647
10 C Wolfe 1994 645
Plate Appearances
# Name Season PA
1 S Vidal 1995 762
2 J Vincent 1983 761
3 J Davis 1991 756
4 J Davis 1992 755
4 J Vincent 1982 755
6 J Davis 1993 752
7 J Davis 1990 747
8 J Davis 1994 741
9 J Davis 1989 738
10 J Davis 1988 733
10 S Vidal 1982 733
Hits
# Name Season H
1 E Peckham 1990 218
2 E Peckham 1989 217
2 E Peckham 1993 217
4 E Peckham 1988 214
5 C Wolfe 1991 212
6 E Peckham 1991 209
6 E Peckham 1992 209
8 C Wolfe 1990 198
9 C Wolfe 1994 196
10 E Peckham 1986 194
Total Bases
# Name Season TB
1 E Peckham 1990 399
2 E Peckham 1991 380
3 E Peckham 1993 365
3 S Vidal 1989 365
5 S Vidal 1991 349
6 E Peckham 1989 348
7 E Peckham 1988 347
8 J Davis 1992 343
9 S Vidal 1983 339
10 E Peckham 1992 332
Singles
# Name Season 1B
1 C Wolfe 1991 152
2 E Peckham 1989 146
3 E Peckham 1988 145
4 E Peckham 1986 144
4 E Peckham 1992 144
6 C Wolfe 1990 141
6 E Peckham 1993 141
6 C Wolfe 1994 141
9 C Wolfe 1995 135
10 C Wolfe 1992 134
Home Runs
# Name Season HR
1 S Vidal 1989 59
2 S Vidal 1991 53
3 S Vidal 1986 47
4 E Peckham 1990 46
4 S Vidal 1992 46
6 S Vidal 1983 44
7 S Vidal 1990 43
8 S Vidal 1981 42
9 S Vidal 1982 41
10 S Vidal 1985 40
10 S Vidal 1988 40
10 J Davis 1992 40
10 E Peckham 1991 40
Runs
# Name Season R
1 J Davis 1992 116
2 E Peckham 1990 114
3 J Davis 1994 109
4 S Vidal 1986 108
5 C Wolfe 1991 107
6 J Davis 1990 105
7 S Vidal 1994 104
8 E Peckham 1991 103
8 S Vidal 1988 103
10 S Vidal 1991 102
10 J Davis 1991 102
Runs Batted In
# Name Season RBI
1 S Vidal 1981 137
2 S Vidal 1989 135
2 E Peckham 1990 135
4 S Vidal 1985 134
5 S Vidal 1991 133
6 S Vidal 1983 131
7 S Vidal 1990 127
8 E Peckham 1991 126
9 S Vidal 1986 124
10 S Vidal 1992 122
Strikeouts
# Name Season SO
1 S Vidal 1995 181
2 J Vincent 1983 176
3 S Vidal 1988 175
3 S Vidal 1993 175
5 S Vidal 1990 174
5 S Vidal 1992 174
7 J Vincent 1981 173
8 C Wolfe 1991 172
9 J Vincent 1982 170
9 S Vidal 1987 170
Caught Stealing
# Name Season CS
1 C Wolfe 1992 23
2 C Wolfe 1988 18
3 C Wolfe 1987 15
3 M Peterson 1986 15
5 M Peterson 1988 14
5 C Wolfe 1994 14
7 C Wolfe 1989 13
7 J Davis 1990 13
7 J Davis 1987 13
7 D Gabler 1982 13
Reach On Error
# Name Season ROE
1 R Roberts 1991 20
2 M Clark 1992 17
3 S Vidal 1991 16
4 E Peckham 1986 15
4 E Peckham 1987 15
6 R Roberts 1988 14
6 J Hilliard 1982 14
6 S Vidal 1990 14
6 S Vidal 1992 14
6 M Peterson 1992 14
6 S Bowen 1994 14