Single Season Batting Leaders

Batting Average
# Name Season AVG
1 M Wray 1991 .345
2 J Prahl 1995 .339
2 S Cockerham 1999 .339
4 G Chauvin 1991 .337
5 M Wray 1988 .322
6 C Via 2006 .320
7 G Chauvin 1992 .319
8 S Cockerham 1994 .312
9 S Cockerham 1995 .310
9 F Murphy 1997 .310
9 C Black 1984 .310
On-Base Percentage
# Name Season OBP
1 G Chauvin 1991 .479
2 G Chauvin 1992 .456
3 G Chauvin 1990 .436
4 G Chauvin 1996 .434
4 B Boudreaux 2011 .434
6 G Chauvin 1989 .423
7 G Chauvin 1994 .422
8 W Ditullio 1982 .414
8 M Fish 1988 .414
8 S Cockerham 1999 .414
Slugging Percentage
# Name Season SLG
1 D Jones 2003 .688
2 C Black 1983 .645
3 S Cockerham 1999 .619
4 C Black 1981 .616
5 C Black 1982 .614
6 K Carlson 1981 .603
7 D Jones 2004 .597
8 G Chauvin 1992 .596
9 D Jones 2005 .591
9 S Cockerham 2002 .591
On-Base Plus Slugging
# Name Season OPS
1 D Jones 2003 1.067
2 G Chauvin 1992 1.052
3 S Cockerham 1999 1.033
4 G Chauvin 1991 1.021
5 M Wray 1991 1.004
6 B Boudreaux 2011 .986
7 C Black 1983 .983
8 D Jones 2004 .970
9 F Murphy 1997 .969
10 D Jones 2005 .965
At-Bats
# Name Season AB
1 M Ortiz 2011 693
2 W Uribe 2006 683
2 C Black 1981 683
4 L Fussell 1987 679
5 L Fussell 1988 678
6 W Uribe 2005 673
7 L Fussell 1991 672
8 C Black 1984 671
9 L Fussell 1986 670
9 W Uribe 2008 670
Plate Appearances
# Name Season PA
1 L Fussell 1987 766
2 W Ditullio 1987 755
3 W Ditullio 1984 750
3 W Uribe 2007 750
5 W Uribe 2005 749
6 W Ditullio 1983 748
7 L Fussell 1988 747
7 M Ortiz 2011 747
9 W Uribe 2010 744
10 L Fussell 1991 743
Total Bases
# Name Season TB
1 C Black 1983 422
2 C Black 1981 421
3 D Jones 2003 403
4 C Black 1982 401
5 S Cockerham 1999 389
6 M Wray 1991 385
7 C Black 1984 379
8 M Wray 1992 357
9 S Cockerham 2002 352
10 K Carlson 1981 347
Home Runs
# Name Season HR
1 D Jones 2003 69
2 C Black 1981 65
3 C Black 1983 62
4 C Black 1982 58
5 K Carlson 1981 57
6 D Jones 2005 55
7 D Jones 2004 54
8 K Carlson 1982 50
9 D Jones 2007 49
10 D Jones 2002 46
Runs Batted In
# Name Season RBI
1 C Black 1981 174
2 C Black 1983 167
3 D Jones 2003 165
4 C Black 1982 145
5 D Jones 2004 144
6 K Carlson 1981 137
7 M Wray 1991 136
7 B Willard 1999 136
9 C Black 1984 135
10 M Wray 1990 128
10 D Jones 2002 128
Strikeouts
# Name Season SO
1 D Jones 2002 196
2 W Uribe 2009 171
3 W Uribe 2010 170
4 W Uribe 2007 169
5 W Uribe 2008 167
5 D Jones 2003 167
5 D Jones 2005 167
8 W Uribe 2005 165
9 W Uribe 2006 164
10 R Gomez 2007 163
Stolen Bases
# Name Season SB
1 L Fussell 1981 66
2 L Fussell 1982 52
2 W Uribe 2005 52
4 L Fussell 1984 46
5 L Fussell 1983 43
6 W Uribe 2007 37
7 W Uribe 2006 36
8 L Fussell 1985 30
8 L Fussell 1986 30
8 C Ellison 1999 30