Single Season Batting Leaders

Batting Average
# Name Season AVG
1 T Burkett 1999 .349
2 D Nelson 1989 .340
3 D Nelson 1988 .339
4 T Burkett 2000 .338
5 D Taylor 1992 .333
6 D Kennedy 2007 .324
7 M Tseng 1994 .319
8 D Nelson 1987 .317
9 L Day 1986 .313
9 L Day 1989 .313
On-Base Percentage
# Name Season OBP
1 O White 1990 .433
2 O White 1991 .425
3 O White 1984 .424
4 O White 1996 .422
5 O White 1995 .420
6 O White 1985 .418
7 O White 1986 .411
7 O White 1994 .411
7 R Suarez 1993 .411
10 B Reyes 1989 .408
10 D Kennedy 2007 .408
Slugging Percentage
# Name Season SLG
1 A Good 2000 .614
2 R Simmons 1987 .611
3 R Simmons 1991 .600
3 T Burkett 1999 .600
5 D Kennedy 2007 .592
6 R Simmons 1989 .591
7 C Thompson 1987 .589
8 M Tseng 1994 .587
9 R Simmons 1986 .581
10 L Jones 2004 .580
On-Base Plus Slugging
# Name Season OPS
1 R Simmons 1991 1.006
2 T Burkett 1999 1.004
3 D Kennedy 2007 1.000
4 R Simmons 1989 .985
5 M Tseng 1994 .980
6 R Simmons 1993 .979
7 T Burkett 2000 .972
8 W Coombs 2009 .967
9 D Kennedy 2005 .961
10 R Suarez 1989 .960
At-Bats
# Name Season AB
1 A Johnson 2000 710
2 A Johnson 1999 696
3 A Johnson 1998 681
4 A Johnson 2001 679
5 A Johnson 1995 674
6 D Nelson 1989 673
7 D Nelson 1988 672
8 D Nelson 1990 670
9 L Day 1991 669
10 A Johnson 1997 662
10 D Nelson 1987 662
Plate Appearances
# Name Season PA
1 D Kennedy 2008 754
2 D Kennedy 2009 750
3 A Johnson 2000 747
4 A Johnson 1999 744
5 D Kennedy 2006 743
6 A Johnson 2001 742
7 D Kennedy 2010 741
8 D Kennedy 2007 738
8 D Kennedy 2005 738
10 H Stjohn 1986 735
Hits
# Name Season H
1 D Nelson 1989 229
2 D Nelson 1988 228
3 D Nelson 1987 210
4 D Kennedy 2007 209
5 L Day 1991 207
6 T Burkett 1999 205
7 A Johnson 1995 204
8 L Day 1988 199
8 D Kennedy 2008 199
10 D Kennedy 2009 196
10 H Stjohn 1981 196
10 H Stjohn 1982 196
Total Bases
# Name Season TB
1 D Kennedy 2007 382
2 R Simmons 1987 375
3 A Good 2000 374
4 R Simmons 1991 371
5 C Thompson 1987 365
6 R Simmons 1986 359
7 L Day 1991 358
8 L Day 1988 357
8 L Day 1985 357
10 T Burkett 1999 353
Singles
# Name Season 1B
1 D Nelson 1988 186
2 D Nelson 1989 171
3 D Nelson 1987 155
4 D Nelson 1990 153
5 J Witt 1987 142
6 H Stjohn 1981 137
6 D Kennedy 2008 137
8 L Day 1991 136
8 R Cavazos 1995 136
10 R Cavazos 1994 135
10 A Johnson 1995 135
Runs Batted In
# Name Season RBI
1 C Thompson 1987 154
2 C Thompson 1990 143
3 R Simmons 1987 142
4 L Day 1991 141
5 C Thompson 1988 140
6 R Simmons 1991 138
7 L Jones 2003 135
7 L Jones 2004 135
9 C Thompson 1991 132
10 C Thompson 1994 130
Walks
# Name Season BB
1 O White 1996 135
2 R Suarez 1990 129
3 O White 1992 127
3 O White 1985 127
5 O White 1988 123
6 O White 1984 120
6 O White 1983 120
8 O White 1991 118
9 R Suarez 1997 116
9 L Jones 2006 116
Stolen Bases
# Name Season SB
1 J Witt 1984 47
2 G Lew 2012 45
3 J Witt 1985 43
4 J Witt 1982 40
5 J Witt 1983 37
5 J Witt 1987 37
7 C Thompson 1985 32
8 H Stjohn 1981 30
9 J Witt 1981 28
10 D Glover 1981 26
10 C Thompson 1986 26
10 A Johnson 1993 26
10 A Johnson 1994 26
Caught Stealing
# Name Season CS
1 J Witt 1985 15
1 G Lew 2012 15
3 J Witt 1983 13
4 D Nelson 1988 12
4 C Thompson 1990 12
6 A Holcomb 1982 11
6 J Witt 1981 11
8 H Stjohn 1981 10
8 J Witt 1982 10
8 H Taylor 1982 10
8 C Thompson 1991 10
8 J Witt 1987 10
8 C Thompson 1988 10
Reach On Error
# Name Season ROE
1 B Reyes 1988 17
1 R Caines 1999 17
3 A Johnson 2000 16
3 A Good 1999 16
3 C Thompson 1993 16
6 L Day 1989 15
6 B Reyes 1990 15
6 L Jones 2007 15
9 R Bates 2012 14
9 H Stjohn 1981 14
9 C Thompson 1995 14
9 D Cousin 1995 14
9 A Johnson 1999 14