Single Season Batting Leaders

Batting Average
# Name Season AVG
1 D Davis 1973 .395
2 P Vachon 1964 .389
3 D Hamilton 1962 .385
4 D Davis 1974 .379
5 M Higginbotham 1964 .378
6 P Vachon 1965 .377
7 C Kent 2008 .372
8 D Mooneyham 1995 .370
9 F Gonzalez 1983 .361
9 C Ezell 1964 .361
On-Base Percentage
# Name Season OBP
1 D Davis 1973 .507
2 D Davis 1974 .493
3 D Schaefer 1976 .470
4 D Fulton 1954 .449
5 H Garcia 1979 .447
6 C Kent 2008 .445
7 H Garcia 1977 .442
7 D Davis 1972 .442
9 A Knight 1969 .438
9 A Knight 1970 .438
9 E Rivet 1976 .438
9 M Higginbotham 1964 .438
Slugging Percentage
# Name Season SLG
1 M Higginbotham 1964 .795
1 D Davis 1974 .795
3 D Fulton 1953 .794
4 E Peterman 1969 .728
5 M Higginbotham 1965 .722
5 D Davis 1973 .722
7 G Brown 2000 .691
8 D Davis 1972 .685
8 D Fulton 1954 .685
10 M Higginbotham 1963 .662
On-Base Plus Slugging
# Name Season OPS
1 D Davis 1974 1.288
2 M Higginbotham 1964 1.234
3 D Davis 1973 1.228
4 D Fulton 1953 1.207
5 M Higginbotham 1965 1.145
6 D Fulton 1954 1.134
7 D Davis 1972 1.127
8 E Peterman 1969 1.110
9 D Davis 1971 1.085
10 D Hamilton 1962 1.077
At-Bats
# Name Season AB
1 J Bott 1964 730
2 K Johnson 2000 722
3 J Bott 1965 713
4 P Vachon 1964 712
5 J Bott 1966 711
6 P Vachon 1965 708
6 W Ferris 1991 708
8 J Hull 1972 702
9 F Gonzalez 1984 695
9 F Cleland 2000 695
Plate Appearances
# Name Season PA
1 A Arizmendi 1977 779
2 J Luong 1980 777
3 H Boone 1978 775
3 D Schaefer 1976 775
5 J Bott 1964 773
6 W Ferris 1991 771
7 J Luong 1982 768
8 D Davis 1974 767
9 J Luong 1981 766
10 P Vachon 1965 765
Singles
# Name Season 1B
1 P Vachon 1964 211
2 P Vachon 1965 191
3 P Vachon 1962 185
4 D Mooneyham 1995 184
5 P Vachon 1963 181
6 F Gonzalez 1983 179
7 F Gonzalez 1985 177
8 F Cleland 2000 176
8 C Kent 2008 176
10 J Bott 1964 175
10 C Ezell 1964 175
Runs
# Name Season R
1 D Davis 1974 161
2 E Peterman 1969 149
3 A Lee 1959 147
4 D Fulton 1953 143
5 D Davis 1973 142
6 J Bott 1966 136
7 M Higginbotham 1964 135
7 D Davis 1972 135
9 D Fulton 1954 133
9 G Brown 2000 133
Walks
# Name Season BB
1 D Fulton 1954 152
2 J Luong 1980 149
2 R Belcher 1983 149
4 J Luong 1981 146
5 G Gibb 1982 144
5 D Schaefer 1976 144
7 J James 1987 140
8 D Davis 1973 138
9 D Davis 1974 136
10 K Becker 1988 131
Reach On Error
# Name Season ROE
1 S Howard 1994 21
2 R Gurganus 1975 20
3 R Bostic 1949 19
3 D Bookout 1966 19
3 C Vallee 1966 19
3 S Duncan 1994 19
3 D Dunn 1994 19
3 S Howard 1992 19
3 T Gonzales 2001 19
3 J Linares 2011 19