Single Season Batting Leaders

Batting Average
# Name Season AVG
1 D Pineda 1996 .412
2 D Pineda 1998 .408
3 D Pineda 1999 .399
4 D Pineda 1997 .375
5 D West 1993 .367
6 D Pineda 1994 .359
7 D Estrada 2002 .358
8 D West 1994 .356
9 D West 1996 .350
9 D Pineda 2001 .350
On-Base Percentage
# Name Season OBP
1 D West 1993 .477
2 D West 1994 .471
3 D Pineda 1996 .459
4 D Pineda 1998 .451
5 D West 1996 .449
6 D Pineda 1999 .445
7 P Joyner 1998 .434
8 D Garcia 1993 .432
9 P Joyner 1993 .431
10 D West 1999 .425
Slugging Percentage
# Name Season SLG
1 D Garcia 1993 .680
2 D West 1994 .639
3 D Alonzo 1999 .631
4 D Alonzo 2002 .613
5 D West 1993 .609
6 P Joyner 1993 .605
7 D Pineda 1996 .596
7 D West 1998 .596
9 D Alonzo 2001 .580
10 D Alonzo 1998 .573
On-Base Plus Slugging
# Name Season OPS
1 D Garcia 1993 1.112
2 D West 1994 1.110
3 D West 1993 1.086
4 D Pineda 1996 1.055
5 P Joyner 1993 1.036
6 D West 1998 1.020
7 D Pineda 1998 1.015
8 D West 1996 1.011
9 D Alonzo 1999 1.004
10 D Pineda 1999 1.001
At-Bats
# Name Season AB
1 J Smith 1988 729
2 J Smith 1991 718
3 J Smith 1990 715
4 J Smith 1989 714
5 D Pineda 1993 706
6 J Smith 1987 700
7 J Escobar 1981 688
8 S Greenly 1993 684
9 D Pineda 2000 683
10 D Pineda 1994 682
10 J Escobar 1982 682
Plate Appearances
# Name Season PA
1 J Smith 1988 779
2 J Smith 1991 773
2 S Greenly 1993 773
4 T Cane 1993 770
5 T Cane 1992 768
5 J Smith 1990 768
7 D Pineda 1993 765
7 D West 1994 765
9 J Smith 1989 764
10 J Smith 1987 751
Hits
# Name Season H
1 D Pineda 1996 264
2 D Pineda 1998 257
3 D Pineda 1999 246
4 D Pineda 1994 245
5 D Pineda 1997 242
6 D Pineda 2000 237
7 D Pineda 2001 235
8 D Pineda 1995 234
9 D Estrada 2002 230
10 D Pineda 2002 226
10 D Estrada 2001 226
10 D Estrada 2000 226
10 R Ayala 1993 226
Total Bases
# Name Season TB
1 D Alonzo 1999 401
2 D West 1994 399
2 D Alonzo 2002 399
4 D Pineda 1996 382
5 D Alonzo 2001 374
6 D Pineda 1994 364
7 D West 1993 362
7 D Estrada 2001 362
9 D Alonzo 2000 360
10 D Pineda 2001 358
Singles
# Name Season 1B
1 D Pineda 1998 198
2 D Pineda 1996 187
3 D Pineda 1997 183
4 D Pineda 2000 178
5 D Pineda 1999 177
6 D Pineda 1994 168
6 D Pineda 1995 168
8 D Estrada 2002 166
9 D Pineda 2001 165
9 D Pineda 2002 165
Doubles
# Name Season 2B
1 D West 1995 56
2 D West 1994 55
3 D Pineda 1990 52
4 R Ayala 1992 51
4 D Pineda 1999 51
6 D Pineda 1996 50
6 D Pineda 1992 50
6 S Greenly 1991 50
6 J Smith 1990 50
10 J Smith 1989 48
Home Runs
# Name Season HR
1 D Alonzo 1999 53
1 D Alonzo 2002 53
3 D Alonzo 2001 50
4 D Alonzo 2000 48
4 D Alonzo 1998 48
6 D Garcia 1993 40
7 D West 1998 37
8 S Greenly 1996 36
8 P Joyner 1993 36
8 D West 1994 36
Runs
# Name Season R
1 D West 1993 137
2 D Pineda 1994 135
3 D West 1994 134
4 D Pineda 1996 128
5 S Greenly 1993 124
5 T Cane 1992 124
5 D Pineda 1991 124
8 D Pineda 2001 123
9 D Pineda 1999 122
10 D Pineda 1990 120
Runs Batted In
# Name Season RBI
1 D Alonzo 1999 167
2 D Alonzo 2002 162
3 D West 1995 153
4 D West 1994 150
4 S Greenly 1996 150
6 D Alonzo 2000 143
7 D Pineda 1996 138
7 D Alonzo 1998 138
7 D Garcia 1993 138
10 D Alonzo 2001 137
Walks
# Name Season BB
1 D West 1994 131
2 D West 1993 121
3 P Joyner 1993 115
4 P Joyner 1996 109
5 P Joyner 1994 108
6 P Joyner 1998 106
6 D West 1998 106
8 D West 1996 105
8 D West 2000 105
10 D West 1997 102
10 D West 1990 102
Strikeouts
# Name Season SO
1 D Alonzo 2001 175
2 D Alonzo 1997 164
3 D Alonzo 1998 158
4 D Pineda 2000 153
4 D Alonzo 2000 153
6 D Alonzo 2002 151
7 D Alonzo 1999 148
8 D Pineda 1993 142
8 R Maurice 1993 142
10 D Pineda 1997 140
Stolen Bases
# Name Season SB
1 D Pineda 1989 103
2 D Pineda 1991 73
3 D Pineda 1990 68
4 J Baker 1982 64
5 D Pineda 1992 63
6 D Pineda 1994 58
6 D Pineda 1996 58
8 D Pineda 1993 55
9 D Pineda 1997 49
9 D Hart 1982 49
9 D Hart 1981 49
9 J Baker 1984 49
9 D Hart 1984 49
Caught Stealing
# Name Season CS
1 D Pineda 1992 22
2 D Hart 1982 20
3 J Baker 1982 15
3 J Baker 1984 15
3 D Pineda 1991 15
3 D Pineda 1995 15
7 D Pineda 1993 14
7 D Pineda 1997 14
7 H Gary 1997 14
7 D Hart 1983 14
7 J Baker 1983 14
Reach On Error
# Name Season ROE
1 J Smith 1990 22
1 S Greenly 1992 22
1 T Cane 1993 22
4 D West 1988 21
5 J Smith 1988 20
5 J Escobar 1981 20
5 S Greenly 1990 20
8 L Lopez 1981 19
9 D Pineda 1991 18
9 S Greenly 1994 18