Single Season Batting Leaders

Batting Average
# Name Season AVG
1 E Angeles 2029 .382
2 T Smith 2052 .380
3 T Kent 2077 .375
3 B Beall 2043 .375
5 J Rojas 2127 .371
6 I Suzuki 2107 .368
7 R Driscoll 2081 .366
7 T Smith 2051 .366
9 T Kent 2071 .364
9 I Suzuki 2103 .364
On-Base Percentage
# Name Season OBP
1 G Pendelton 1987 .467
2 G Pendelton 1989 .466
3 C Reis 1992 .464
4 C Hu 2107 .459
5 G Pendelton 1985 .448
5 B Beall 2043 .448
7 R Smith 2076 .447
8 J Latta 2057 .445
8 D Angell 2100 .445
8 G Pendelton 1986 .445
Slugging Percentage
# Name Season SLG
1 E Angeles 2029 .748
2 C Reis 1992 .739
2 R Sevilla 2080 .739
4 E Angeles 2030 .717
5 B Beall 2043 .714
6 G Pendelton 1985 .713
6 G Pendelton 1987 .713
8 S Wind 2103 .704
9 C Reis 1989 .692
10 B Beall 2047 .686
On-Base Plus Slugging
# Name Season OPS
1 C Reis 1992 1.203
2 E Angeles 2029 1.180
3 G Pendelton 1987 1.179
4 B Beall 2043 1.162
5 G Pendelton 1985 1.161
6 G Pendelton 1989 1.146
7 R Sevilla 2080 1.143
8 E Angeles 2030 1.134
9 R Smith 2076 1.116
10 J Latta 2057 1.107
At-Bats
# Name Season AB
1 J Farrell 2001 729
2 J Farrell 1997 720
3 J Farrell 2002 714
4 J Farrell 1999 712
5 J Farrell 1998 706
6 R Driscoll 2081 704
7 J Farrell 2000 703
8 T Smith 2048 702
9 T Smith 2046 701
10 T Smith 2045 699
10 J Farrell 2003 699
10 A Martin 1997 699
Plate Appearances
# Name Season PA
1 J Farrell 1997 793
2 E Thompson 2030 792
3 J Farrell 2001 785
4 W Weisner 2041 781
5 P Thomas 2017 779
6 P Thomas 2015 774
7 E Thompson 2029 773
7 E Angeles 2025 773
9 J Farrell 2002 770
10 J Farrell 1998 769
10 P Thomas 2013 769
10 D Richardson 2134 769
Hits
# Name Season H
1 R Driscoll 2081 258
2 E Angeles 2029 256
3 T Smith 2052 254
4 T Smith 2051 251
5 T Smith 2050 246
6 B Beall 2043 245
6 R Driscoll 2071 245
8 E Angeles 2030 240
9 T Smith 2045 238
9 R Driscoll 2072 238
Total Bases
# Name Season TB
1 E Angeles 2029 502
2 E Angeles 2030 483
3 B Beall 2043 467
4 B Beall 2047 452
5 E Angeles 2031 446
6 I Miller 1996 435
6 S Wind 2103 435
8 C Reis 1989 434
9 B Beall 2049 431
10 E Angeles 2028 427
Singles
# Name Season 1B
1 T Smith 2045 192
2 T Smith 2052 190
3 R Driscoll 2072 184
4 R Driscoll 2081 183
5 R Driscoll 2080 180
6 R Driscoll 2071 179
7 T Smith 2051 178
7 H Cherry 2066 178
9 H Cherry 2070 177
10 E Thompson 2029 176
Runs
# Name Season R
1 C Reis 1989 147
2 C Reis 1992 146
3 R Smith 2076 143
4 B Williams 2134 141
4 E Angeles 2029 141
6 G Pendelton 1991 140
7 C Reis 1990 138
8 P Thomas 2018 136
9 J Latta 2056 134
9 S Wind E3 2114 134
Runs Batted In
# Name Season RBI
1 S Wind 2103 205
2 E Angeles 2030 196
3 E Angeles 2029 172
4 B Beall 2043 170
5 S Wind 2101 168
6 W Lin 2126 165
7 S Wind 2102 162
8 C Chen E1 2120 158
8 R Racine 1992 158
10 E Angeles 2031 156
Walks
# Name Season BB
1 B Williams 2135 181
2 B Abreu 2119 166
2 R Smith 2080 166
4 B Williams 2136 164
5 B Abreu 2117 160
5 R Smith 2076 160
7 R Smith 2074 157
8 B Abreu 2126 156
9 B Williams 2140 154
9 D Angell 2103 154
Strikeouts
# Name Season SO
1 D Angell 2100 207
2 V Vetter 2152 195
2 V Vetter 2154 195
4 D Angell 2103 192
4 R Smith 2073 192
4 R Sevilla 2081 192
7 S Wind E3 2120 191
8 C Chen E1 2123 189
9 C Chen 2110 188
9 R Key 2148 188
9 D Guthrie 2058 188
Stolen Bases
# Name Season SB
1 I Suzuki 2100 159
2 I Suzuki 2103 138
3 I Suzuki 2098 134
4 I Suzuki 2102 133
5 I Suzuki 2099 129
6 I Suzuki 2101 124
7 I Suzuki 2104 102
8 M Berry 2064 98
9 M Berry 2065 88
10 B Moreno 2087 87
Caught Stealing
# Name Season CS
1 I Suzuki 2103 60
2 I Suzuki 2099 42
3 I Suzuki 2100 38
4 I Suzuki 2101 34
5 I Suzuki 2107 32
6 C Shumate 2140 31
6 M Berry 2065 31
8 M Berry 2066 30
8 B Abreu 2117 30
10 I Suzuki E1 2141 28
10 I Suzuki 2098 28
Reach On Error
# Name Season ROE
1 P Thomas 2023 24
2 R Tran 1987 22
3 R Tran 1989 21
3 M Kilpatrick 2005 21
5 J Mosley 1998 20
5 A Martin 2003 20
5 J Bose 2033 20
5 J Costa 2045 20
5 M Berry 2064 20
5 T Kopecky 2068 20
5 W Lindgren 2082 20