Single Season Batting Leaders

Batting Average
# Name Season AVG
1 J Poole 2041 .380
1 A King 2097 .380
3 L Wade 2113 .366
3 T Alanis 2008 .366
5 R Warren 2039 .359
5 A King 2103 .359
7 T Alanis 2007 .355
8 A King 2102 .354
8 T Goff 2097 .354
8 L Wade 2117 .354
On-Base Percentage
# Name Season OBP
1 R Welch 2110 .474
2 T Alanis 2007 .473
2 T Alanis 2008 .473
4 R Welch 2114 .471
4 R Welch 2117 .471
6 G Chapman 2081 .467
7 T Alanis 2011 .465
8 K Wilson 2138 .463
9 R Welch 2112 .459
10 R Welch 2115 .458
Slugging Percentage
# Name Season SLG
1 K Wilson 2138 .800
2 R Kinslow 1983 .730
3 R Kinslow 1982 .698
4 G Chapman 2079 .669
5 S Jordan 2039 .664
6 G Chapman 2077 .661
7 J Poole 2041 .660
8 R McDaniel 2097 .656
9 R Kinslow 1981 .655
10 G Chapman 2081 .649
On-Base Plus Slugging
# Name Season OPS
1 K Wilson 2138 1.263
2 R Kinslow 1983 1.140
3 G Chapman 2079 1.126
4 G Chapman 2081 1.116
5 G Chapman 2077 1.100
6 J Poole 2041 1.098
7 T Alanis 2008 1.086
8 T Alanis 2007 1.081
9 A King 2097 1.071
10 K Wilson 2141 1.064
At-Bats
# Name Season AB
1 L Wade 2123 718
2 W Johnson 1981 711
3 M Alexander 2016 707
4 A King 2097 706
5 L Blanks 1983 704
6 B Meeks 2001 698
6 J Poole 2038 698
8 K Priolo 2138 695
9 A King 2102 693
10 A King 2104 692
10 L Wade 2116 692
Plate Appearances
# Name Season PA
1 D Robinson 2057 776
2 L Beatty 2034 774
3 R Welch 2116 773
4 R Welch 2115 771
5 W Johnson 1981 770
6 L Beatty 2031 769
6 D Robinson 2048 769
6 P Wood 2085 769
9 L Beatty 2030 768
10 R Welch 2112 767
Hits
# Name Season H
1 A King 2097 268
2 A King 2102 245
2 L Wade 2113 245
4 L Wade 2116 241
5 L Wade 2118 240
5 A King 2103 240
7 L Wade 2117 237
8 A King 2099 233
9 A King 2100 232
10 A King 2101 229
Total Bases
# Name Season TB
1 A King 2097 457
2 A King 2100 429
2 R Kinslow 1983 429
4 A King 2102 427
5 A King 2101 420
6 A King 2103 419
7 A King 2099 404
8 G Chapman 2077 402
9 L Wade 2118 398
9 M Beesley 1981 398
Singles
# Name Season 1B
1 L Wade 2117 172
2 A King 2097 171
3 R Warren 2037 168
4 L Wade 2113 167
4 J French 2109 167
6 T Inman 2114 166
7 J Roberts 1989 165
8 W Yorke 1987 163
8 L Wade 2116 163
8 D Deardorff 2090 163
Doubles
# Name Season 2B
1 J Booth 2009 51
2 A King 2097 49
3 A King 2101 47
4 W Yorke 1990 44
5 J Roberts 1988 43
5 T Carey 2078 43
5 A King 2102 43
8 L Ebert 1988 42
8 L Beatty 2036 42
8 J Poole 2039 42
Home Runs
# Name Season HR
1 R Kinslow 1982 65
1 R Kinslow 1983 65
3 I Squires 2052 63
3 K Wilson 2138 63
5 B King 2014 61
6 R McDaniel 2097 60
7 B King 2016 59
7 B King 2020 59
9 B King 2019 57
9 I Squires 2051 57
9 B King 2021 57
9 K Wilson 2141 57
Runs
# Name Season R
1 A King 2097 138
2 R Kinslow 1983 135
3 G Chapman 2079 134
4 A King 2102 128
4 M Beesley 1982 128
6 G Chapman 2080 127
7 T Alanis 2007 126
7 B King 2020 126
7 J Poole 2039 126
10 D Robinson 2048 125
Runs Batted In
# Name Season RBI
1 R Kinslow 1982 170
2 R Kinslow 1983 162
3 R McDaniel 2097 160
4 S Jordan 2039 156
5 I Squires 2047 152
6 I Squires 2057 147
7 W Thompson 2012 146
7 B King 2018 146
9 J Rankin 1996 143
10 I Squires 2051 142
Strikeouts
# Name Season SO
1 H Fuller 2104 214
2 K Priolo 2138 203
3 K Priolo 2136 202
4 K Priolo 2135 201
5 K Priolo 2137 199
6 R Kincaid 2138 198
6 H Fuller 2103 198
6 M Bischof 2012 198
9 H Fuller 2108 197
10 K Priolo 2134 195
Stolen Bases
# Name Season SB
1 D Wilson 2067 133
2 D Wilson 2068 124
3 D Wilson 2070 114
4 G Chapman 2073 113
5 D Wilson 2069 112
6 G Chapman 2076 106
7 G Chapman 2074 105
8 R Sands 2078 101
8 D Wilson 2071 101
10 D Wilson 2072 99
Caught Stealing
# Name Season CS
1 D Wilson 2069 42
2 D Wilson 2068 31
3 D Wilson 2067 29
4 G Chapman 2078 28
5 G Chapman 2075 26
5 I Aleman 2069 26
5 D Wilson 2070 26
5 D Robinson 2050 26
5 F Childs 2060 26
10 D Wilson 2071 25
10 D Wilson 2072 25
10 R Sands 2078 25