Single Season Batting Leaders

Batting Average
# Name Season AVG
1 B Rosa 2092 .400
1 M Lee 2121 .400
3 M Lee 2115 .379
3 C Downs 2047 .379
5 C Gibbs 2059 .378
5 C Gibbs 2061 .378
7 L Rickards 2069 .373
8 B Rosa 2104 .371
9 B Rosa 2105 .370
10 J Campbell 2118 .366
On-Base Percentage
# Name Season OBP
1 W Almon 2097 .469
2 W Almon 2098 .463
3 W Hart 1993 .461
4 S Paul 2037 .460
5 P Williams 2020 .459
6 S Brown 2071 .458
7 B Allen 2077 .457
7 W Almon 2101 .457
7 W Almon 2094 .457
7 M Noonan 2042 .457
Slugging Percentage
# Name Season SLG
1 M Lee 2115 .776
2 M Lee 2121 .716
3 J Laufer 2104 .699
4 R Bailey 2008 .693
5 L Hardy 1993 .692
6 B Rosa 2105 .688
7 D Rios 2027 .683
8 K Lester 2065 .676
9 W Almon 2097 .668
10 P Cox 2005 .667
On-Base Plus Slugging
# Name Season OPS
1 M Lee 2115 1.192
2 M Lee 2121 1.164
3 W Almon 2097 1.137
4 K Lester 2065 1.117
5 W Hart 1990 1.112
6 B Rosa 2105 1.111
7 J Laufer 2104 1.108
8 W Almon 2098 1.103
9 P Cox 2005 1.100
10 L Hardy 1993 1.099
10 M Noonan 2039 1.099
At-Bats
# Name Season AB
1 G Appleton 2015 724
2 L Vigil 2104 719
3 J Campbell 2120 714
4 J Campbell 2121 708
5 J Campbell 2113 700
5 C Downs 2045 700
7 R Roy 2098 698
8 R Roy 2099 696
8 P Agnew 2116 696
8 J Campbell 2119 696
8 R Roy 2097 696
Plate Appearances
# Name Season PA
1 J Campbell 2120 789
2 J Campbell 2116 783
3 M Ruiz 2106 774
3 J Campbell 2121 774
5 N Tejeda 2072 773
5 B Grooms 2098 773
7 K Lester 2061 771
7 B Grooms 2099 771
9 S Newton 2120 770
9 G Appleton 2015 770
Hits
# Name Season H
1 M Lee 2121 268
2 J Campbell 2118 253
3 D Rios 2028 252
4 M Lee 2115 251
5 D Rios 2027 248
6 C Downs 2047 247
7 J Campbell 2114 242
8 M Lee 2118 241
8 B Rosa 2104 241
10 J Campbell 2120 240
Total Bases
# Name Season TB
1 M Lee 2115 514
2 M Lee 2121 480
3 D Rios 2027 474
4 R Bailey 2008 473
5 D Rios 2028 450
6 M Lee 2116 444
7 R Bailey 2009 440
8 B Rosa 2104 428
8 J Crossett 2079 428
10 B Rosa 2105 426
Singles
# Name Season 1B
1 C Downs 2047 186
2 C Downs 2049 183
3 J Campbell 2121 180
4 C McBean 2005 179
5 J Campbell 2114 176
6 J Campbell 2120 175
7 J Campbell 2118 174
7 C Gibbs 2061 174
9 C Downs 2046 172
10 C Gibbs 2059 171
Doubles
# Name Season 2B
1 M Noonan 2039 47
2 D Rios 2027 45
2 K Johnson 2010 45
2 B Rosa 2098 45
2 B Rosa 2104 45
6 J Campbell 2127 44
6 R Bailey 2009 44
6 R Bailey 2008 44
6 P Roe 1983 44
10 R McNeil 1986 43
10 W Hart 1986 43
10 P Cox 2004 43
10 C Downs 2045 43
10 J Campbell 2126 43
10 C Gibbs 2061 43
Runs
# Name Season R
1 K Lester 2066 152
2 K Lester 2065 149
3 M Lee 2115 146
4 K Lester 2063 143
5 K Lester 2061 137
5 K Lester 2068 137
5 J Laufer 2103 137
5 J Campbell 2120 137
9 M Lee 2121 134
9 D Rios 2027 134
Runs Batted In
# Name Season RBI
1 R Bailey 2008 186
2 M Lee 2115 182
3 D Hill 2059 166
4 C Jones 2062 164
5 J Laufer 2104 162
6 J Crossett 2079 161
7 C Jones 2066 157
7 P Cox 2005 157
7 M Naumann 1990 157
10 C Jones 2068 155
10 J Crossett 2077 155
Walks
# Name Season BB
1 M Almeida 1981 156
2 W Hart 1992 155
3 S Paul 2035 154
4 S Paul 2037 153
4 P Williams 2021 153
6 W Hart 1993 149
6 K Lester 2065 149
8 K Lester 2064 148
8 W Almon 2094 148
10 B Allen 2079 146
Stolen Bases
# Name Season SB
1 J Reynoso 2045 108
2 J Reynoso 2044 86
2 C Gibbs 2054 86
4 B Grooms 2092 76
5 C Gibbs 2051 74
6 J Reynoso 2042 71
6 B Grooms 2094 71
8 B Grooms 2095 70
9 J Reynoso 2046 67
10 M Lee 2113 66
Caught Stealing
# Name Season CS
1 C Gibbs 2052 30
2 C Gibbs 2051 27
3 J Reynoso 2044 25
4 J Reynoso 2048 24
5 R Hursey 2025 23
6 C Gibbs 2053 22
7 J Reynoso 2046 21
7 B Grooms 2093 21
7 J Campbell 2121 21
10 J Reynoso 2045 20