Single Season Batting Leaders

Batting Average
# Name Season AVG
1 W Harris 2003 .377
2 W Harris 2001 .374
3 D Padilla 2005 .372
4 T Hinson 2019 .369
5 T Hinson 2022 .367
5 D Padilla 2007 .367
7 E Duran 2055 .366
8 D Dozier 1995 .365
9 T Hinson 2021 .364
9 E Duran 2056 .364
On-Base Percentage
# Name Season OBP
1 E Duran 2053 .485
2 E Duran 2051 .479
3 E Duran 2056 .473
3 L Byrd 2026 .473
5 L Byrd 2029 .466
5 D Dozier 1995 .466
5 E Duran 2055 .466
8 E Duran 2052 .451
9 E Duran 2050 .450
9 L Byrd 2032 .450
Slugging Percentage
# Name Season SLG
1 J Kinnear 2051 .673
2 L Walker 2134 .670
3 J Kinnear 2052 .638
4 C Jessup 2118 .629
5 J Kinnear 2050 .627
6 W Harris 2003 .625
7 L Byrd 2026 .623
7 B Cornell 2126 .623
9 T Jepson 2000 .620
10 L Walker 2142 .619
On-Base Plus Slugging
# Name Season OPS
1 L Byrd 2026 1.096
2 J Kinnear 2051 1.088
3 L Walker 2134 1.086
4 D Dozier 1995 1.081
5 W Harris 2003 1.066
6 E Duran 2051 1.056
7 W Harris 2001 1.040
8 J Farley 2027 1.037
8 J Kinnear 2052 1.037
10 E Duran 2055 1.027
10 B Cornell 2126 1.027
Total Bases
# Name Season TB
1 L Walker 2134 420
2 L Walker 2140 408
3 L Walker 2142 405
4 L Walker 2141 395
5 L Walker 2139 394
6 W Harris 2003 393
7 J Donlon 2112 392
8 W Harris 2001 389
9 L Walker 2136 386
10 R Bell 2107 383
Triples
# Name Season 3B
1 A Cruz 2153 18
2 P Montoya 2154 15
2 J Cox 2152 15
4 P Montoya 2152 13
4 S Dooley 2154 13
4 S Dooley 2152 13
7 S Dooley 2153 12
7 J Cox 2154 12
7 A Cruz 2152 12
7 J Flores 2104 12
Runs
# Name Season R
1 E Duran 2052 129
2 E Duran 2051 126
3 J Donlon 2112 123
4 E Tighe 2006 122
5 J Donlon 2110 121
6 E Tighe 2010 117
7 W Harris 2003 116
7 G Moore 2139 116
9 R Bell 2110 115
10 R Bell 2111 114
10 L Walker 2134 114
Runs Batted In
# Name Season RBI
1 J Fuller 2017 152
2 C Jessup 2117 143
3 R Bell 2110 142
4 J Edgar 2002 138
5 J Kinnear 2051 136
5 R Bell 2109 136
7 J Begay 2081 133
8 J Donlon 2112 132
8 A Schwartz 2139 132
10 C Jessup 2118 131
10 J Kinnear 2052 131
Walks
# Name Season BB
1 J Friedel 2084 167
2 J Friedel 2081 166
2 J Friedel 2085 166
4 J Friedel 2086 162
4 J Friedel 2082 162
6 J Edgar 2005 159
7 J Friedel 2083 158
7 J Friedel 2089 158
9 J Edgar 2010 152
10 J Edgar 2006 149
Strikeouts
# Name Season SO
1 D McCain 2148 197
2 D McCain 2149 192
3 D McCain 2147 185
4 C Jessup 2119 183
4 C Jessup 2122 183
6 R Bell 2106 177
7 A Cruz 2154 175
8 J Kinnear 2049 174
9 J Kinnear 2057 172
9 R Bell 2111 172
9 C Jessup 2121 172
Stolen Bases
# Name Season SB
1 J Cox 2150 104
2 J Donlon 2106 87
2 J Donlon 2109 87
4 J Donlon 2111 81
5 B Johnson 2067 80
6 J Donlon 2108 79
7 J Lee 2046 78
8 R Bell 2106 74
9 J Donlon 2110 72
10 J Donlon 2112 71
Caught Stealing
# Name Season CS
1 J Cox 2152 32
2 R Martin 2063 26
3 B Johnson 2068 25
3 J Donlon 2106 25
5 E Duran 2050 24
6 J Donlon 2110 23
6 N Scheid 2121 23
8 R Bell 2110 22
8 E Duran 2051 22
10 S Cano 2006 21
10 N Scheid 2124 21
10 J Cox 2150 21
10 R Mesa 2108 21
10 J Donlon 2109 21
10 B Johnson 2070 21
Hit By Pitch
# Name Season HBP
1 G Lee 1984 15
1 R Downey 1990 15
3 R Downey 1991 14
4 R Downey 1989 13
5 G Lee 1988 12
5 D Dozier 1990 12
5 K White 1983 12
5 D Dozier 1993 12
5 I Watts 1996 12
5 D Dozier 1996 12
5 J Frederick 2126 12