Single Season Batting Leaders

Batting Average
# Name Season AVG
1 L Burgess 2066 .396
2 J Batista 1996 .384
3 J Batista 1998 .373
4 L Burgess 2064 .369
5 L Burgess 2058 .366
5 L Burgess 2059 .366
7 L Burgess 2060 .364
8 J Batista 2000 .363
9 G Smith 1985 .361
10 G Smith 1982 .359
10 J Brock 2008 .359
10 L Burgess 2063 .359
On-Base Percentage
# Name Season OBP
1 S Poles 1941 .488
2 S Poles 1939 .486
3 S Poles 1940 .475
4 J Murphy 2008 .451
5 S Poles 1946 .450
6 S Poles 1944 .449
7 A Jackson 1948 .446
8 K Furlong 1991 .445
9 S Poles 1942 .443
10 L Roberts 2028 .442
Slugging Percentage
# Name Season SLG
1 G Robinson 2063 .756
2 J Brock 2008 .715
3 G Robinson 2065 .703
4 J Brock 2007 .696
5 G Robinson 2064 .689
6 T Miller 2050 .688
7 D Varner 1973 .680
8 A Crump 2027 .672
9 A Crump 2031 .666
10 E Eason 2003 .665
On-Base Plus Slugging
# Name Season OPS
1 G Robinson 2063 1.145
2 J Brock 2008 1.129
3 J Brock 2007 1.090
4 A Crump 2029 1.087
5 G Robinson 2065 1.086
6 A Crump 2027 1.078
7 T Miller 2050 1.077
8 A Crump 2031 1.075
9 E Eason 2003 1.072
10 J Brock 2005 1.062
10 C Ray 2051 1.062
At-Bats
# Name Season AB
1 L Burgess 2066 710
2 H Corbett 2016 705
3 J Batista 2001 701
4 R Davis 2024 698
5 L Burgess 2063 697
5 G Smith 1979 697
7 L Burgess 2065 695
8 J Weaver 2053 693
9 R Davis 2023 689
9 H Corbett 2018 689
Plate Appearances
# Name Season PA
1 B Walters 1931 761
2 S Cho 1922 760
3 J Murphy 2008 758
3 L Burgess 2063 758
5 K Keels 2014 755
6 M Brown 2067 752
7 S Poles 1935 751
8 S Poles 1936 750
9 D Scott 2076 749
10 D Hogg 1970 748
Hits
# Name Season H
1 L Burgess 2066 281
2 L Burgess 2063 250
3 L Burgess 2064 249
4 L Burgess 2059 248
4 R Davis 2024 248
6 J Batista 1996 245
6 J Batista 2001 245
8 L Burgess 2060 244
8 G Smith 1979 244
10 G Smith 1985 240
Total Bases
# Name Season TB
1 G Robinson 2063 471
2 J Brock 2008 444
3 G Robinson 2065 434
4 D Varner 1973 429
5 J Brock 2007 423
6 L Burgess 2066 420
7 G Robinson 2064 418
8 A Crump 2022 407
9 J Brock 2005 405
10 A Crump 2029 403
Singles
# Name Season 1B
1 J Batista 1996 193
2 L Burgess 2066 191
3 G Smith 1979 184
4 G Smith 1985 182
5 J Batista 2001 178
6 G Smith 1983 176
6 G Smith 1982 176
8 L Burgess 2064 174
9 J Batista 1998 173
9 R Davis 2023 173
9 J Batista 1993 173
Runs Batted In
# Name Season RBI
1 G Robinson 2063 179
2 J Brock 2007 167
3 J Brock 2008 165
3 D Varner 1973 165
5 G Robinson 2064 163
6 G Robinson 2065 162
7 J Brock 2006 160
8 J Brock 2002 158
9 A Crump 2029 157
10 G Robinson 2066 151