Single Season Batting Leaders

Slugging Percentage
# Name Season SLG
1 C Metz 34 .730
2 W Sneed 25 .717
3 N Zamorano 59 .692
4 W Sneed 28 .686
5 T Tyler 61 .678
6 N Rueter 38 .666
7 T Tyler 62 .663
7 W Sneed 24 .663
9 W Sneed 22 .653
10 C Metz 35 .652
On-Base Plus Slugging
# Name Season OPS
1 C Metz 34 1.159
2 N Rueter 38 1.146
3 W Sneed 25 1.127
4 T Tyler 61 1.125
5 T Tyler 62 1.122
6 W Sneed 28 1.098
7 W Sneed 24 1.088
8 B Rodriquez 18 1.076
9 T Tyler 58 1.072
10 B Rodriquez 19 1.070
Strikeouts
# Name Season SO
1 C Metz 38 198
2 C Metz 33 196
3 C Metz 35 192
4 J Lloyd 52 190
5 C Metz 39 186
6 C Metz 32 181
7 C Metz 36 178
8 C Metz 40 177
8 W Sneed 27 177
10 C Metz 34 175