Seasons

Year City Name Owner W L Pct GB Place RS RA Playoffs Links
2118 Cochabamba Bombers APACHE11 90 70 .563 5.0 2 729 717 Lost Conference Playoffs (Round 2), 3–4 Stats   Standings   Playoffs
2117 Cochabamba Bombers APACHE11 93 67 .581 - 1 727 652 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2116 Cochabamba Bombers APACHE11 92 68 .575 13.0 3 724 627 - Stats   Standings   Playoffs
2115 Cochabamba Bombers APACHE11 109 51 .681 - 1 894 672 Won World Series, 4–1 Stats   Standings   Playoffs
2114 Cochabamba Bombers APACHE11 105 55 .656 - 1 736 551 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2113 Cochabamba Bombers APACHE11 75 85 .469 17.0 5 654 743 - Stats   Standings   Playoffs
2112 Cochabamba Bombers APACHE11 74 86 .463 21.0 6 708 729 - Stats   Standings   Playoffs
2111 Cochabamba Bombers APACHE11 84 76 .525 10.0 4 739 711 - Stats   Standings   Playoffs
2110 Cochabamba Bombers APACHE11 91 69 .569 4.0 3 715 643 - Stats   Standings   Playoffs
2109 Cochabamba Bombers APACHE11 92 68 .575 4.0 2 752 653 Lost Conference Playoffs (Round 2), 3–4 Stats   Standings   Playoffs
2108 Cochabamba Bombers APACHE11 91 69 .569 3.0 2 691 567 Lost World Series, 3–4 Stats   Standings   Playoffs
2107 Cochabamba Bombers APACHE11 81 79 .506 13.0 3 645 611 - Stats   Standings   Playoffs
2106 Cochabamba Bombers APACHE11 79 81 .494 24.0 3 669 680 - Stats   Standings   Playoffs
2105 Cochabamba Bombers APACHE11 95 65 .594 - 1 824 638 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2104 Cochabamba Bombers APACHE11 95 65 .594 2.0 2 709 586 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2103 Cochabamba Bombers APACHE11 90 70 .563 - 1 693 615 Lost Division Playoffs (Round 1), 0–4 Stats   Standings   Playoffs
2102 Cochabamba Bombers APACHE11 88 72 .550 5.0 3 748 632 - Stats   Standings   Playoffs
2101 Cochabamba Bombers APACHE11 78 82 .488 11.0 3 659 730 - Stats   Standings   Playoffs
2100 Cochabamba Bombers APACHE11 87 73 .544 6.0 2 672 595 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2099 Cochabamba Bombers APACHE11 76 84 .475 5.0 5 696 791 - Stats   Standings   Playoffs
2098 Cochabamba Bombers APACHE11 74 86 .463 16.0 3 708 768 - Stats   Standings   Playoffs
2097 Cochabamba Bombers APACHE11 81 79 .506 5.0 2 728 772 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2096 Cochabamba Bombers APACHE11 86 74 .538 4.0 2 754 716 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2095 Cochabamba Bombers APACHE11 63 97 .394 28.0 5 662 774 - Stats   Standings   Playoffs
2094 Cochabamba Bombers APACHE11 55 105 .344 36.0 6 617 908 - Stats   Standings   Playoffs
2093 Cochabamba Bombers APACHE11 79 81 .494 10.0 2 765 686 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2092 Cochabamba Bombers APACHE11 67 93 .419 22.0 5 678 768 - Stats   Standings   Playoffs
2091 Cochabamba Bombers APACHE11 76 84 .475 14.0 4 752 789 - Stats   Standings   Playoffs
2090 Cochabamba Bombers APACHE11 87 73 .544 - 1 801 744 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2089 Cochabamba Bombers APACHE11 82 78 .513 8.0 4 743 701 - Stats   Standings   Playoffs
2088 Cochabamba Bombers APACHE11 84 76 .525 9.0 2 755 718 Lost World Series, 1–4 Stats   Standings   Playoffs
2087 Cochabamba Bombers APACHE11 94 66 .588 - 1 819 650 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2086 Cochabamba Bombers APACHE11 100 60 .625 - 1 875 611 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2085 Cochabamba Bombers APACHE11 81 79 .506 18.0 3 735 702 - Stats   Standings   Playoffs
2084 Cochabamba Bombers APACHE11 88 72 .550 6.0 3 824 675 - Stats   Standings   Playoffs
2083 Cochabamba Bombers APACHE11 91 69 .569 - 1 774 671 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2082 Cochabamba Bombers APACHE11 75 85 .469 18.0 5 687 642 - Stats   Standings   Playoffs
2081 Cochabamba Bombers APACHE11 106 54 .663 - 1 778 594 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2080 Cochabamba Bombers APACHE11 71 89 .444 22.0 4 602 734 - Stats   Standings   Playoffs
2079 Cochabamba Bombers APACHE11 68 92 .425 33.0 6 671 794 - Stats   Standings   Playoffs
2078 Cochabamba Bombers APACHE11 77 83 .481 5.0 4 713 717 - Stats   Standings   Playoffs
2077 Cochabamba Bombers APACHE11 69 91 .431 16.0 6 679 786 - Stats   Standings   Playoffs
2076 Cochabamba Bombers APACHE11 71 89 .444 11.0 6 547 696 - Stats   Standings   Playoffs
2075 Cochabamba Bombers APACHE11 80 80 .500 6.0 3 615 644 - Stats   Standings   Playoffs
2074 Cochabamba Bombers APACHE11 83 77 .519 4.0 3 613 527 - Stats   Standings   Playoffs
2073 Cochabamba Bombers APACHE11 76 84 .475 12.0 4 631 706 - Stats   Standings   Playoffs
2072 Cochabamba Bombers APACHE11 62 98 .388 24.0 5 630 742 - Stats   Standings   Playoffs
2071 Cochabamba Bombers APACHE11 67 93 .419 23.0 4 522 636 - Stats   Standings   Playoffs
2070 Cochabamba Bombers APACHE11 62 98 .388 20.0 6 534 650 - Stats   Standings   Playoffs
2069 Cochabamba Bombers APACHE11 71 89 .444 24.0 6 572 672 - Stats   Standings   Playoffs
2068 Cochabamba Bombers APACHE11 71 89 .444 19.0 5 564 660 - Stats   Standings   Playoffs
2067 Cochabamba Bombers APACHE11 51 109 .319 38.0 6 507 738 - Stats   Standings   Playoffs
2066 Cochabamba Bombers APACHE11 59 101 .369 32.0 6 487 639 - Stats   Standings   Playoffs
2065 Cochabamba Bombers APACHE11 60 100 .375 38.0 6 609 778 - Stats   Standings   Playoffs
2064 Cochabamba Bombers APACHE11 66 94 .413 28.0 6 583 705 - Stats   Standings   Playoffs
2063 Cochabamba Bombers APACHE11 84 76 .525 4.0 2 697 707 Lost World Series, 2–4 Stats   Standings   Playoffs
2062 Cochabamba Bombers APACHE11 70 90 .438 14.0 5 648 704 - Stats   Standings   Playoffs
2061 Cochabamba Bombers 69 91 .431 28.0 6 667 738 - Stats   Standings   Playoffs
2060 Cochabamba Bombers APACHE11 69 91 .431 16.0 5 664 827 - Stats   Standings   Playoffs
2059 Cochabamba Bombers APACHE11 75 85 .469 17.0 3 680 706 - Stats   Standings   Playoffs
2058 Cochabamba Bombers APACHE11 65 95 .406 35.0 4 710 839 - Stats   Standings   Playoffs
2057 Cochabamba Bombers APACHE11 88 72 .550 1.0 2 805 741 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2056 Cochabamba Bombers APACHE11 68 92 .425 41.0 4 626 805 - Stats   Standings   Playoffs
2055 Cochabamba Bombers APACHE11 82 78 .513 17.0 2 759 679 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2054 Cochabamba Bombers APACHE11 85 75 .531 13.0 2 719 720 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2053 Cochabamba Bombers APACHE11 85 75 .531 15.0 3 693 656 - Stats   Standings   Playoffs
2052 Cochabamba Bombers APACHE11 68 92 .425 32.0 6 625 749 - Stats   Standings   Playoffs
2051 Cochabamba Bombers APACHE11 77 83 .481 14.0 4 709 706 - Stats   Standings   Playoffs
2050 Cochabamba Bombers APACHE11 74 86 .463 11.0 4 723 764 - Stats   Standings   Playoffs
2049 Cochabamba Bombers APACHE11 84 76 .525 3.0 2 705 707 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2048 Cochabamba Bombers APACHE11 84 76 .525 5.0 3 781 709 - Stats   Standings   Playoffs
2047 Cochabamba Bombers APACHE11 92 68 .575 - 1 846 695 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2046 Cochabamba Bombers APACHE11 86 74 .538 - 1 794 719 Lost World Series, 3–4 Stats   Standings   Playoffs
2045 Cochabamba Bombers APACHE11 86 74 .538 - 2 684 640 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2044 Cochabamba Bombers APACHE11 87 73 .544 1.0 2 720 652 Won World Series, 4–3 Stats   Standings   Playoffs
2043 Cochabamba Bombers APACHE11 86 74 .538 - 1 746 650 Lost World Series, 1–4 Stats   Standings   Playoffs
2042 Cochabamba Bombers APACHE11 88 72 .550 10.0 2 732 673 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2041 Cochabamba Bombers APACHE11 89 71 .556 7.0 2 740 664 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2040 Cochabamba Bombers APACHE11 77 83 .481 8.0 5 685 703 - Stats   Standings   Playoffs
2039 Denver White Elephants APACHE11 85 75 .531 17.0 2 719 656 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2038 Denver White Elephants Sugarwall 67 93 .419 27.0 6 614 753 - Stats   Standings   Playoffs
2037 Denver White Elephants Sugarwall 68 92 .425 17.0 6 611 711 - Stats   Standings   Playoffs
2036 Denver White Elephants Sugarwall 62 98 .388 32.0 6 593 746 - Stats   Standings   Playoffs
2035 Denver White Elephants Sugarwall 75 85 .469 19.0 5 694 670 - Stats   Standings   Playoffs
2034 Denver White Elephants Sugarwall 65 95 .406 29.0 6 645 821 - Stats   Standings   Playoffs
2033 Denver White Elephants Sugarwall 74 86 .463 17.0 5 687 740 - Stats   Standings   Playoffs
2032 Denver White Elephants Sugarwall 83 77 .519 1.0 2 706 674 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2031 Denver White Elephants Sugarwall 88 72 .550 - 1 807 758 Lost Conference Playoffs (Round 2), 0–4 Stats   Standings   Playoffs
2030 Denver White Elephants Sugarwall 91 69 .569 3.0 3 751 673 - Stats   Standings   Playoffs
2029 Denver White Elephants Sugarwall 92 68 .575 - 1 771 655 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
2028 Denver White Elephants Sugarwall 93 67 .581 - 1 746 623 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2027 Denver White Elephants Sugarwall 98 62 .613 - 1 779 558 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2026 Denver White Elephants Sugarwall 106 54 .663 - 1 773 567 Won World Series, 4–3 Stats   Standings   Playoffs
2025 Denver White Elephants Sugarwall 101 59 .631 - 1 764 526 Lost World Series, 1–4 Stats   Standings   Playoffs
2024 Denver White Elephants Sugarwall 108 52 .675 - 1 792 548 Won World Series, 4–0 Stats   Standings   Playoffs
2023 Denver White Elephants 101 59 .631 - 1 787 516 Lost Conference Playoffs (Round 2), 2–4 Stats   Standings   Playoffs
2022 Denver White Elephants Sugarwall 102 58 .638 - 1 712 480 Lost World Series, 3–4 Stats   Standings   Playoffs
2021 Denver White Elephants Sugarwall 98 62 .613 - 1 728 512 Won World Series, 4–2 Stats   Standings   Playoffs
2020 Denver White Elephants Sugarwall 80 80 .500 4.0 3 722 699 - Stats   Standings   Playoffs
2019 Denver White Elephants Sugarwall 82 78 .513 9.0 5 736 783 - Stats   Standings   Playoffs
2018 Denver White Elephants Sugarwall 79 81 .494 13.0 3 733 754 - Stats   Standings   Playoffs
2017 Denver White Elephants Sugarwall 76 84 .475 18.0 4 689 687 - Stats   Standings   Playoffs
2016 Denver White Elephants Sugarwall 73 87 .456 40.0 4 650 759 - Stats   Standings   Playoffs
2015 Denver White Elephants Sugarwall 70 90 .438 19.0 6 635 737 - Stats   Standings   Playoffs
2014 Shelbyville Sharks 73 87 .456 26.0 4 736 808 - Stats   Standings   Playoffs
2013 Shelbyville Sharks Mick_Surly 71 89 .444 23.0 6 613 806 - Stats   Standings   Playoffs
2012 Shelbyville Sharks Mick_Surly 83 77 .519 10.0 4 641 671 - Stats   Standings   Playoffs
2011 Shelbyville Sharks Mick_Surly 70 90 .438 25.0 5 657 753 - Stats   Standings   Playoffs
2010 Shelbyville Sharks Mick_Surly 81 79 .506 11.0 4 640 645 - Stats   Standings   Playoffs
2009 Shelbyville Sharks Mick_Surly 85 75 .531 10.0 4 709 667 - Stats   Standings   Playoffs
2008 Shelbyville Sharks Mick_Surly 76 84 .475 15.0 4 711 675 - Stats   Standings   Playoffs
2007 Shelbyville Sharks Mick_Surly 88 72 .550 - 2 759 654 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
2006 Shelbyville Sharks Mick_Surly 94 66 .588 4.0 2 730 628 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2005 Shelbyville Sharks Mick_Surly 102 58 .638 5.0 2 804 580 Lost World Series, 3–4 Stats   Standings   Playoffs
2004 Shelbyville Sharks Mick_Surly 100 60 .625 - 1 795 614 Lost Division Playoffs (Round 1), 1–4 Stats   Standings   Playoffs
2003 Shelbyville Sharks Mick_Surly 109 51 .681 - 1 738 484 Lost World Series, 3–4 Stats   Standings   Playoffs
2002 Shelbyville Sharks Mick_Surly 92 68 .575 9.0 2 715 582 Lost Conference Playoffs (Round 2), 1–4 Stats   Standings   Playoffs
2001 Shelbyville Sharks Mick_Surly 103 57 .644 - 1 778 517 Won World Series, 4–1 Stats   Standings   Playoffs
2000 Shelbyville Sharks Mick_Surly 97 63 .606 - 1 747 627 Lost Division Playoffs (Round 1), 3–4 Stats   Standings   Playoffs
1999 Shelbyville Sharks Mick_Surly 104 56 .650 - 1 825 555 Lost World Series, 1–4 Stats   Standings   Playoffs
1998 Shelbyville Sharks Mick_Surly 96 64 .600 - 1 789 634 Lost Division Playoffs (Round 1), 2–4 Stats   Standings   Playoffs
1997 Shelbyville Sharks Mick_Surly 99 61 .619 - 1 791 619 Won World Series, 4–3 Stats   Standings   Playoffs
1996 Shelbyville Sharks Mick_Surly 77 83 .481 14.0 5 742 735 - Stats   Standings   Playoffs
1995 Shelbyville Sharks 66 94 .413 31.0 5 709 898 - Stats   Standings   Playoffs
1994 Shelbyville Sharks 68 92 .425 43.0 5 698 815 - Stats   Standings   Playoffs
1993 Shelbyville Sharks 65 95 .406 39.0 5 667 860 - Stats   Standings   Playoffs
1992 Shelbyville Sharks 79 81 .494 22.0 4 794 828 - Stats   Standings   Playoffs
1991 Shelbyville Sharks 78 82 .488 34.0 3 837 789 - Stats   Standings   Playoffs
1990 Shelbyville Sharks 90 70 .563 8.0 3 886 781 - Stats   Standings   Playoffs
1989 Shelbyville Sharks 68 92 .425 27.0 5 755 928 - Stats   Standings   Playoffs
1988 Shelbyville Sharks 52 108 .325 50.0 6 630 900 - Stats   Standings   Playoffs
1987 Shelbyville Sharks 54 106 .338 46.0 5 600 829 - Stats   Standings   Playoffs
1986 Shelbyville Sharks papajoe 59 101 .369 35.0 6 645 813 - Stats   Standings   Playoffs
1985 Shelbyville Sharks 69 91 .431 23.0 6 663 768 - Stats   Standings   Playoffs
1984 Shelbyville Sharks hoodlawnhood 68 92 .425 43.0 6 737 877 - Stats   Standings   Playoffs
1983 Shelbyville Sharks 57 103 .356 42.0 6 640 879 - Stats   Standings   Playoffs
1982 Shelbyville Sharks 74 86 .463 31.0 4 729 831 - Stats   Standings   Playoffs
1981 Shelbyville Sharks 75 85 .469 45.0 4 706 720 - Stats   Standings   Playoffs