Single Season Batting Leaders

Batting Average
# Name Season AVG
1 R Hsu 1992 .379
2 R Hsu 1989 .374
3 R Hsu 1993 .371
4 R Hsu 1991 .369
5 J Behnke 2011 .364
5 J Behnke 2013 .364
7 R Hsu 1990 .362
8 S Weingarten 2001 .358
9 J Behnke 2012 .357
10 J Behnke 2014 .353
On-Base Percentage
# Name Season OBP
1 D Arnold 1998 .464
2 T Capetillo 2015 .460
3 J Davis 1982 .455
4 T Capetillo 2013 .449
5 J Davis 1981 .446
6 T Capetillo 2012 .441
7 J Coffey 1989 .437
8 D Arnold 1992 .436
9 T Capetillo 2014 .435
10 J Behnke 2012 .434
Slugging Percentage
# Name Season SLG
1 R Hsu 1993 .698
2 T Capetillo 2013 .676
3 T Capetillo 2010 .671
4 J Baley 2001 .651
5 B Byrd 1999 .645
6 T Capetillo 2014 .643
7 R Hsu 1992 .639
8 R Hsu 1991 .633
9 R Hsu 1989 .626
10 B Byrd 2001 .621
On-Base Plus Slugging
# Name Season OPS
1 T Capetillo 2013 1.125
2 R Hsu 1993 1.122
3 T Capetillo 2010 1.091
4 T Capetillo 2014 1.078
5 R Hsu 1992 1.063
6 T Capetillo 2015 1.060
7 R Hsu 1991 1.053
8 R Hsu 1989 1.036
9 T Capetillo 2012 1.029
9 B Byrd 1999 1.029
At-Bats
# Name Season AB
1 R Leigh 1991 723
2 R Leigh 1990 716
3 R Leigh 1989 705
4 J Palmer 1989 690
5 R Hsu 1992 671
5 E Barnes 1993 671
7 J Hawley 1991 668
8 J Hawley 1989 665
8 J Hawley 1988 665
10 J Hawley 1985 663
Plate Appearances
# Name Season PA
1 R Leigh 1990 776
2 R Leigh 1991 775
3 R Leigh 1989 756
4 E Barnes 1993 753
5 J Baley 2002 742
6 E Barnes 1992 740
7 F Webb 2000 739
8 S Stipe 1991 738
9 S Stipe 1990 736
10 J Palmer 1989 734
Hits
# Name Season H
1 R Hsu 1992 254
2 R Hsu 1993 243
3 R Hsu 1989 242
4 R Leigh 1991 239
5 R Hsu 1991 237
6 R Hsu 1990 230
7 J Behnke 2012 225
8 R Leigh 1989 223
9 R Leigh 1990 222
10 S Weingarten 2003 221
Total Bases
# Name Season TB
1 R Hsu 1993 457
2 R Hsu 1992 429
3 J Baley 2001 408
4 R Hsu 1991 407
5 R Hsu 1989 405
6 C Marquart 2012 376
7 B Byrd 1999 375
8 R Hsu 1994 371
9 D Davis 2010 369
10 R Hsu 1990 366
Singles
# Name Season 1B
1 R Leigh 1991 175
2 J Behnke 2011 172
3 R Hsu 1992 170
4 R Leigh 1989 168
5 J Behnke 2012 164
6 S Weingarten 2002 158
6 S Weingarten 2003 158
8 R Hsu 1989 154
9 J Hawley 1984 153
10 R Leigh 1990 152
10 R Hsu 1990 152
Doubles
# Name Season 2B
1 R Hsu 1991 50
2 R Hsu 1990 48
3 R Leigh 1990 47
3 R Hsu 1989 47
5 J Behnke 2013 43
6 R Hsu 1993 42
7 T Washington 1999 41
7 J Hawley 1989 41
9 F Webb 2000 40
9 S Weingarten 2002 40
9 D Davis 2008 40
Runs Batted In
# Name Season RBI
1 J Baley 2001 162
2 R Hsu 1993 159
3 C Marquart 2012 156
4 B Byrd 1999 148
5 S Ryckman 1992 147
6 R Hsu 1991 144
7 J Baley 2002 142
8 R Hsu 1992 141
8 S Ryckman 1996 141
10 J Baley 2003 138
Strikeouts
# Name Season SO
1 B Byrd 1993 187
2 J Baley 1999 185
2 J Baley 2002 185
2 R Leigh 1990 185
5 J Baley 2001 182
5 T Capetillo 2012 182
7 T Capetillo 2014 180
8 J Baley 2000 179
9 R Hsu 1995 178
10 T Capetillo 2009 176
Stolen Bases
# Name Season SB
1 F Webb 1992 52
2 F Webb 1990 45
3 R Mueller 1984 43
4 J Palmer 2000 38
5 F Webb 1991 36
6 R Mueller 1985 35
7 R Leigh 1989 32
7 F Webb 1993 32
9 E Stover 2008 28
10 R Mueller 1986 27
Caught Stealing
# Name Season CS
1 S Weingarten 2001 17
2 R Leigh 1989 15
3 R Leigh 1990 14
3 F Webb 1991 14
5 J Baley 1999 13
5 F Webb 1993 13
7 F Webb 1992 12
8 E Stover 2005 11
9 J Behnke 2012 10
9 B Byrd 1994 10
9 J Palmer 2000 10
9 J Palmer 2002 10
9 R Mueller 1985 10
Reach On Error
# Name Season ROE
1 S Friel 1985 20
2 J Coffey 1989 18
2 E Barnes 1992 18
2 S Ryckman 1994 18
5 F Webb 1999 17
5 J Hill 2011 17
7 W Teal 1993 16
7 S Clark 1993 16
7 D Arnold 1993 16
7 J Hawley 1986 16
7 D Sprouse 1987 16
7 S Stipe 1987 16
7 J Hawley 1987 16
7 S Friel 1982 16