2114 Fielding Stats

Pos Name G PO A E TC DP SB CS CSPct PCT RNG
LF H Pullins 158 267 5 2 274 0 0 0 - .993 1.72
C L Morrison 156 1,227 59 1 1,287 4 53 34 39.1% .999 8.28
1B J Crosby 152 1,228 46 0 1,274 195 0 0 - 1.000 8.39
SS S Thurber 150 372 530 27 929 155 0 0 - .971 6.02
2B D Barrett 143 363 522 17 902 167 0 0 - .981 6.20
CF G Mendoza 133 267 13 2 282 0 0 0 - .993 2.11
RF K Prince 115 162 9 3 174 0 0 0 - .983 1.49
DH R Creek 109 0 0 0 0 0 0 0 - - 0.00
3B R Saylor 94 78 117 8 203 26 0 0 - .961 2.07
3B S Daley 61 40 66 9 115 10 0 0 - .922 1.75
P O Covarrubias 57 3 4 0 7 0 4 3 42.9% 1.000 0.63
P J Stoner 51 5 7 0 12 2 6 1 14.3% 1.000 1.03
RF A Green 44 61 3 0 64 0 0 0 - 1.000 1.46
P D Clark 40 4 6 1 11 0 10 2 16.7% .909 0.64
P B Valentine 32 6 13 1 20 2 10 6 37.5% .950 1.02
P H Kim 32 10 16 1 27 2 10 7 41.2% .963 1.06
P E Claar 32 5 9 0 14 1 6 8 57.1% 1.000 0.54
P M Henderson 32 8 11 0 19 1 4 4 50.0% 1.000 0.81
P W Miller 32 7 5 0 12 0 3 1 25.0% 1.000 0.80
P F Rayfield 31 0 2 0 2 0 2 1 33.3% 1.000 0.47
CF K Prince 27 55 4 1 60 0 0 0 - .983 2.18
DH M Hall 26 0 0 0 0 0 0 0 - - 0.00
P B McAllister 22 7 6 0 13 3 2 2 50.0% 1.000 2.03
DH C Mitchell 21 0 0 0 0 0 0 0 - - 0.00
P D Tetreault 18 2 0 0 2 0 0 1 100.0% 1.000 0.69
2B R Creek 16 16 37 3 56 12 0 0 - .946 3.31
SS C Mitchell 10 21 26 2 49 11 0 0 - .959 4.81
1B R Creek 6 48 4 2 54 7 0 0 - .963 8.67
3B C Mitchell 5 1 6 0 7 1 0 0 - 1.000 1.47
DH A Green 3 0 0 0 0 0 0 0 - - 0.00
C S Daley 3 22 0 0 22 0 2 0 0.0% 1.000 6.60
DH G Mendoza 1 0 0 0 0 0 0 0 - - 0.00
C R Creek 1 4 2 0 6 0 2 2 50.0% 1.000 6.00
1B G Mendoza 1 6 1 0 7 1 0 0 - 1.000 7.00
1B C Mitchell 1 7 1 0 8 2 0 0 - 1.000 9.00
2B M Hall 1 2 3 0 5 1 0 0 - 1.000 5.00
LF M Hall 1 3 0 1 4 0 0 0 - .750 3.00
LF R Creek 1 3 0 0 3 0 0 0 - 1.000 3.00
RF M Hall 1 2 0 0 2 0 0 0 - 1.000 2.25
Team