Current Season Standings

National League

NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 Washington Expos 9 5 .643 - 5–5 L1 9–5 2–1 7–4 48 45 +3
2 The DC Wallbangers 7 5 .583 1.0 6–4 L2 7–5 5–4 2–1 62 48 +14
3 Montreal Youppi 6 7 .462 2.5 5–5 W3 6–7 3–7 3–0 47 54 -7
4 ST LOUIS CARDINALS 6 7 .462 2.5 5–5 W1 6–7 3–4 3–3 45 61 -16
5 Sydney Tar Ponds 6 8 .429 3.0 4–6 L3 6–8 2–5 4–3 58 45 +13
6 Furth Falcons 6 8 .429 3.0 6–4 W2 6–8 0–4 6–4 37 44 -7
NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 Houston Eagles 10 4 .714 - 6–4 L1 10–4 4–3 6–1 77 46 +31
2 San Francisco Giants 9 5 .643 1.0 7–3 W3 9–5 4–3 5–2 53 51 +2
3 Black Diamond Sofi 7 6 .538 2.5 5–5 W4 7–6 0–0 7–6 64 55 +9
4 San Diego Padres 6 8 .429 4.0 6–4 L4 6–8 6–8 0–0 61 76 -15
5 Colorado Rox 5 7 .417 4.0 3–7 W1 5–7 3–3 2–4 43 50 -7
6 Los Angeles Dodgers 3 10 .231 6.5 2–8 L4 3–10 2–4 1–6 43 63 -20

American League

AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 New York Metropolitans 10 4 .714 - 6–4 L1 10–4 4–3 6–1 72 53 +19
2 Leipsic River Rats 7 6 .538 2.5 5–5 W1 7–6 6–4 1–2 43 54 -11
3 Ronler Acre Rampage 7 7 .500 3.0 5–5 L1 7–7 1–2 6–5 62 66 -4
4 Boston Braves 6 8 .429 4.0 4–6 L2 6–8 2–2 4–6 62 75 -13
5 Philadelphia Phillies 5 7 .417 4.0 4–6 W2 5–7 4–5 1–2 48 56 -8
6 Durham Bulls 5 8 .385 4.5 5–5 W1 5–8 2–5 3–3 75 58 +17
AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 California Angels 9 4 .692 - 7–3 W2 9–4 4–2 5–2 65 46 +19
2 Flower Knights 9 5 .643 0.5 5–5 W2 9–5 9–5 0–0 68 58 +10
3 Clarksville Reddmen 2 7 5 .583 1.5 6–4 W4 7–5 4–2 3–3 63 44 +19
4 Fairpoint Warriors 8 6 .571 1.5 5–5 L2 8–6 4–3 4–3 42 61 -19
5 Mansfield Dragons 5 8 .385 4.0 4–6 L2 5–8 0–0 5–8 55 47 +8
6 Dublin Shamrocks 2 12 .143 7.5 2–8 L3 2–12 2–5 0–7 43 80 -37