John Lackey

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
2095 Baltimore 32 222.0 25 2 0 0 0 148 65 63 90 10 196 32 25 2 1 2.55 1.07
2096 Baltimore 33 183.2 12 10 2 0 4 125 62 61 106 5 164 26 19 0 0 2.99 1.26
2097 California 31 179.1 14 8 2 0 0 129 69 64 79 5 163 28 19 0 0 3.21 1.16
2098 California 36 183.2 13 9 0 2 8 123 52 50 55 7 171 23 20 3 1 2.45 0.97
2099 California 32 221.1 17 7 0 0 0 178 64 62 70 7 207 32 22 1 0 2.52 1.12
2100 California 32 224.1 17 3 0 0 0 143 59 56 79 6 219 32 28 2 2 2.25 0.99
2101 California 32 204.2 14 9 0 0 0 195 100 95 78 10 200 32 19 0 0 4.18 1.33
2102 California 33 162.1 12 5 0 2 3 143 55 54 66 11 142 23 16 0 0 2.99 1.29
2103 California 1 7.0 1 0 0 0 0 1 0 0 4 1 8 1 1 0 0 0.00 0.71
2103 Tucson 31 184.1 8 13 0 0 0 189 111 102 89 6 150 31 15 0 0 4.98 1.51
2104 Tucson 32 202.2 12 12 0 0 0 209 97 90 90 8 170 32 20 2 1 4.00 1.48
2105 Tucson 15 84.1 4 6 0 0 0 107 59 57 40 1 57 15 4 1 0 6.08 1.74
2105 Philadelphia 13 95.2 7 6 0 0 0 102 62 58 40 5 82 13 3 1 0 5.46 1.48
2106 Philadelphia 26 179.2 6 14 0 0 0 232 104 101 76 11 139 26 10 4 0 5.06 1.71
2107 Baltimore 13 13.2 2 2 0 2 5 19 10 10 10 1 10 0 0 0 0 6.59 2.12
2108 Baltimore 6 8.0 0 1 1 2 2 13 8 8 7 0 4 0 0 0 0 9.00 2.50
2108 Philadelphia 16 28.1 3 0 1 0 0 38 19 18 8 3 14 0 0 0 0 5.72 1.62
2109 Tampa Bay 17 18.1 0 1 0 1 0 19 13 12 10 1 8 0 0 0 0 5.89 1.58
2110 Buffalo 42 41.0 4 2 1 2 9 42 23 22 17 4 27 0 0 0 0 4.83 1.44
2111 Buffalo 32 45.0 3 6 1 1 2 46 32 29 24 2 31 0 0 0 0 5.80 1.56
2112 Buffalo 3 4.1 0 0 0 0 0 5 5 5 4 0 5 0 0 0 0 10.38 2.08
Career 508 2,493.2 174 116 8 12 33 2,206 1,069 1,017 1,042 104 2,167 346 221 16 5 3.67 1.30
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
2095 Baltimore 8.0 3.7 2.18 214 214 21 14 0 0 .188 .278 .319 .597 54.75 .230
2096 Baltimore 8.0 5.2 1.55 161 183 19 20 0 0 .192 .309 .321 .630 38.30 .224
2097 California 8.2 4.0 2.06 168 176 16 24 0 0 .198 .289 .334 .623 34.02 .226
2098 California 8.4 2.7 3.11 174 176 15 19 10 2 .187 .257 .304 .561 48.92 .222
2099 California 8.4 2.9 2.96 210 202 22 24 0 0 .218 .285 .347 .632 53.38 .262
2100 California 8.8 3.2 2.77 202 210 22 19 0 0 .180 .259 .282 .541 63.09 .222
2101 California 8.8 3.4 2.56 179 190 21 27 0 0 .249 .324 .409 .733 10.22 .301
2102 California 7.9 3.7 2.15 174 134 12 12 9 5 .236 .323 .340 .663 29.77 .290
2103 California 10.3 5.1 2.00 2 7 2 0 0 0 .050 .240 .050 .290 3.63 .083
2103 Tucson 7.3 4.4 1.69 209 156 17 21 0 0 .264 .348 .441 .789 -6.47 .305
2104 Tucson 7.6 4.0 1.89 229 158 15 20 0 0 .269 .349 .416 .765 12.56 .320
2105 Tucson 6.1 4.3 1.43 80 89 12 8 0 0 .316 .383 .484 .867 -14.36 .354
2105 Philadelphia 7.7 3.8 2.05 115 72 10 19 0 0 .268 .345 .451 .796 -9.63 .296
2106 Philadelphia 7.0 3.8 1.83 202 169 14 31 0 0 .308 .378 .489 .867 -10.13 .343
2107 Baltimore 6.6 6.6 1.00 13 15 1 2 14 3 .333 .435 .491 .926 -3.19 .370
2108 Baltimore 4.5 7.9 0.57 10 9 2 1 5 3 .351 .444 .459 .903 -3.92 .364
2108 Philadelphia 4.5 2.5 1.75 34 29 2 5 23 1 .325 .383 .521 .904 -3.55 .337
2109 Tampa Bay 3.9 4.9 0.80 26 15 3 4 5 1 .268 .366 .507 .873 -2.83 .254
2110 Buffalo 5.9 3.7 1.59 41 41 7 3 42 19 .268 .352 .401 .753 -1.76 .305
2111 Buffalo 6.2 4.8 1.29 57 47 2 6 48 17 .253 .344 .396 .740 -5.80 .274
2112 Buffalo 10.4 8.3 1.25 4 3 1 1 7 1 .278 .409 .556 .965 -2.71 .333
Career 7.8 3.8 2.08 2,504 2,295 236 280 163 52 .235 .318 .378 .696 284.29 .277
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
2095 Baltimore P 32 4 0 0 4 0 11 6 35.3% 1.000 0.16
2096 Baltimore P 33 2 0 0 2 0 11 4 26.7% 1.000 0.10
2097 California P 31 4 0 0 4 0 6 9 60.0% 1.000 0.20
2098 California P 36 5 0 0 5 0 9 3 25.0% 1.000 0.25
2099 California P 32 3 2 0 5 1 9 7 43.8% 1.000 0.20
2100 California P 32 3 2 1 6 0 18 6 25.0% .833 0.20
2101 California P 32 2 3 2 7 0 19 9 32.1% .714 0.22
2102 California P 33 5 5 1 11 2 22 2 8.3% .909 0.55
2103 California P 1 0 0 0 0 0 0 1 100.0% - 0.00
2103 Tucson P 31 7 16 1 24 1 21 4 16.0% .958 1.12
2104 Tucson P 32 12 18 4 34 2 19 9 32.1% .882 1.33
2105 Tucson P 15 9 3 0 12 1 6 3 33.3% 1.000 1.28
2105 Philadelphia P 13 11 9 0 20 3 7 4 36.4% 1.000 1.88
2106 Philadelphia P 26 20 15 1 36 2 21 3 12.5% .972 1.75
2107 Baltimore P 13 1 1 0 2 0 0 0 - 1.000 1.32
2108 Baltimore P 6 0 1 0 1 0 1 0 0.0% 1.000 1.13
2108 Philadelphia P 16 2 3 0 5 0 1 0 0.0% 1.000 1.59
2109 Tampa Bay P 17 2 1 0 3 1 1 0 0.0% 1.000 1.47
2110 Buffalo P 42 0 1 0 1 0 1 3 75.0% 1.000 0.22
2111 Buffalo P 32 1 3 1 5 0 5 0 0.0% .800 0.80
2112 Buffalo P 3 0 0 0 0 0 1 1 50.0% - 0.00
Career P 508 93 83 11 187 13 189 74 28.1% .941 0.64