Clinton Baker

Season Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2069 Fangorn Forest 134 490 81 135 27 4 34 93 48 93 64 9 .276 .340 .555 .895
2070 Fangorn Forest 141 544 99 167 26 1 43 135 49 83 95 22 .307 .363 .596 .959
2071 Fangorn Forest 139 559 96 164 22 7 40 106 47 96 86 28 .293 .349 .572 .921
2072 Fangorn Forest 136 559 111 163 31 4 43 148 64 70 91 23 .292 .361 .592 .953
2073 Fangorn Forest 138 558 109 165 38 2 41 127 80 69 104 29 .296 .384 .591 .975
2074 Fangorn Forest 138 560 127 178 23 8 42 140 64 68 91 18 .318 .391 .613 1.004
2075 Fangorn Forest 140 551 127 176 31 5 48 156 80 70 78 23 .319 .410 .655 1.065
2076 Fangorn Forest 140 558 129 176 29 5 50 155 72 46 79 22 .315 .399 .654 1.053
2077 Fangorn Forest 139 565 111 176 32 7 50 147 80 53 55 22 .312 .395 .658 1.053
Career 1,245 4,944 990 1,500 259 43 391 1,207 584 648 743 196 .303 .378 .610 .988
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
2069 Fangorn Forest 541 272 46% 2 1 11 7 38 8 .551 97.7 17.40 14.41 0.50
2070 Fangorn Forest 595 324 47% 2 0 7 14 34 2 .572 125.9 31.54 12.65 0.54
2071 Fangorn Forest 608 320 53% 1 1 12 6 33 3 .521 109.8 16.49 13.98 0.53
2072 Fangorn Forest 631 331 47% 7 1 6 14 43 4 .606 130.2 30.57 13.00 0.52
2073 Fangorn Forest 643 330 52% 3 2 18 14 49 5 .652 131.1 37.84 13.61 0.51
2074 Fangorn Forest 634 343 51% 4 6 11 10 52 5 .623 147.7 45.77 13.33 0.54
2075 Fangorn Forest 637 361 48% 1 5 14 7 50 8 .657 152.7 54.23 11.48 0.57
2076 Fangorn Forest 639 365 50% 2 7 19 10 43 7 .634 145.8 51.61 11.16 0.57
2077 Fangorn Forest 648 372 45% 3 0 18 9 35 6 .598 143.0 49.44 11.30 0.57
Career 5,576 3,018 49% 25 23 116 91 377 48 .602 1,181.6 334.89 12.64 0.54
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
2069 Fangorn Forest 3B 134 84 215 18 317 24 0 0 - .943 2.22
2070 Fangorn Forest 3B 141 113 267 15 395 35 0 0 - .962 2.72
2071 Fangorn Forest 3B 139 127 246 25 398 35 0 0 - .937 2.72
2072 Fangorn Forest 3B 136 123 217 23 363 44 0 0 - .937 2.51
2073 Fangorn Forest 3B 138 125 249 22 396 44 0 0 - .944 2.67
2074 Fangorn Forest 3B 138 117 201 20 338 35 0 0 - .941 2.29
2075 Fangorn Forest 3B 140 119 211 18 348 34 0 0 - .948 2.35
2076 Fangorn Forest 3B 140 130 204 14 348 29 0 0 - .960 2.39
2077 Fangorn Forest 3B 139 114 215 21 350 27 0 0 - .940 2.38
Career 3B 1,245 1,052 2,025 176 3,253 307 0 0 - .946 2.47