Ralph Byrne

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
2090 Atlanta 32 199.1 14 9 0 0 0 232 108 105 99 6 107 32 17 0 0 4.74 1.66
2091 Atlanta 32 225.0 18 8 0 0 0 216 104 96 90 4 155 32 17 7 2 3.84 1.36
2092 River 40 261.0 19 12 0 0 0 252 130 123 114 6 172 40 25 4 2 4.24 1.40
2093 River 39 270.1 19 11 0 0 0 257 108 104 125 3 163 39 27 6 1 3.46 1.41
2094 River 40 282.1 16 7 0 0 0 267 92 88 85 1 196 40 32 1 0 2.81 1.25
2095 River 34 253.1 16 10 0 0 0 222 94 88 83 2 165 34 23 9 1 3.13 1.20
2096 River 33 246.2 16 11 0 0 0 226 103 95 93 2 184 33 22 10 1 3.47 1.29
2097 River 33 241.2 14 9 0 0 0 235 104 99 84 1 164 33 19 5 1 3.69 1.32
2098 River 40 262.2 14 9 0 0 0 264 113 107 80 3 168 40 23 1 1 3.67 1.31
2099 River 40 253.2 17 10 0 0 0 251 119 115 83 0 186 40 23 2 1 4.08 1.32
2100 River 40 263.1 14 16 0 0 0 272 109 105 82 1 173 40 22 3 1 3.59 1.34
2101 River 40 252.1 16 15 0 0 0 267 109 105 81 0 153 40 23 2 0 3.75 1.38
2102 River 40 235.1 13 15 0 0 0 278 122 118 68 0 155 39 15 1 1 4.51 1.47
2103 River 40 217.1 10 16 0 0 0 288 133 130 62 1 119 40 18 0 0 5.38 1.61
2104 River 40 212.2 13 12 0 0 0 237 122 113 74 0 99 40 15 1 0 4.78 1.46
2105 River 40 191.0 11 15 0 0 0 252 127 116 78 2 107 40 10 0 0 5.47 1.73
Career 603 3,868.0 240 185 0 0 0 4,016 1,797 1,707 1,381 32 2,466 602 331 52 12 3.97 1.40
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
2090 Atlanta 4.8 4.5 1.08 291 130 20 18 0 0 .299 .381 .448 .829 -2.11 .327
2091 Atlanta 6.2 3.6 1.72 318 143 15 25 0 0 .255 .329 .407 .736 17.48 .286
2092 River 5.9 3.9 1.51 402 135 21 31 0 0 .258 .338 .414 .752 7.08 .284
2093 River 5.4 4.2 1.30 434 125 20 25 0 0 .257 .342 .383 .725 26.60 .286
2094 River 6.3 2.7 2.31 470 121 18 24 0 0 .249 .305 .370 .675 43.50 .285
2095 River 5.9 3.0 1.99 418 121 8 22 0 0 .238 .301 .358 .659 31.97 .268
2096 River 6.7 3.4 1.98 386 122 18 27 0 0 .242 .311 .385 .696 24.74 .274
2097 River 6.1 3.1 1.95 383 122 14 27 0 0 .256 .319 .413 .732 20.38 .286
2098 River 5.8 2.7 2.10 414 138 18 25 0 0 .265 .320 .420 .740 22.25 .295
2099 River 6.6 2.9 2.24 399 123 16 31 0 0 .258 .316 .419 .735 10.41 .290
2100 River 5.9 2.8 2.11 415 131 21 36 0 0 .269 .324 .418 .742 25.82 .294
2101 River 5.5 2.9 1.89 405 145 18 26 0 0 .271 .326 .406 .732 22.33 .298
2102 River 5.9 2.6 2.28 335 163 23 36 0 0 .293 .339 .474 .813 2.77 .317
2103 River 4.9 2.6 1.92 340 139 21 35 0 0 .318 .362 .519 .881 -17.54 .336
2104 River 4.2 3.1 1.34 347 148 17 33 0 0 .280 .337 .482 .819 -2.33 .285
2105 River 5.0 3.7 1.37 268 149 22 24 0 0 .316 .378 .502 .880 -17.82 .342
Career 5.7 3.2 1.79 6,025 2,155 290 445 0 0 .269 .332 .424 .756 215.03 .297
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
2090 Atlanta P 32 9 29 0 38 3 12 3 20.0% 1.000 1.72
2091 Atlanta P 32 13 33 4 50 5 19 5 20.8% .920 1.84
2092 River P 40 12 26 0 38 1 22 6 21.4% 1.000 1.31
2093 River P 39 15 48 3 66 7 12 6 33.3% .955 2.10
2094 River P 40 16 38 3 57 5 16 4 20.0% .947 1.72
2095 River P 34 14 42 4 60 3 18 5 21.7% .933 1.99
2096 River P 33 13 29 2 44 2 13 6 31.6% .955 1.53
2097 River P 33 9 39 3 51 2 10 2 16.7% .941 1.79
2098 River P 40 9 28 1 38 3 16 10 38.5% .974 1.27
2099 River P 40 21 29 2 52 6 8 5 38.5% .962 1.77
2100 River P 40 12 48 2 62 8 12 7 36.8% .968 2.05
2101 River P 40 18 32 5 55 5 10 7 41.2% .909 1.78
2102 River P 40 16 15 1 32 0 13 5 27.8% .969 1.19
2103 River P 40 10 27 2 39 1 18 5 21.7% .949 1.53
2104 River P 40 16 24 5 45 3 22 6 21.4% .889 1.69
2105 River P 40 10 21 5 36 6 21 4 16.0% .861 1.46
Career P 603 213 508 42 763 60 242 86 26.2% .945 1.68