Jack Leake

Season Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2099 Carolina 139 452 46 104 8 4 7 21 81 123 3 5 .230 .352 .312 .664
2100 Carolina 56 210 30 54 9 2 2 17 42 56 0 0 .257 .379 .348 .727
2101 Carolina 59 204 37 53 9 1 4 27 52 62 1 1 .260 .412 .373 .785
2102 Windy City 34 131 14 28 3 0 1 14 22 30 0 1 .214 .329 .260 .589
2102 Montreal 49 195 26 41 6 1 3 16 38 46 3 1 .210 .339 .297 .636
2103 Montreal 89 347 56 77 16 2 10 36 77 88 4 6 .222 .365 .366 .731
2104 Montreal 2 8 0 1 0 0 0 0 0 2 0 0 .125 .125 .125 .250
2104 Jacksonville 18 65 8 16 2 1 2 5 7 16 1 0 .246 .329 .400 .729
2106 New York 10 33 3 9 1 0 0 3 8 9 0 2 .273 .429 .303 .732
2107 New York 140 518 71 115 30 6 10 39 110 151 2 3 .222 .362 .361 .723
2108 New York 141 563 64 135 30 2 16 41 101 132 2 1 .240 .361 .385 .746
2109 New York 41 152 18 35 11 0 2 13 38 30 0 1 .230 .387 .342 .729
2109 Bayside 102 331 57 79 14 2 9 34 62 81 0 3 .239 .368 .375 .743
2110 Bayside 140 470 70 142 31 4 11 46 96 115 1 1 .302 .424 .455 .879
2111 Bayside 138 438 80 106 26 8 8 40 101 106 0 2 .242 .386 .393 .779
2112 Bayside 63 218 35 47 6 3 8 25 50 61 0 1 .216 .363 .381 .744
2113 Aych Bee 65 253 42 66 8 1 5 33 56 64 0 2 .261 .401 .360 .761
2114 Aych Bee 117 419 55 98 23 3 13 48 86 95 1 1 .234 .366 .396 .762
2115 Aych Bee 76 259 29 64 7 3 6 33 44 57 3 0 .247 .365 .367 .732
Career 1,479 5,266 741 1,270 240 43 117 491 1,071 1,324 21 31 .241 .373 .370 .743
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
2099 Carolina 537 141 56% 0 4 13 7 17 3 .288 54.3 -15.63 64.57 0.26
2100 Carolina 253 73 53% 1 0 5 5 23 3 .386 33.5 -2.61 105.00 0.29
2101 Carolina 260 76 52% 2 2 8 1 19 0 .461 38.3 5.87 51.00 0.29
2102 Windy City 155 34 61% 1 1 2 2 8 0 .267 13.8 -7.15 131.00 0.22
2102 Montreal 233 58 45% 0 0 6 1 15 2 .359 23.2 -7.37 65.00 0.25
2103 Montreal 425 127 51% 0 1 10 6 15 2 .398 50.7 -1.23 34.70 0.30
2104 Montreal 8 1 % 0 0 0 0 1 0 .125 0.2 -1.49 0.00 0.13
2104 Jacksonville 73 26 55% 0 1 4 1 2 0 .308 8.1 -0.72 32.50 0.36
2106 New York 42 10 40% 0 1 1 0 3 0 .303 5.0 -0.30 0.00 0.24
2107 New York 633 187 56% 1 4 21 9 39 4 .417 75.7 -3.62 51.80 0.30
2108 New York 670 217 50% 0 6 13 13 18 1 .357 86.5 1.43 35.19 0.32
2109 New York 191 52 54% 0 1 7 3 7 1 .395 22.4 0.35 76.00 0.27
2109 Bayside 400 124 57% 1 6 21 7 21 1 .375 46.7 -0.12 36.78 0.31
2110 Bayside 573 214 60% 2 5 12 8 30 2 .417 102.4 25.46 42.73 0.37
2111 Bayside 542 172 54% 1 2 25 4 38 5 .452 71.5 4.35 54.75 0.32
2112 Bayside 270 83 46% 1 1 8 4 16 4 .445 33.1 -1.01 27.25 0.31
2113 Aych Bee 314 91 49% 1 4 9 6 14 0 .368 41.9 3.22 50.60 0.29
2114 Aych Bee 506 166 53% 0 1 22 6 15 0 .403 63.1 2.78 32.23 0.33
2115 Aych Bee 310 95 50% 2 5 9 4 14 2 .347 38.7 -1.70 43.17 0.31
Career 6,395 1,947 53% 13 45 196 87 315 30 .384 805.2 -8.53 45.01 0.30
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
2099 Carolina 1B 105 958 51 5 1,014 149 0 0 - .995 9.82
2099 Carolina 2B 34 65 112 4 181 40 0 0 - .978 5.35
2100 Carolina 1B 35 301 19 2 322 42 0 0 - .994 9.33
2100 Carolina 2B 13 13 26 3 42 8 0 0 - .929 3.07
2100 Carolina 3B 1 0 3 0 3 0 0 0 - 1.000 3.00
2100 Carolina SS 7 9 24 2 35 6 0 0 - .943 4.84
2101 Carolina 3B 2 2 4 1 7 1 0 0 - .857 3.18
2101 Carolina SS 24 48 95 6 149 29 0 0 - .960 6.01
2101 Carolina LF 33 45 2 0 47 0 0 0 - 1.000 1.43
2102 Windy City DH 1 0 0 0 0 0 0 0 - - 0.00
2102 Montreal DH 5 0 0 0 0 0 0 0 - - 0.00
2102 Montreal 1B 13 136 4 0 140 24 0 0 - 1.000 10.33
2102 Windy City 1B 24 209 12 0 221 33 0 0 - 1.000 9.24
2102 Windy City LF 5 6 0 0 6 0 0 0 - 1.000 1.20
2102 Montreal LF 31 58 2 0 60 0 0 0 - 1.000 1.83
2102 Windy City RF 4 6 2 0 8 0 0 0 - 1.000 2.12
2103 Montreal C 1 7 0 0 7 0 0 0 - 1.000 7.00
2103 Montreal 1B 23 233 15 0 248 46 0 0 - 1.000 10.70
2103 Montreal LF 1 2 0 0 2 0 0 0 - 1.000 2.25
2103 Montreal RF 64 47 6 0 53 0 0 0 - 1.000 0.82
2104 Montreal DH 1 0 0 0 0 0 0 0 - - 0.00
2104 Jacksonville DH 3 0 0 0 0 0 0 0 - - 0.00
2104 Montreal 1B 1 12 0 0 12 2 0 0 - 1.000 12.00
2104 Jacksonville CF 15 18 1 0 19 0 0 0 - 1.000 1.28
2106 New York 1B 10 93 4 0 97 10 0 0 - 1.000 9.59
2107 New York 1B 140 1,309 98 0 1,407 170 0 0 - 1.000 10.15
2108 New York 1B 141 1,346 102 0 1,448 203 0 0 - 1.000 10.28
2109 New York 1B 41 342 34 0 376 60 0 0 - 1.000 9.30
2109 Bayside 1B 102 1,003 48 0 1,051 163 0 0 - 1.000 10.41
2110 Bayside 1B 140 1,406 69 0 1,475 219 0 0 - 1.000 10.31
2111 Bayside 1B 138 1,351 60 0 1,411 218 0 0 - 1.000 10.17
2112 Bayside 1B 33 284 14 0 298 34 0 0 - 1.000 9.06
2112 Bayside LF 15 14 0 0 14 0 0 0 - 1.000 0.96
2112 Bayside RF 15 8 0 0 8 0 0 0 - 1.000 0.54
2113 Aych Bee DH 3 0 0 0 0 0 0 0 - - 0.00
2113 Aych Bee C 5 46 1 0 47 0 0 0 - 1.000 9.20
2113 Aych Bee 1B 42 343 17 0 360 47 0 0 - 1.000 8.68
2113 Aych Bee RF 15 17 2 2 21 0 0 0 - .905 1.25
2114 Aych Bee DH 6 0 0 0 0 0 0 0 - - 0.00
2114 Aych Bee 1B 107 877 45 0 922 120 0 0 - 1.000 8.73
2114 Aych Bee 2B 1 0 1 0 1 0 0 0 - 1.000 1.00
2114 Aych Bee 3B 1 0 0 0 0 0 0 0 - - 0.00
2114 Aych Bee LF 1 1 0 0 1 0 0 0 - 1.000 1.00
2114 Aych Bee CF 1 0 0 0 0 0 0 0 - - 0.00
2115 Aych Bee DH 13 0 0 0 0 0 0 0 - - 0.00
2115 Aych Bee 1B 61 524 29 0 553 79 0 0 - 1.000 9.29
2115 Aych Bee CF 2 7 0 0 7 0 0 0 - 1.000 3.32
Career DH 32 0 0 0 0 0 0 0 - - 0.00
Career C 6 53 1 0 54 0 0 0 - 1.000 8.84
Career 1B 1,156 10,727 621 7 11,355 1,619 0 0 - .999 9.86
Career 2B 48 78 139 7 224 48 0 0 - .969 4.64
Career 3B 4 2 7 1 10 1 0 0 - .900 2.27
Career SS 31 57 119 8 184 35 0 0 - .957 5.75
Career LF 86 126 4 0 130 0 0 0 - 1.000 1.49
Career CF 18 25 1 0 26 0 0 0 - 1.000 1.46
Career RF 98 78 10 2 90 0 0 0 - .978 0.90