Christopher Harris

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
2028 Password is 12 22.0 2 0 0 0 0 29 12 12 9 2 18 0 0 0 0 4.91 1.73
2029 Password is 19 21.1 0 2 2 5 3 32 21 21 11 1 16 0 0 0 0 8.86 2.02
2030 Password is 16 23.1 3 2 2 0 1 30 15 15 14 2 22 0 0 0 0 5.79 1.89
2031 Password is 11 11.2 0 0 0 0 0 17 12 12 7 1 11 0 0 0 0 9.26 2.06
Career 58 78.1 5 4 4 5 4 108 60 60 41 6 67 0 0 0 0 6.89 1.90
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
2028 Password is 7.4 3.7 2.00 16 25 3 1 11 3 .319 .392 .484 .876 -1.96 .389
2029 Password is 6.8 4.6 1.45 17 26 0 6 21 7 .364 .427 .625 1.052 -11.09 .377
2030 Password is 8.5 5.4 1.57 19 25 1 4 15 7 .309 .407 .567 .974 -4.15 .366
2031 Password is 8.5 5.4 1.57 5 18 1 1 6 3 .327 .417 .462 .879 -6.70 .400
Career 7.7 4.7 1.63 57 94 5 12 53 20 .329 .410 .543 .953 -23.93 .381
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
2028 Password is P 12 2 0 0 2 0 4 1 20.0% 1.000 0.82
2029 Password is P 19 3 1 0 4 0 5 1 16.7% 1.000 1.69
2030 Password is P 16 0 2 0 2 0 3 2 40.0% 1.000 0.77
2031 Password is P 11 0 0 0 0 0 2 0 0.0% - 0.00
Career P 58 5 3 0 8 0 14 4 22.2% 1.000 0.92