Edmond Jackson

Season Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1981 Boogie Down 160 590 116 151 62 3 30 115 136 139 7 9 .256 .408 .524 .932
1982 Boogie Down 159 602 116 166 50 4 51 148 132 142 5 2 .276 .410 .626 1.036
1983 Boogie Down 160 589 133 177 54 6 59 172 127 132 12 5 .301 .432 .713 1.145
1984 Boogie Down 160 603 128 177 46 1 63 182 140 119 8 9 .294 .434 .687 1.121
1985 Boogie Down 159 608 139 197 60 8 58 175 123 112 7 6 .324 .444 .735 1.179
1986 Boogie Down 160 612 127 162 46 6 49 128 131 141 8 4 .265 .398 .600 .998
1987 Boogie Down 160 604 132 149 43 7 48 148 137 121 9 9 .247 .398 .579 .977
1988 Boogie Down 160 607 133 185 45 3 56 150 134 130 7 5 .305 .441 .666 1.107
1989 Boogie Down 160 604 137 167 50 6 46 158 145 122 5 5 .276 .429 .608 1.037
1990 Boogie Down 160 611 129 155 38 1 54 139 143 140 10 6 .254 .405 .584 .989
1991 Boogie Down 158 603 119 143 24 7 43 107 126 135 4 9 .237 .384 .514 .898
1992 Boogie Down 155 580 122 160 40 1 42 121 135 140 9 0 .276 .423 .566 .989
1993 Boogie Down 145 568 111 164 39 7 29 95 98 106 5 5 .289 .402 .535 .937
1994 Boogie Down 144 532 98 136 16 3 38 100 134 125 7 3 .256 .408 .511 .919
1995 Boogie Down 151 613 104 155 17 4 36 103 103 135 7 6 .253 .368 .470 .838
1996 Boogie Down 154 622 94 163 26 2 31 92 103 156 6 1 .262 .373 .460 .833
1997 Boogie Down 130 517 59 105 17 1 20 58 71 132 2 2 .203 .310 .356 .666
1998 Boogie Down 74 295 40 67 15 2 11 35 41 69 0 0 .227 .324 .403 .727
1999 Shortbus 29 105 13 24 3 0 1 7 18 22 0 0 .229 .339 .286 .625
2000 Shortbus 8 30 0 7 4 0 0 2 0 7 0 0 .233 .281 .367 .648
Career 2,746 10,495 2,050 2,810 695 72 765 2,235 2,177 2,325 118 86 .268 .402 .566 .968
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
1981 Boogie Down 745 309 52% 2 17 20 9 36 5 .547 134.9 32.91 19.67 0.41
1982 Boogie Down 743 377 49% 2 7 23 11 35 5 .625 161.0 55.73 11.80 0.51
1983 Boogie Down 731 420 48% 3 12 15 9 30 7 .679 189.6 76.50 9.98 0.57
1984 Boogie Down 755 414 55% 1 11 25 10 20 3 .652 180.5 71.20 9.57 0.55
1985 Boogie Down 745 447 53% 3 11 28 8 38 6 .668 198.0 81.81 10.48 0.60
1986 Boogie Down 754 367 51% 4 7 25 7 32 6 .598 149.6 42.48 12.49 0.49
1987 Boogie Down 759 350 46% 2 16 25 9 41 6 .618 143.9 36.94 12.58 0.46
1988 Boogie Down 759 404 51% 2 16 30 13 43 4 .649 183.3 69.12 10.84 0.53
1989 Boogie Down 770 367 51% 3 18 29 14 37 7 .621 162.4 53.66 13.13 0.48
1990 Boogie Down 771 357 51% 3 14 29 12 34 6 .617 148.4 43.48 11.31 0.46
1991 Boogie Down 750 310 53% 2 19 31 8 30 2 .524 120.2 20.43 14.02 0.41
1992 Boogie Down 731 328 52% 2 14 22 7 26 3 .578 150.0 52.95 13.81 0.45
1993 Boogie Down 679 304 51% 2 11 24 11 18 1 .449 123.6 36.38 19.59 0.45
1994 Boogie Down 674 272 50% 3 5 21 10 24 4 .553 119.4 35.93 14.00 0.40
1995 Boogie Down 733 288 51% 5 12 23 9 23 3 .419 109.1 15.23 17.03 0.39
1996 Boogie Down 735 286 49% 2 8 28 7 25 1 .410 110.2 18.61 20.06 0.39
1997 Boogie Down 600 184 54% 2 10 19 5 8 1 .304 57.8 -17.29 25.85 0.31
1998 Boogie Down 339 119 48% 1 2 18 1 16 0 .369 37.7 -2.01 26.82 0.35
1999 Shortbus 124 30 47% 1 0 5 3 5 0 .276 11.3 -3.24 105.00 0.24
2000 Shortbus 32 11 63% 0 2 0 0 0 1 .100 2.9 -1.56 0.00 0.34
Career 12,929 5,944 51% 45 212 440 163 521 71 .552 2,463.4 721.05 13.72 0.46
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1981 Boogie Down CF 160 233 13 7 253 0 0 0 - .972 1.53
1982 Boogie Down CF 159 244 11 3 258 0 0 0 - .988 1.59
1983 Boogie Down CF 160 249 6 8 263 0 0 0 - .970 1.61
1984 Boogie Down CF 160 238 5 9 252 0 0 0 - .964 1.52
1985 Boogie Down CF 159 243 9 7 259 0 0 0 - .973 1.59
1986 Boogie Down CF 160 261 11 4 276 0 0 0 - .986 1.72
1987 Boogie Down CF 160 248 3 8 259 0 0 0 - .969 1.58
1988 Boogie Down CF 160 246 11 8 265 0 0 0 - .970 1.62
1989 Boogie Down CF 160 222 10 9 241 0 0 0 - .963 1.45
1990 Boogie Down CF 160 252 7 5 264 0 0 0 - .981 1.62
1991 Boogie Down CF 158 238 11 7 256 0 0 0 - .973 1.59
1992 Boogie Down CF 155 247 10 7 264 0 0 0 - .973 1.66
1993 Boogie Down CF 145 235 6 6 247 0 0 0 - .976 1.69
1994 Boogie Down CF 144 221 11 10 242 0 0 0 - .959 1.62
1995 Boogie Down CF 151 272 3 9 284 0 0 0 - .968 1.79
1996 Boogie Down CF 154 264 7 3 274 0 0 0 - .989 1.76
1997 Boogie Down 1B 1 9 1 0 10 0 0 0 - 1.000 10.00
1997 Boogie Down 2B 1 4 3 0 7 2 0 0 - 1.000 7.00
1997 Boogie Down 3B 4 2 14 0 16 1 0 0 - 1.000 4.00
1997 Boogie Down LF 2 3 0 0 3 0 0 0 - 1.000 1.50
1997 Boogie Down CF 122 204 11 5 220 0 0 0 - .977 1.76
1998 Boogie Down DH 1 0 0 0 0 0 0 0 - - 0.00
1998 Boogie Down 3B 3 1 8 0 9 0 0 0 - 1.000 3.00
1998 Boogie Down LF 1 1 0 0 1 0 0 0 - 1.000 1.00
1998 Boogie Down CF 69 108 3 6 117 0 0 0 - .949 1.61
1999 Shortbus DH 2 0 0 0 0 0 0 0 - - 0.00
1999 Shortbus CF 25 42 1 1 44 0 0 0 - .977 1.72
1999 Shortbus RF 2 6 0 1 7 0 0 0 - .857 3.00
2000 Shortbus DH 1 0 0 0 0 0 0 0 - - 0.00
2000 Shortbus CF 6 13 0 0 13 0 0 0 - 1.000 2.17
2000 Shortbus RF 1 2 0 1 3 0 0 0 - .667 2.00
Career DH 4 0 0 0 0 0 0 0 - - 0.00
Career 1B 1 9 1 0 10 0 0 0 - 1.000 10.00
Career 2B 1 4 3 0 7 2 0 0 - 1.000 7.00
Career 3B 7 3 22 0 25 1 0 0 - 1.000 3.57
Career LF 3 4 0 0 4 0 0 0 - 1.000 1.33
Career CF 2,727 4,280 149 122 4,551 0 0 0 - .973 1.89
Career RF 3 8 0 2 10 0 0 0 - .800 2.67