Donald Davis

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
2071 Saskatchewan 31 215.0 11 10 0 0 0 171 78 78 105 2 256 31 19 4 1 3.27 1.28
2072 Saskatchewan 32 240.0 14 13 0 0 0 167 73 71 82 3 285 32 22 7 4 2.66 1.04
2073 Saskatchewan 32 217.2 12 14 0 0 0 197 95 93 93 5 257 32 20 4 0 3.85 1.33
2074 Saskatchewan 32 221.0 19 12 0 0 0 180 77 76 76 1 267 32 21 4 1 3.10 1.16
2075 Saskatchewan 32 227.0 16 7 0 0 0 196 86 83 94 8 292 32 21 5 1 3.29 1.28
2076 Saskatchewan 32 229.1 17 8 0 0 0 159 62 62 97 4 264 32 25 6 2 2.43 1.12
2077 Saskatchewan 32 242.2 16 8 0 0 0 157 65 64 93 4 278 32 27 4 4 2.37 1.03
2078 Saskatchewan 32 229.2 16 10 0 0 0 202 92 90 94 4 263 32 21 10 2 3.53 1.29
2079 Saskatchewan 4 28.2 1 1 0 0 0 25 18 18 14 0 30 4 2 1 0 5.65 1.36
2079 Missouri 29 207.1 9 9 0 0 0 170 69 67 70 4 252 29 20 3 1 2.91 1.16
2080 Missouri 26 178.1 12 10 0 0 0 142 73 73 73 6 227 26 18 4 0 3.68 1.21
2080 Jacksonville 5 32.0 3 0 0 0 0 29 9 9 15 1 34 5 4 0 0 2.53 1.38
2081 Jacksonville 32 220.0 14 7 0 0 0 175 70 69 73 3 249 32 26 0 0 2.82 1.13
2082 Jacksonville 1 6.0 0 0 0 0 0 9 2 2 4 0 2 1 1 0 0 3.00 2.17
2082 West Side 31 234.1 20 4 0 0 0 202 85 81 130 4 239 31 20 6 4 3.11 1.42
2083 West Side 32 240.2 18 7 0 0 0 217 79 76 104 8 215 32 25 9 0 2.84 1.33
2084 West Side 31 187.1 10 10 0 0 0 228 110 106 103 4 175 31 13 2 0 5.09 1.77
2085 West Side 32 209.1 14 11 0 0 0 230 108 103 94 7 134 32 18 0 0 4.43 1.55
2086 Jacksonville 58 82.2 5 7 3 6 18 104 44 38 46 2 64 0 0 0 0 4.14 1.82
2087 Portland 14 72.1 3 7 0 0 0 89 47 46 30 2 44 14 4 0 0 5.72 1.65
Career 550 3,521.1 230 155 3 6 18 3,049 1,342 1,305 1,490 72 3,827 492 327 69 20 3.34 1.29
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
2071 Saskatchewan 10.7 4.4 2.44 165 192 17 27 0 0 .214 .306 .341 .647 17.36 .278
2072 Saskatchewan 10.7 3.1 3.48 169 221 15 24 0 0 .195 .268 .315 .583 36.16 .261
2073 Saskatchewan 10.6 3.9 2.76 160 198 20 26 0 0 .237 .317 .378 .695 3.34 .311
2074 Saskatchewan 10.9 3.1 3.51 179 187 22 23 0 0 .216 .282 .327 .609 19.05 .288
2075 Saskatchewan 11.6 3.7 3.11 136 210 20 25 0 0 .230 .312 .363 .675 15.81 .318
2076 Saskatchewan 10.4 3.8 2.72 183 185 21 15 0 0 .196 .285 .285 .570 40.96 .270
2077 Saskatchewan 10.3 3.5 2.99 193 214 21 15 0 0 .183 .265 .264 .529 41.11 .249
2078 Saskatchewan 10.3 3.7 2.80 186 199 22 21 0 0 .232 .309 .351 .660 19.30 .308
2079 Saskatchewan 9.4 4.4 2.14 24 27 2 6 0 0 .236 .320 .462 .782 -4.66 .264
2079 Missouri 10.9 3.0 3.60 159 169 20 17 0 0 .221 .289 .335 .624 29.45 .305
2080 Missouri 11.5 3.7 3.11 121 150 17 17 0 0 .216 .300 .328 .628 12.56 .303
2080 Jacksonville 9.6 4.2 2.27 22 33 2 5 0 0 .244 .331 .412 .743 6.35 .296
2081 Jacksonville 10.2 3.0 3.41 197 171 17 20 0 0 .217 .284 .344 .628 37.62 .287
2082 Jacksonville 3.0 6.0 0.50 10 4 0 0 0 0 .375 .448 .375 .823 0.84 .391
2082 West Side 9.2 5.0 1.84 235 183 20 18 0 0 .230 .332 .332 .664 30.02 .296
2083 West Side 8.0 3.9 2.07 255 190 34 25 0 0 .238 .322 .362 .684 41.18 .286
2084 West Side 8.4 5.0 1.70 178 169 19 30 0 0 .297 .382 .462 .844 -13.43 .351
2085 West Side 5.8 4.0 1.43 236 204 20 27 0 0 .281 .358 .438 .796 -1.66 .306
2086 Jacksonville 7.0 5.0 1.39 86 80 8 11 26 12 .304 .390 .442 .832 2.15 .348
2087 Portland 5.5 3.7 1.47 85 65 6 13 0 0 .308 .377 .533 .910 -11.45 .328
Career 9.8 3.8 2.57 2,979 3,051 323 365 26 12 .231 .312 .356 .668 322.06 .297
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
2071 Saskatchewan P 31 6 7 0 13 0 11 7 38.9% 1.000 0.54
2072 Saskatchewan P 32 4 6 1 11 0 11 8 42.1% .909 0.38
2073 Saskatchewan P 32 6 6 0 12 0 11 7 38.9% 1.000 0.50
2074 Saskatchewan P 32 3 1 0 4 0 11 4 26.7% 1.000 0.16
2075 Saskatchewan P 32 1 3 0 4 1 14 10 41.7% 1.000 0.16
2076 Saskatchewan P 32 5 4 0 9 0 8 4 33.3% 1.000 0.35
2077 Saskatchewan P 32 3 6 0 9 0 12 4 25.0% 1.000 0.33
2078 Saskatchewan P 32 9 5 0 14 0 13 3 18.8% 1.000 0.55
2079 Saskatchewan P 4 0 1 0 1 1 0 0 - 1.000 0.31
2079 Missouri P 29 7 13 0 20 2 9 5 35.7% 1.000 0.87
2080 Missouri P 26 4 6 0 10 2 10 2 16.7% 1.000 0.50
2080 Jacksonville P 5 0 0 0 0 0 0 0 - - 0.00
2081 Jacksonville P 32 12 3 0 15 1 12 5 29.4% 1.000 0.61
2082 Jacksonville P 1 0 1 0 1 0 0 0 - 1.000 1.50
2082 West Side P 31 4 13 2 19 1 8 4 33.3% .895 0.65
2083 West Side P 32 4 11 0 15 3 8 6 42.9% 1.000 0.56
2084 West Side P 31 5 7 2 14 1 11 3 21.4% .857 0.58
2085 West Side P 32 12 21 1 34 2 11 3 21.4% .971 1.42
2086 Jacksonville P 58 1 3 0 4 0 4 3 42.9% 1.000 0.44
2087 Portland P 14 2 4 0 6 0 8 3 27.3% 1.000 0.75
Career P 550 88 121 6 215 14 172 81 32.0% .972 0.53