Jack Sadler

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
1996 Birmingham 32 214.0 12 11 0 0 0 205 80 79 70 4 143 32 23 1 1 3.32 1.29
1997 Birmingham 32 220.2 21 5 0 0 0 206 86 83 79 6 133 32 24 5 2 3.39 1.29
1998 Chicago 32 245.2 16 8 0 0 0 229 90 87 96 5 184 32 23 8 0 3.19 1.32
1999 Chicago 32 234.2 16 10 0 0 0 232 105 101 78 0 180 32 19 11 4 3.87 1.32
2000 Chicago 32 234.1 12 8 0 0 0 216 89 78 73 0 199 32 23 8 1 3.00 1.23
2001 Chicago 32 218.0 15 6 0 0 0 210 82 80 73 0 165 32 21 2 1 3.30 1.30
2002 Chicago 32 227.1 16 10 0 0 0 198 82 80 58 1 202 32 25 3 1 3.17 1.13
2003 Chicago 48 49.0 5 4 35 6 0 60 20 20 10 0 35 0 0 0 0 3.67 1.43
2004 Baltimore 51 55.0 3 8 34 7 0 69 26 26 10 0 42 0 0 0 0 4.25 1.44
2005 Baltimore 59 60.0 4 6 42 8 0 63 21 21 15 0 55 0 0 0 0 3.15 1.30
2006 Baltimore 59 65.1 4 3 42 6 0 60 21 20 15 0 59 0 0 0 0 2.76 1.15
2007 Baltimore 58 61.0 1 5 44 5 0 62 19 19 10 0 50 0 0 0 0 2.80 1.18
2008 Baltimore 65 72.1 2 9 49 5 0 66 31 30 19 0 44 0 0 0 0 3.73 1.18
2009 Baltimore 62 67.1 0 3 44 6 0 65 29 24 27 0 43 0 0 0 0 3.21 1.37
2010 Baltimore 60 62.2 2 7 43 8 0 84 29 28 11 0 45 0 0 0 0 4.02 1.52
Career 686 2,087.1 129 103 333 51 0 2,025 810 776 644 16 1,579 224 158 38 10 3.35 1.28
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
1996 Birmingham 6.0 2.9 2.04 240 208 26 29 0 0 .250 .311 .408 .719 19.09 .271
1997 Birmingham 5.4 3.2 1.68 274 190 26 24 0 0 .249 .318 .397 .715 21.39 .271
1998 Chicago 6.7 3.5 1.92 277 215 22 30 0 0 .247 .321 .405 .726 28.89 .279
1999 Chicago 6.9 3.0 2.31 267 212 11 41 0 0 .257 .316 .441 .757 9.99 .280
2000 Chicago 7.6 2.8 2.73 272 188 18 27 0 0 .243 .299 .378 .677 34.30 .283
2001 Chicago 6.8 3.0 2.26 258 171 26 31 0 0 .254 .313 .419 .732 22.20 .282
2002 Chicago 8.0 2.3 3.48 248 189 24 30 0 0 .230 .279 .377 .656 30.81 .267
2003 Chicago 6.4 1.8 3.50 58 39 7 6 13 7 .302 .335 .487 .822 5.05 .342
2004 Baltimore 6.9 1.6 4.20 72 39 3 7 14 1 .307 .336 .453 .789 2.72 .352
2005 Baltimore 8.3 2.3 3.67 67 47 4 2 10 1 .267 .311 .364 .675 8.95 .341
2006 Baltimore 8.1 2.1 3.93 71 50 6 4 11 3 .246 .287 .365 .652 12.09 .306
2007 Baltimore 7.4 1.5 5.00 72 48 4 3 6 3 .264 .293 .413 .706 10.97 .322
2008 Baltimore 5.5 2.4 2.32 90 62 10 9 7 2 .244 .292 .387 .679 4.96 .260
2009 Baltimore 5.8 3.6 1.59 104 47 4 10 15 9 .248 .317 .431 .748 7.66 .262
2010 Baltimore 6.5 1.6 4.09 78 50 7 9 5 1 .319 .345 .510 .855 2.05 .357
Career 6.8 2.8 2.45 2,448 1,755 198 262 81 27 .253 .310 .409 .719 221.12 .286
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1996 Birmingham P 32 15 17 1 33 2 15 3 16.7% .970 1.35
1997 Birmingham P 32 14 24 0 38 1 11 8 42.1% 1.000 1.55
1998 Chicago P 32 12 13 4 29 1 17 6 26.1% .862 0.92
1999 Chicago P 32 14 12 1 27 1 16 9 36.0% .963 1.00
2000 Chicago P 32 14 21 2 37 2 15 7 31.8% .946 1.34
2001 Chicago P 32 10 17 0 27 0 6 5 45.5% 1.000 1.11
2002 Chicago P 32 11 14 0 25 0 13 2 13.3% 1.000 0.99
2003 Chicago P 48 1 3 0 4 0 6 1 14.3% 1.000 0.73
2004 Baltimore P 51 4 4 0 8 0 3 3 50.0% 1.000 1.31
2005 Baltimore P 59 8 4 0 12 0 5 0 0.0% 1.000 1.80
2006 Baltimore P 59 1 6 0 7 0 4 3 42.9% 1.000 0.96
2007 Baltimore P 58 1 2 0 3 0 3 2 40.0% 1.000 0.44
2008 Baltimore P 65 4 8 0 12 0 7 2 22.2% 1.000 1.49
2009 Baltimore P 62 5 5 1 11 1 8 1 11.1% .909 1.34
2010 Baltimore P 60 2 4 0 6 1 3 1 25.0% 1.000 0.86
Career P 686 116 154 9 279 9 132 53 28.6% .968 1.16