Aaron Hirst

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
2060 Philadelphia 25 42.1 1 1 3 0 5 43 17 16 21 3 20 0 0 0 0 3.40 1.51
2061 Philadelphia 30 44.2 7 3 2 0 10 32 14 14 28 1 24 0 0 0 0 2.82 1.34
2062 Philadelphia 47 47.1 4 9 23 7 3 54 32 32 35 1 15 0 0 0 0 6.08 1.88
Career 102 134.1 12 13 28 7 18 129 63 62 84 5 59 0 0 0 0 4.15 1.59
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
2060 Philadelphia 4.3 4.5 0.95 59 37 1 6 20 3 .269 .364 .431 .795 4.57 .276
2061 Philadelphia 4.8 5.6 0.86 59 30 3 2 20 3 .216 .345 .318 .663 7.11 .246
2062 Philadelphia 2.9 6.7 0.43 66 40 9 10 14 4 .295 .409 .508 .917 -9.33 .277
Career 4.0 5.6 0.70 184 107 13 18 54 10 .263 .375 .426 .801 2.34 .267
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
2060 Philadelphia P 25 5 5 0 10 1 7 1 12.5% 1.000 2.13
2061 Philadelphia P 30 5 2 0 7 1 3 0 0.0% 1.000 1.41
2062 Philadelphia P 47 1 3 0 4 0 5 0 0.0% 1.000 0.76
Career P 102 11 10 0 21 2 15 1 6.3% 1.000 1.41