Donald Hung

Season Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2037 Boston 62 230 40 74 13 1 17 45 18 48 0 2 .322 .383 .609 .992
2038 Boston 159 642 115 207 36 4 44 133 82 133 2 6 .322 .403 .597 1.000
2039 America 159 653 119 209 34 4 38 127 88 107 5 3 .320 .403 .559 .962
2040 America 159 636 110 206 27 6 50 143 90 100 4 3 .324 .407 .621 1.028
2041 Tucson 160 627 108 211 41 4 42 143 106 128 2 1 .337 .434 .616 1.050
2042 Tucson 160 614 119 207 35 1 45 136 114 112 1 2 .337 .444 .617 1.061
2043 Tucson 160 644 124 226 55 4 45 173 82 126 0 0 .351 .424 .658 1.082
2044 Tucson 160 626 120 194 26 4 55 155 85 130 2 0 .310 .393 .628 1.021
2045 Tucson 159 610 111 171 30 3 36 118 118 105 0 2 .280 .399 .516 .915
2046 Tucson 160 631 85 160 35 2 23 91 111 106 0 0 .254 .369 .425 .794
2047 Tucson 160 645 86 176 27 3 26 104 97 140 0 0 .273 .373 .445 .818
2048 Tucson 160 611 72 159 27 3 27 81 84 108 0 0 .260 .353 .447 .800
Career 1,818 7,169 1,209 2,200 386 39 448 1,449 1,075 1,343 16 19 .307 .400 .559 .959
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
2037 Boston 256 140 49% 2 6 17 1 10 1 .396 46.5 16.70 13.53 0.55
2038 Boston 735 383 52% 4 7 24 8 35 1 .449 154.1 51.47 14.59 0.52
2039 America 745 365 49% 1 3 29 12 39 3 .432 146.6 45.17 17.18 0.49
2040 America 729 395 46% 2 1 21 11 31 2 .486 162.8 58.20 12.72 0.54
2041 Tucson 739 386 52% 2 4 35 9 34 1 .502 166.9 67.35 14.93 0.52
2042 Tucson 736 379 52% 2 6 26 11 33 2 .515 173.1 70.19 13.64 0.51
2043 Tucson 733 424 48% 4 3 20 14 41 2 .495 185.1 72.58 14.31 0.58
2044 Tucson 720 393 46% 5 4 32 10 21 2 .487 149.0 57.09 11.38 0.55
2045 Tucson 737 315 44% 4 5 29 10 18 1 .454 127.4 36.33 16.94 0.43
2046 Tucson 751 268 47% 3 6 36 8 23 0 .384 100.1 10.60 27.43 0.36
2047 Tucson 757 287 47% 6 9 22 4 21 2 .352 112.0 14.41 24.81 0.38
2048 Tucson 702 273 52% 2 5 27 5 16 1 .349 95.7 9.41 22.63 0.39
Career 8,340 4,008 49% 37 59 318 103 322 18 .444 1,606.6 509.78 16.00 0.48
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
2037 Boston 2B 62 131 225 4 360 73 0 0 - .989 5.91
2038 Boston 2B 159 327 487 15 829 149 0 0 - .982 5.11
2039 America 2B 159 326 552 12 890 185 0 0 - .987 5.50
2040 America 2B 159 320 570 13 903 175 0 0 - .986 5.61
2041 Tucson 2B 160 317 580 14 911 184 0 0 - .985 5.61
2042 Tucson 2B 160 289 576 24 889 168 0 0 - .973 5.48
2043 Tucson 2B 160 312 543 9 864 197 0 0 - .990 5.40
2044 Tucson 2B 160 332 573 13 918 192 0 0 - .986 5.74
2045 Tucson DH 51 0 0 0 0 0 0 0 - - 0.00
2045 Tucson C 5 30 1 0 31 0 0 0 - 1.000 6.34
2045 Tucson 2B 96 194 359 8 561 144 0 0 - .986 5.80
2045 Tucson 3B 1 4 3 0 7 1 0 0 - 1.000 7.00
2045 Tucson LF 4 7 0 0 7 0 0 0 - 1.000 1.75
2045 Tucson RF 2 5 0 0 5 0 0 0 - 1.000 2.65
2046 Tucson DH 138 0 0 0 0 0 0 0 - - 0.00
2046 Tucson C 11 60 2 0 62 0 0 0 - 1.000 5.69
2046 Tucson 3B 2 1 4 0 5 1 0 0 - 1.000 2.65
2046 Tucson LF 8 12 1 0 13 0 0 0 - 1.000 1.63
2046 Tucson RF 1 0 0 0 0 0 0 0 - - 0.00
2047 Tucson DH 146 0 0 0 0 0 0 0 - - 0.00
2047 Tucson C 4 26 2 0 28 0 0 0 - 1.000 7.00
2047 Tucson 3B 1 0 3 0 3 0 0 0 - 1.000 3.00
2047 Tucson SS 5 9 18 0 27 4 0 0 - 1.000 5.40
2047 Tucson LF 2 1 0 0 1 0 0 0 - 1.000 0.53
2047 Tucson RF 2 2 0 1 3 0 0 0 - .667 1.13
2048 Tucson DH 153 0 0 0 0 0 0 0 - - 0.00
2048 Tucson C 3 17 0 0 17 0 0 0 - 1.000 5.88
2048 Tucson 3B 1 1 1 1 3 0 0 0 - .667 2.00
2048 Tucson SS 1 3 3 0 6 2 0 0 - 1.000 6.75
2048 Tucson CF 1 1 0 0 1 0 0 0 - 1.000 1.00
2048 Tucson RF 1 1 0 0 1 0 0 0 - 1.000 0.82
Career DH 488 0 0 0 0 0 0 0 - - 0.00
Career C 23 133 5 0 138 0 0 0 - 1.000 6.09
Career 2B 1,275 2,548 4,465 112 7,125 1,467 0 0 - .984 5.54
Career 3B 5 6 11 1 18 2 0 0 - .944 3.48
Career SS 6 12 21 0 33 6 0 0 - 1.000 5.60
Career LF 14 20 1 0 21 0 0 0 - 1.000 1.51
Career CF 1 1 0 0 1 0 0 0 - 1.000 1.00
Career RF 6 8 0 1 9 0 0 0 - .889 1.38