John McNeal

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
2040 Northshore 28 180.0 10 6 0 0 0 156 62 59 74 3 115 16 12 10 1 2.95 1.28
2041 Northshore 32 251.0 18 11 0 0 0 224 91 86 86 5 199 32 19 23 4 3.08 1.24
2042 Northshore 32 255.2 16 12 0 0 0 242 91 89 84 3 199 32 19 14 3 3.13 1.28
2043 Northshore 32 234.2 16 13 0 0 0 236 105 100 74 3 185 32 16 14 2 3.84 1.32
2044 Northshore 32 235.1 13 15 0 0 0 215 103 96 77 3 189 32 19 13 1 3.67 1.24
2045 Northshore 33 253.0 15 13 0 0 0 263 100 98 92 3 211 33 17 13 1 3.49 1.40
2046 Northshore 34 281.1 24 4 0 0 0 210 65 63 89 7 199 34 27 11 5 2.02 1.06
2047 Northshore 33 250.0 15 13 0 0 0 235 90 85 98 4 200 33 23 10 2 3.06 1.33
2048 Northshore 32 255.1 19 8 0 0 0 212 72 71 67 7 189 32 21 17 8 2.50 1.09
2049 Northshore 32 268.0 16 12 0 0 0 206 67 65 76 3 182 32 26 18 2 2.18 1.05
2050 Northshore 32 227.2 12 10 0 0 0 227 95 93 70 4 149 32 19 6 2 3.68 1.31
2051 Louisville 32 220.2 16 11 0 0 0 216 84 81 83 1 144 32 22 7 1 3.30 1.36
2052 Louisville 32 208.1 10 18 0 0 0 201 91 89 77 3 123 32 17 7 1 3.84 1.33
2053 Louisville 32 189.0 8 15 0 0 0 201 99 95 83 3 118 32 19 1 0 4.52 1.50
2054 Louisville 25 129.2 3 9 0 0 0 155 82 76 51 4 68 25 10 0 0 5.28 1.59
Career 473 3,439.2 211 170 0 0 0 3,199 1,297 1,246 1,181 56 2,470 461 286 164 33 3.26 1.27
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
2040 Northshore 5.8 3.7 1.55 286 101 10 14 14 0 .234 .313 .338 .651 29.08 .263
2041 Northshore 7.1 3.1 2.31 361 143 18 25 0 0 .237 .304 .369 .673 37.22 .276
2042 Northshore 7.0 3.0 2.37 349 153 15 32 0 0 .253 .315 .399 .714 35.28 .289
2043 Northshore 7.1 2.8 2.50 345 125 14 21 0 0 .261 .319 .384 .703 16.96 .308
2044 Northshore 7.2 2.9 2.45 347 128 9 28 0 0 .243 .305 .386 .691 17.30 .279
2045 Northshore 7.5 3.3 2.29 355 135 20 19 0 0 .268 .332 .381 .713 24.87 .324
2046 Northshore 6.4 2.9 2.24 434 142 28 24 0 0 .208 .276 .325 .601 73.52 .235
2047 Northshore 7.2 3.5 2.04 385 126 15 26 0 0 .245 .317 .375 .692 35.17 .284
2048 Northshore 6.7 2.4 2.82 395 137 13 26 0 0 .224 .280 .372 .652 49.14 .254
2049 Northshore 6.1 2.6 2.39 422 145 11 27 0 0 .213 .273 .325 .598 58.56 .236
2050 Northshore 5.9 2.8 2.13 323 158 15 26 0 0 .261 .318 .411 .729 12.97 .288
2051 Louisville 5.9 3.4 1.73 290 175 21 29 0 0 .256 .323 .430 .753 23.89 .278
2052 Louisville 5.3 3.3 1.60 289 163 18 30 0 0 .254 .322 .410 .732 9.65 .267
2053 Louisville 5.6 4.0 1.42 239 160 16 26 0 0 .274 .350 .440 .790 -6.56 .297
2054 Louisville 4.7 3.5 1.33 171 115 17 14 0 0 .296 .361 .465 .826 -15.85 .318
Career 6.5 3.1 2.09 4,991 2,106 240 367 14 0 .246 .311 .384 .695 400.44 .278
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
2040 Northshore P 28 5 18 0 23 3 18 6 25.0% 1.000 1.15
2041 Northshore P 32 7 28 1 36 3 14 7 33.3% .972 1.25
2042 Northshore P 32 7 34 2 43 2 12 9 42.9% .953 1.44
2043 Northshore P 32 11 23 2 36 2 16 6 27.3% .944 1.30
2044 Northshore P 32 10 31 1 42 5 13 8 38.1% .976 1.57
2045 Northshore P 33 16 35 1 52 1 16 8 33.3% .981 1.81
2046 Northshore P 34 12 47 3 62 6 19 7 26.9% .952 1.89
2047 Northshore P 33 10 31 1 42 3 18 7 28.0% .976 1.48
2048 Northshore P 32 11 34 3 48 1 12 11 47.8% .938 1.59
2049 Northshore P 32 13 33 3 49 4 20 11 35.5% .939 1.54
2050 Northshore P 32 10 24 0 34 1 22 5 18.5% 1.000 1.34
2051 Louisville P 32 10 20 1 31 4 14 4 22.2% .968 1.22
2052 Louisville P 32 5 16 0 21 1 28 9 24.3% 1.000 0.91
2053 Louisville P 32 8 20 3 31 5 19 9 32.1% .903 1.33
2054 Louisville P 25 8 14 1 23 2 7 6 46.2% .957 1.53
Career P 473 143 408 22 573 43 248 113 31.3% .962 1.44