Michael Frances

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
2037 Cincinnati 32 232.0 12 16 0 0 0 225 121 112 120 11 131 32 16 9 2 4.34 1.49
2038 Cincinnati 32 223.0 14 14 0 0 0 228 125 119 118 10 127 32 16 8 1 4.80 1.55
2039 Cincinnati 32 236.2 15 13 0 0 0 239 114 111 96 13 165 32 14 11 2 4.22 1.42
2040 Cincinnati 32 257.1 20 10 0 0 0 224 81 79 115 7 155 32 22 15 6 2.76 1.32
2041 Cincinnati 32 231.0 13 11 0 0 0 217 105 95 111 14 143 32 17 11 3 3.70 1.42
2042 Cincinnati 32 233.0 12 16 0 0 0 213 102 99 111 12 137 32 18 13 2 3.82 1.39
2043 Cincinnati 32 214.0 10 16 0 0 0 199 103 96 105 15 126 32 18 7 1 4.04 1.42
2044 Cincinnati 32 213.2 12 13 0 0 0 224 127 125 109 8 116 32 13 2 0 5.27 1.56
2045 Cincinnati 2 8.2 0 2 0 0 0 11 12 12 8 2 5 2 0 0 0 12.46 2.19
2046 Carolina 46 54.1 1 5 2 4 10 70 39 38 30 6 37 0 0 0 0 6.29 1.84
2047 Carolina 45 53.0 5 5 0 2 7 75 32 31 27 3 22 0 0 0 0 5.26 1.93
2048 Carolina 42 57.2 5 6 1 3 7 64 32 32 26 2 30 0 0 0 0 4.99 1.56
2049 Carolina 12 9.0 1 1 0 0 4 8 4 4 3 0 2 0 0 0 0 4.00 1.22
2050 Carolina 18 23.2 1 3 3 1 4 27 16 15 17 1 12 0 0 0 0 5.70 1.86
Career 421 2,047.0 121 131 6 10 32 2,024 1,013 968 996 104 1,208 258 134 76 17 4.26 1.48
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
2037 Cincinnati 5.1 4.7 1.09 300 230 21 28 0 0 .249 .343 .396 .739 -1.53 .263
2038 Cincinnati 5.1 4.8 1.08 272 218 20 24 0 0 .264 .359 .412 .771 -10.59 .286
2039 Cincinnati 6.3 3.7 1.72 270 218 26 26 0 0 .261 .339 .393 .732 7.07 .293
2040 Cincinnati 5.4 4.0 1.35 323 236 23 24 0 0 .233 .319 .359 .678 46.93 .256
2041 Cincinnati 5.6 4.3 1.29 264 242 20 26 0 0 .245 .338 .390 .728 18.40 .266
2042 Cincinnati 5.3 4.3 1.23 267 231 17 23 0 0 .246 .340 .363 .703 14.26 .270
2043 Cincinnati 5.3 4.4 1.20 249 212 29 26 0 0 .245 .341 .389 .730 10.66 .261
2044 Cincinnati 4.9 4.6 1.06 250 209 25 36 0 0 .273 .362 .458 .820 -22.13 .280
2045 Cincinnati 5.2 8.3 0.63 10 10 0 2 0 0 .314 .457 .543 1.000 -7.79 .310
2046 Carolina 6.1 5.0 1.23 67 44 9 5 42 12 .310 .403 .456 .859 -11.63 .351
2047 Carolina 3.7 4.6 0.81 75 49 2 6 49 20 .338 .415 .532 .947 -5.52 .354
2048 Carolina 4.7 4.1 1.15 66 55 7 7 29 4 .291 .368 .473 .841 -4.87 .308
2049 Carolina 2.0 3.0 0.67 11 11 2 1 17 3 .235 .297 .353 .650 0.15 .226
2050 Carolina 4.6 6.5 0.71 23 29 6 3 14 7 .278 .391 .402 .793 -3.98 .293
Career 5.3 4.4 1.21 2,447 1,994 207 237 151 46 .257 .348 .402 .750 28.45 .278
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
2037 Cincinnati P 32 24 19 5 48 3 21 3 12.5% .896 1.67
2038 Cincinnati P 32 26 22 3 51 6 17 4 19.0% .941 1.94
2039 Cincinnati P 32 15 21 3 39 1 18 2 10.0% .923 1.37
2040 Cincinnati P 32 16 21 3 40 2 16 10 38.5% .925 1.29
2041 Cincinnati P 32 12 23 4 39 3 20 9 31.0% .897 1.36
2042 Cincinnati P 32 17 20 1 38 3 15 8 34.8% .974 1.43
2043 Cincinnati P 32 20 10 0 30 1 18 6 25.0% 1.000 1.26
2044 Cincinnati P 32 12 24 0 36 3 17 7 29.2% 1.000 1.52
2045 Cincinnati P 2 2 3 0 5 0 1 0 0.0% 1.000 5.19
2046 Carolina P 46 5 5 0 10 1 4 2 33.3% 1.000 1.66
2047 Carolina P 45 4 5 1 10 0 4 0 0.0% .900 1.53
2048 Carolina P 42 9 5 0 14 0 0 3 100.0% 1.000 2.18
2049 Carolina P 12 0 1 0 1 0 0 0 - 1.000 1.00
2050 Carolina P 18 3 0 0 3 0 3 1 25.0% 1.000 1.14
Career P 421 165 179 20 364 23 154 55 26.3% .945 1.51