Tony Goodwin

Season Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1992 Minnesota 160 567 81 136 32 3 26 74 54 147 8 3 .240 .310 .444 .754
1993 Minnesota 160 615 79 144 37 4 35 101 48 145 3 1 .234 .291 .478 .769
1994 Minnesota 159 611 81 136 21 2 37 96 68 165 7 1 .223 .302 .445 .747
1995 Minnesota 160 638 117 173 33 5 50 134 64 179 4 4 .271 .347 .574 .921
1996 Minnesota 160 635 109 153 25 3 56 133 73 160 4 2 .241 .325 .554 .879
1997 Minnesota 160 638 110 168 32 4 43 118 87 159 5 5 .263 .355 .528 .883
1998 Minnesota 160 612 90 152 31 3 33 102 84 162 0 4 .248 .342 .471 .813
1999 Minnesota 160 583 100 142 33 3 45 106 116 160 4 1 .244 .369 .542 .911
2000 Minnesota 159 585 94 142 24 3 37 88 91 172 2 2 .243 .349 .484 .833
2001 Minnesota 160 593 94 143 28 3 30 87 121 171 2 0 .241 .374 .450 .824
2002 Minnesota 160 615 98 165 33 4 36 104 97 145 2 4 .268 .370 .511 .881
2003 Minnesota 160 598 95 146 27 3 41 107 85 164 0 1 .244 .343 .505 .848
2004 Minnesota 160 633 107 154 27 3 36 94 105 186 1 0 .243 .356 .466 .822
2005 Philadelphia 122 425 52 89 17 0 24 56 68 113 0 0 .209 .320 .419 .739
2006 Philadelphia 158 565 59 114 15 0 20 75 84 168 0 0 .202 .307 .335 .642
2007 Philadelphia 159 577 67 126 19 0 19 65 77 150 2 1 .218 .313 .350 .663
2008 Philadelphia 113 415 50 86 13 3 12 39 47 106 1 0 .207 .290 .340 .630
Career 2,630 9,905 1,483 2,369 447 46 580 1,579 1,369 2,652 45 29 .239 .335 .469 .804
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
1992 Minnesota 626 252 46% 1 4 20 10 26 2 .351 77.0 -10.12 21.81 0.40
1993 Minnesota 667 294 41% 2 2 23 12 24 1 .363 81.6 -12.83 17.57 0.44
1994 Minnesota 685 272 40% 3 3 15 12 33 0 .398 87.2 -10.43 16.51 0.40
1995 Minnesota 717 366 41% 3 12 15 5 28 2 .444 128.5 26.14 12.76 0.51
1996 Minnesota 719 352 42% 3 8 20 11 28 0 .476 115.4 17.88 11.34 0.49
1997 Minnesota 732 337 43% 2 5 27 5 36 1 .456 118.9 20.73 14.84 0.46
1998 Minnesota 702 288 43% 2 4 18 6 40 1 .417 102.9 4.74 18.55 0.41
1999 Minnesota 707 316 46% 5 3 18 11 23 2 .539 123.4 29.44 12.96 0.45
2000 Minnesota 684 283 45% 2 6 15 9 27 2 .439 104.3 9.62 15.81 0.41
2001 Minnesota 722 267 47% 2 6 20 8 34 2 .470 109.8 13.30 19.77 0.37
2002 Minnesota 716 314 44% 1 3 22 5 31 1 .446 118.9 21.87 17.08 0.44
2003 Minnesota 689 302 42% 1 5 9 7 20 1 .433 109.8 12.98 14.59 0.44
2004 Minnesota 744 295 45% 0 6 12 10 43 2 .455 117.0 12.44 17.58 0.40
2005 Philadelphia 497 178 49% 2 2 12 7 14 1 .400 60.1 -3.58 17.71 0.36
2006 Philadelphia 655 189 51% 3 3 20 10 17 3 .306 60.3 -24.11 28.25 0.29
2007 Philadelphia 656 202 48% 0 2 18 10 23 0 .307 66.8 -19.15 30.37 0.31
2008 Philadelphia 465 141 47% 1 2 13 7 12 1 .275 41.9 -20.66 34.58 0.30
Career 11,383 4,648 45% 33 76 297 145 459 22 .414 1,614.7 68.26 17.08 0.41
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1992 Minnesota SS 160 376 665 22 1,063 224 0 0 - .979 6.47
1993 Minnesota SS 160 404 693 11 1,108 201 0 0 - .990 6.86
1994 Minnesota SS 159 384 571 14 969 163 0 0 - .986 6.10
1995 Minnesota SS 160 383 619 17 1,019 167 0 0 - .983 6.22
1996 Minnesota SS 160 355 720 11 1,086 172 0 0 - .990 6.72
1997 Minnesota SS 160 368 693 14 1,075 176 0 0 - .987 6.63
1998 Minnesota SS 160 369 743 14 1,126 180 0 0 - .988 6.85
1999 Minnesota SS 160 364 716 15 1,095 173 0 0 - .986 6.82
2000 Minnesota SS 159 365 611 10 986 171 0 0 - .990 6.14
2001 Minnesota SS 160 326 612 15 953 143 0 0 - .984 5.81
2002 Minnesota SS 160 366 641 20 1,027 157 0 0 - .981 6.13
2003 Minnesota SS 160 316 590 12 918 142 0 0 - .987 5.71
2004 Minnesota SS 160 354 630 18 1,002 170 0 0 - .982 6.10
2005 Philadelphia 3B 15 12 28 2 42 7 0 0 - .952 2.67
2005 Philadelphia SS 107 279 396 8 683 110 0 0 - .988 6.40
2006 Philadelphia SS 158 381 593 19 993 153 0 0 - .981 6.25
2007 Philadelphia SS 159 343 600 16 959 158 0 0 - .983 6.01
2008 Philadelphia DH 7 0 0 0 0 0 0 0 - - 0.00
2008 Philadelphia 2B 1 0 4 0 4 1 0 0 - 1.000 4.50
2008 Philadelphia SS 103 247 353 18 618 99 0 0 - .971 5.93
2008 Philadelphia RF 2 2 0 0 2 0 0 0 - 1.000 1.02
Career DH 7 0 0 0 0 0 0 0 - - 0.00
Career 2B 1 0 4 0 4 1 0 0 - 1.000 4.50
Career 3B 15 12 28 2 42 7 0 0 - .952 2.67
Career SS 2,605 5,980 10,446 254 16,680 2,759 0 0 - .985 7.19
Career RF 2 2 0 0 2 0 0 0 - 1.000 1.02