George Clark

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
1983 LosAngeles 30 217.1 10 15 0 0 0 229 105 102 67 3 158 30 15 12 3 4.22 1.36
1984 LosAngeles 32 254.0 16 13 0 0 0 267 95 90 40 3 194 32 19 14 2 3.19 1.21
1985 Baltimore 21 171.1 11 6 0 0 0 162 56 56 26 1 144 21 14 9 1 2.94 1.10
1985 Detroit 12 92.0 4 7 0 0 0 107 51 51 16 0 63 12 3 5 1 4.99 1.34
1986 Detroit 35 299.0 16 18 0 0 0 285 101 98 42 3 231 35 22 29 3 2.95 1.09
1987 Detroit 32 267.0 17 14 0 0 0 250 70 67 37 5 191 32 25 25 4 2.26 1.08
1988 Detroit 32 265.2 15 16 0 0 0 241 87 82 47 1 218 32 21 24 5 2.78 1.08
1989 Detroit 32 260.2 20 9 0 0 0 256 90 88 50 3 196 32 17 22 5 3.04 1.17
1990 Detroit 14 126.1 12 1 0 0 0 118 38 37 30 1 95 14 10 11 1 2.64 1.17
1990 St Louis 21 172.0 14 6 0 0 0 158 58 55 22 3 126 21 12 12 3 2.88 1.05
1991 St Louis 34 296.0 25 8 0 0 0 234 64 62 37 2 213 34 30 20 3 1.89 0.92
1992 St Louis 35 296.0 21 11 0 0 0 261 84 80 33 5 211 35 27 15 2 2.43 0.99
1993 St Louis 32 261.1 20 9 0 0 0 247 97 93 32 4 206 32 22 14 1 3.20 1.07
1994 St Louis 32 260.2 19 9 0 0 0 250 78 74 37 4 162 32 24 16 1 2.55 1.10
1995 St Louis 32 256.0 20 7 0 0 0 219 73 70 43 7 157 32 26 12 2 2.46 1.02
1996 St Louis 32 239.1 17 8 0 0 0 232 100 99 50 6 136 32 16 8 3 3.72 1.18
1997 St Louis 32 232.2 21 6 0 0 0 228 103 99 66 9 148 32 18 12 2 3.83 1.26
1998 St Louis 32 221.0 14 12 0 0 0 221 86 83 69 8 134 32 24 6 0 3.38 1.31
1999 St Louis 8 52.1 2 3 0 0 0 60 24 23 21 2 24 8 5 1 0 3.96 1.55
1999 Cincinnati 25 181.0 12 7 0 0 0 191 84 81 64 6 96 25 14 5 2 4.03 1.41
2000 Cincinnati 26 117.1 1 10 0 0 0 141 68 64 39 1 58 12 4 0 0 4.91 1.53
Career 581 4,539.0 307 195 0 0 0 4,357 1,612 1,554 868 77 3,161 567 368 272 44 3.08 1.15
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
1983 LosAngeles 6.5 2.8 2.36 228 215 29 31 0 0 .268 .322 .414 .736 3.25 .296
1984 LosAngeles 6.9 1.4 4.85 257 262 34 24 0 0 .264 .293 .385 .678 36.29 .305
1985 Baltimore 7.6 1.4 5.54 174 159 16 21 0 0 .247 .277 .391 .668 31.28 .288
1985 Detroit 6.2 1.6 3.94 94 101 10 18 0 0 .285 .315 .512 .827 -4.13 .303
1986 Detroit 7.0 1.3 5.50 323 275 49 27 0 0 .245 .273 .368 .641 49.94 .285
1987 Detroit 6.4 1.3 5.16 299 252 29 25 0 0 .245 .275 .357 .632 59.81 .280
1988 Detroit 7.4 1.6 4.64 306 226 26 28 0 0 .237 .271 .368 .639 47.63 .276
1989 Detroit 6.8 1.7 3.92 292 241 31 32 0 0 .252 .289 .397 .686 39.53 .284
1990 Detroit 6.8 2.1 3.17 142 115 16 11 0 0 .243 .288 .359 .647 23.90 .282
1990 St Louis 6.6 1.2 5.73 178 165 27 20 0 0 .242 .270 .380 .650 27.92 .272
1991 St Louis 6.5 1.1 5.76 350 264 23 30 0 0 .216 .243 .337 .580 79.63 .243
1992 St Louis 6.4 1.0 6.39 375 243 30 38 0 0 .233 .258 .374 .632 61.13 .256
1993 St Louis 7.1 1.1 6.44 267 259 28 37 0 0 .246 .271 .396 .667 30.85 .275
1994 St Louis 5.6 1.3 4.38 298 258 31 30 0 0 .251 .280 .380 .660 47.42 .273
1995 St Louis 5.5 1.5 3.65 311 251 21 22 0 0 .229 .267 .331 .598 48.16 .253
1996 St Louis 5.1 1.9 2.72 286 246 22 38 0 0 .252 .294 .407 .701 14.16 .259
1997 St Louis 5.7 2.6 2.24 299 198 25 35 0 0 .254 .311 .414 .725 12.45 .270
1998 St Louis 5.5 2.8 1.94 245 221 38 24 0 0 .258 .318 .393 .711 21.29 .281
1999 St Louis 4.1 3.6 1.14 74 48 2 4 0 0 .288 .359 .423 .782 2.33 .311
1999 Cincinnati 4.8 3.2 1.50 217 172 21 25 0 0 .274 .340 .437 .777 6.59 .288
2000 Cincinnati 4.5 3.0 1.49 143 119 12 23 19 5 .299 .353 .505 .858 -7.92 .301
Career 6.3 1.7 3.64 5,158 4,290 520 543 19 5 .250 .288 .388 .676 631.39 .277
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1983 LosAngeles P 30 21 22 1 44 2 28 12 30.0% .977 1.78
1984 LosAngeles P 32 13 19 2 34 0 29 9 23.7% .941 1.13
1985 Baltimore P 21 8 24 1 33 1 16 7 30.4% .970 1.68
1985 Detroit P 12 6 11 0 17 2 3 2 40.0% 1.000 1.66
1986 Detroit P 35 17 20 3 40 3 14 5 26.3% .925 1.11
1987 Detroit P 32 20 32 1 53 2 13 6 31.6% .981 1.75
1988 Detroit P 32 23 36 0 59 1 6 2 25.0% 1.000 2.00
1989 Detroit P 32 16 27 0 43 1 6 6 50.0% 1.000 1.48
1990 Detroit P 14 7 13 1 21 2 4 1 20.0% .952 1.42
1990 St Louis P 21 9 11 1 21 1 18 4 18.2% .952 1.05
1991 St Louis P 34 18 20 1 39 1 17 6 26.1% .974 1.16
1992 St Louis P 35 13 16 0 29 1 14 11 44.0% 1.000 0.83
1993 St Louis P 32 7 13 0 20 0 23 7 23.3% 1.000 0.69
1994 St Louis P 32 5 15 1 21 1 14 4 22.2% .952 0.69
1995 St Louis P 32 6 12 3 21 0 18 4 18.2% .857 0.63
1996 St Louis P 32 9 8 1 18 1 11 5 31.3% .944 0.64
1997 St Louis P 32 10 16 0 26 1 16 4 20.0% 1.000 1.01
1998 St Louis P 32 10 15 0 25 0 13 2 13.3% 1.000 1.02
1999 St Louis P 8 1 2 0 3 0 1 0 0.0% 1.000 0.52
1999 Cincinnati P 25 11 13 0 24 3 9 3 25.0% 1.000 1.19
2000 Cincinnati P 26 8 7 2 17 2 8 3 27.3% .882 1.15
Career P 581 238 352 18 608 25 281 103 26.8% .970 1.25