David Carl

Season Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1994 Manakatoi 10 39 9 14 2 3 1 4 3 9 2 0 .359 .419 .641 1.060
1995 Titletown 78 315 48 90 22 1 10 46 32 75 16 6 .286 .359 .457 .816
1996 Lexington 101 424 76 130 26 10 14 60 50 93 38 7 .307 .385 .514 .899
1997 Lexington 132 542 88 165 37 8 24 67 82 104 32 7 .304 .397 .535 .932
1998 Lexington 150 600 103 170 50 7 27 81 79 126 40 9 .283 .372 .525 .897
1999 Genoa 148 556 90 158 39 3 29 99 115 96 20 8 .284 .409 .522 .931
2000 Genoa 147 579 111 189 44 8 39 109 85 92 17 7 .326 .420 .632 1.052
2001 Calormen 142 549 106 166 40 4 30 97 96 75 32 7 .302 .413 .554 .967
2002 Calormen 149 559 110 172 33 6 28 99 117 85 26 8 .308 .435 .538 .973
2003 Ballston 150 569 81 151 27 12 28 84 90 90 13 10 .265 .372 .503 .875
2004 Ballston 121 455 67 126 29 6 19 68 98 60 10 8 .277 .404 .492 .896
2005 Neville 119 453 84 139 29 11 31 81 78 71 13 6 .307 .415 .625 1.040
2006 Neville 119 446 91 148 33 8 22 91 80 59 10 7 .332 .438 .590 1.028
2007 ULL 144 566 82 151 36 6 27 97 92 105 8 3 .267 .376 .495 .871
2008 ULL 106 400 49 92 29 3 13 54 61 76 7 4 .230 .331 .415 .746
2009 Houston 50 206 33 67 17 0 10 27 24 36 1 0 .325 .403 .553 .956
2010 Houston 81 312 38 82 18 2 15 53 34 48 2 1 .263 .347 .478 .825
2011 Portland 109 425 52 117 20 3 19 65 43 70 4 0 .275 .348 .471 .819
2012 Portland 114 423 55 101 20 6 12 48 62 76 0 0 .239 .335 .400 .735
2013 State College 86 340 47 91 12 2 13 31 34 53 1 1 .268 .336 .429 .765
2013 Norwich 12 53 6 13 3 0 0 1 4 12 0 0 .245 .298 .302 .600
Career 2,268 8,811 1,426 2,532 566 109 411 1,362 1,359 1,511 292 99 .287 .387 .516 .904
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
1994 Manakatoi 43 25 69% 0 1 0 1 2 0 .462 11.8 4.49 39.00 0.58
1995 Titletown 351 144 59% 0 4 17 4 19 2 .359 49.4 5.64 31.50 0.41
1996 Lexington 480 218 56% 1 5 11 11 45 3 .498 94.3 26.19 30.29 0.45
1997 Lexington 627 290 58% 1 2 13 9 48 2 .513 128.2 41.17 22.58 0.46
1998 Lexington 686 315 58% 1 6 13 6 37 1 .485 127.7 38.75 22.22 0.46
1999 Genoa 679 290 55% 3 5 15 11 41 3 .534 131.6 45.19 19.17 0.43
2000 Genoa 674 366 50% 1 9 19 13 42 3 .537 158.9 66.63 14.85 0.54
2001 Calormen 653 304 49% 0 8 20 4 51 4 .557 137.0 55.02 18.30 0.47
2002 Calormen 685 301 52% 0 9 14 12 60 4 .572 150.3 56.09 19.96 0.44
2003 Ballston 667 286 58% 1 7 27 16 34 1 .459 105.8 27.25 20.32 0.43
2004 Ballston 554 224 52% 1 0 20 10 27 3 .488 93.8 27.56 23.95 0.40
2005 Neville 537 283 54% 0 6 19 13 38 0 .589 122.2 50.24 14.61 0.53
2006 Neville 534 263 52% 2 6 19 6 39 1 .529 120.9 48.80 20.27 0.49
2007 ULL 670 280 50% 3 9 36 8 39 9 .452 101.2 24.38 20.96 0.42
2008 ULL 462 166 46% 1 0 10 13 27 1 .410 59.8 1.99 30.77 0.36
2009 Houston 233 114 58% 0 3 7 1 15 2 .413 47.2 15.64 20.60 0.49
2010 Houston 354 149 57% 1 7 21 5 17 0 .381 48.5 9.35 20.80 0.42
2011 Portland 474 200 48% 1 5 25 10 15 0 .341 65.8 10.61 22.37 0.42
2012 Portland 490 169 52% 4 1 22 7 26 1 .366 57.8 -2.76 35.25 0.34
2013 State College 378 146 46% 2 2 14 8 7 1 .279 47.2 -1.26 26.15 0.39
2013 Norwich 57 16 50% 0 0 2 1 1 0 .151 4.6 -3.19 0.00 0.28
Career 10,288 4,549 53% 23 95 344 169 630 41 .472 1,844.4 547.78 21.44 0.44
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1994 Manakatoi 3B 1 0 1 0 1 0 0 0 - 1.000 1.00
1994 Manakatoi SS 9 21 39 1 61 7 0 0 - .984 6.84
1995 Titletown DH 35 0 0 0 0 0 0 0 - - 0.00
1995 Titletown SS 43 81 174 8 263 44 0 0 - .970 5.98
1996 Lexington DH 20 0 0 0 0 0 0 0 - - 0.00
1996 Lexington SS 81 175 292 13 480 91 0 0 - .973 5.77
1997 Lexington DH 2 0 0 0 0 0 0 0 - - 0.00
1997 Lexington SS 130 265 506 16 787 138 0 0 - .980 5.93
1998 Lexington SS 150 288 530 33 851 165 0 0 - .961 5.45
1999 Genoa SS 148 301 540 22 863 155 0 0 - .975 5.68
2000 Genoa SS 147 278 555 28 861 162 0 0 - .967 5.67
2001 Calormen SS 142 311 512 22 845 136 0 0 - .974 5.80
2002 Calormen SS 149 316 521 21 858 177 0 0 - .976 5.63
2003 Ballston SS 150 355 561 25 941 172 0 0 - .973 6.11
2004 Ballston SS 121 285 507 24 816 141 0 0 - .971 6.56
2005 Neville DH 2 0 0 0 0 0 0 0 - - 0.00
2005 Neville 3B 13 20 21 2 43 3 0 0 - .953 3.48
2005 Neville SS 104 228 435 20 683 116 0 0 - .971 6.40
2006 Neville DH 6 0 0 0 0 0 0 0 - - 0.00
2006 Neville 3B 1 1 3 0 4 0 0 0 - 1.000 4.50
2006 Neville SS 109 254 448 25 727 119 0 0 - .966 6.54
2006 Neville RF 3 4 0 0 4 0 0 0 - 1.000 1.33
2007 ULL SS 144 360 598 26 984 189 0 0 - .974 6.47
2008 ULL DH 2 0 0 0 0 0 0 0 - - 0.00
2008 ULL SS 90 182 340 13 535 87 0 0 - .976 5.88
2008 ULL LF 14 31 1 1 33 0 0 0 - .970 2.27
2009 Houston DH 11 0 0 0 0 0 0 0 - - 0.00
2009 Houston C 19 124 8 1 133 1 0 0 - .992 6.53
2009 Houston SS 2 3 8 0 11 2 0 0 - 1.000 5.82
2009 Houston LF 18 47 0 0 47 0 0 0 - 1.000 2.56
2010 Houston DH 30 0 0 0 0 0 0 0 - - 0.00
2010 Houston 1B 2 19 0 1 20 2 0 0 - .950 9.50
2010 Houston 2B 42 91 143 3 237 50 0 0 - .987 5.47
2010 Houston SS 1 5 6 0 11 2 0 0 - 1.000 8.25
2010 Houston LF 1 6 0 0 6 0 0 0 - 1.000 6.00
2010 Houston CF 1 2 0 0 2 0 0 0 - 1.000 2.00
2010 Houston RF 4 4 2 0 6 0 0 0 - 1.000 1.54
2011 Portland DH 8 0 0 0 0 0 0 0 - - 0.00
2011 Portland SS 81 149 261 13 423 70 0 0 - .969 5.01
2011 Portland LF 1 1 0 0 1 0 0 0 - 1.000 1.00
2011 Portland CF 13 25 1 1 27 0 0 0 - .963 2.05
2011 Portland RF 6 10 0 1 11 0 0 0 - .909 1.74
2012 Portland DH 41 0 0 0 0 0 0 0 - - 0.00
2012 Portland 2B 1 2 3 1 6 2 0 0 - .833 5.00
2012 Portland 3B 21 6 42 2 50 8 0 0 - .960 2.25
2012 Portland SS 21 46 62 3 111 22 0 0 - .973 5.23
2012 Portland CF 17 32 1 0 33 0 0 0 - 1.000 1.97
2012 Portland RF 13 33 2 0 35 0 0 0 - 1.000 2.60
2013 State College C 8 61 3 0 64 1 0 0 - 1.000 8.15
2013 State College 1B 6 60 4 1 65 11 0 0 - .985 10.80
2013 State College 3B 19 17 39 2 58 8 0 0 - .966 3.00
2013 State College SS 1 3 5 0 8 1 0 0 - 1.000 6.55
2013 State College LF 21 39 2 0 41 0 0 0 - 1.000 1.96
2013 Norwich LF 12 24 0 0 24 0 0 0 - 1.000 1.99
2013 State College CF 2 1 0 0 1 0 0 0 - 1.000 0.50
2013 State College RF 29 64 2 1 67 0 0 0 - .985 2.16
Career DH 157 0 0 0 0 0 0 0 - - 0.00
Career C 27 185 11 1 197 2 0 0 - .995 6.98
Career 1B 8 79 4 2 85 13 0 0 - .976 10.47
Career 2B 43 93 146 4 243 52 0 0 - .984 5.45
Career 3B 55 44 106 6 156 19 0 0 - .962 2.80
Career SS 1,823 3,906 6,900 313 11,119 1,996 0 0 - .972 10.54
Career LF 67 148 3 1 152 0 0 0 - .993 2.24
Career CF 33 60 2 1 63 0 0 0 - .984 1.91
Career RF 55 115 6 2 123 0 0 0 - .984 2.14