James Lewis

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
1992 Saint Louis 36 65.2 7 2 2 1 3 65 31 29 26 2 45 0 0 0 0 3.97 1.39
1993 Saint Louis 56 71.1 4 4 17 6 3 70 32 31 41 5 45 0 0 0 0 3.91 1.56
1994 Saint Louis 48 59.0 1 1 0 1 1 68 37 36 40 7 44 0 0 0 0 5.49 1.83
1995 Saint Louis 39 78.0 2 0 1 0 1 67 34 33 33 5 54 0 0 0 0 3.81 1.28
1996 Cincinnati 8 5.2 1 0 0 0 0 9 6 6 8 0 5 0 0 0 0 9.53 3.00
1997 Cincinnati 4 5.0 0 0 0 0 0 6 3 3 3 0 5 0 0 0 0 5.40 1.80
1998 Cincinnati 5 4.2 0 0 0 0 0 1 1 1 3 0 2 0 0 0 0 1.93 0.86
2000 Cleveland 6 10.0 1 1 0 0 0 7 1 1 4 0 7 0 0 0 0 0.90 1.10
2001 Cleveland 5 4.1 2 0 0 0 0 3 0 0 2 0 2 0 0 0 0 0.00 1.15
Career 207 303.2 18 8 20 8 8 296 145 140 160 19 209 0 0 0 0 4.15 1.50
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
1992 Saint Louis 6.2 3.6 1.73 82 49 5 6 34 6 .264 .339 .415 .754 4.44 .303
1993 Saint Louis 5.7 5.2 1.10 92 57 7 11 46 19 .258 .366 .454 .820 4.28 .274
1994 Saint Louis 6.7 6.1 1.10 81 43 4 9 48 17 .287 .401 .498 .899 -7.63 .316
1995 Saint Louis 6.2 3.8 1.64 98 62 7 6 46 10 .233 .322 .354 .676 5.39 .268
1996 Cincinnati 7.9 12.7 0.63 9 2 0 0 11 3 .360 .515 .520 1.035 -3.21 .450
1997 Cincinnati 9.0 5.4 1.67 4 5 0 2 1 0 .300 .391 .650 1.041 -0.64 .308
1998 Cincinnati 3.9 5.8 0.67 7 6 0 0 4 0 .063 .211 .125 .336 1.16 .071
2000 Cleveland 6.3 3.6 1.75 14 6 0 0 8 2 .206 .289 .206 .495 3.45 .259
2001 Cleveland 4.2 4.2 1.00 5 5 1 0 10 3 .188 .278 .250 .528 1.85 .214
Career 6.2 4.7 1.31 392 235 24 34 208 60 .257 .356 .420 .776 9.09 .287
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1992 Saint Louis P 36 1 6 2 9 0 3 5 62.5% .778 0.96
1993 Saint Louis P 56 5 4 0 9 0 3 1 25.0% 1.000 1.14
1994 Saint Louis P 48 1 10 0 11 0 3 2 40.0% 1.000 1.68
1995 Saint Louis P 39 6 8 1 15 2 2 0 0.0% .933 1.62
1996 Cincinnati P 8 0 1 0 1 0 1 0 0.0% 1.000 0.13
1997 Cincinnati P 4 0 0 0 0 0 0 0 - - 0.00
1998 Cincinnati P 5 0 1 0 1 0 1 0 0.0% 1.000 0.20
2000 Cleveland P 6 0 0 0 0 0 0 0 - - 0.00
2001 Cleveland P 5 0 1 0 1 0 0 0 - 1.000 0.20
Career P 207 13 31 3 47 2 13 8 38.1% .936 1.45