John Flakes

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
1990 New York 18 20.2 2 1 0 0 2 15 6 6 9 1 18 0 0 0 0 2.61 1.16
1991 New York 71 65.0 4 6 43 6 0 64 26 24 34 5 42 0 0 0 0 3.32 1.51
1992 New York 61 58.1 3 4 39 5 0 47 19 18 23 4 41 0 0 0 0 2.78 1.20
1993 New York 63 59.0 3 4 35 8 0 59 26 26 21 2 42 0 0 0 0 3.97 1.36
1994 New York 63 64.2 5 4 43 8 0 38 25 24 39 3 54 0 0 0 0 3.34 1.19
1995 Milwaukee 64 61.0 3 4 43 8 0 53 27 27 30 2 54 0 0 0 0 3.98 1.36
1996 Seattle 68 67.1 2 3 48 6 0 49 20 19 28 4 49 0 0 0 0 2.54 1.14
1997 Kansas City 51 56.1 2 6 29 7 0 63 28 28 33 3 36 0 0 0 0 4.47 1.70
1998 Kansas City 45 46.2 6 6 29 9 0 47 32 31 25 1 41 0 0 0 0 5.98 1.54
1999 Kansas City 55 55.2 2 5 42 9 0 57 20 18 24 5 27 0 0 0 0 2.91 1.46
2000 Kansas City 49 54.2 1 5 34 10 0 56 41 41 42 3 16 0 0 0 0 6.75 1.79
2001 Kansas City 56 62.1 3 4 39 9 0 55 26 26 27 2 34 0 0 0 0 3.75 1.32
2002 Kansas City 49 50.2 0 5 33 6 0 53 37 35 36 4 26 0 0 0 0 6.22 1.76
2003 Kansas City 37 40.1 0 5 22 4 0 40 19 17 22 1 28 0 0 0 0 3.79 1.54
2004 Woodfield 36 53.1 4 3 8 4 0 54 26 26 23 6 22 0 0 0 0 4.39 1.44
Career 786 816.0 40 65 487 99 2 750 378 366 416 46 530 0 0 0 0 4.04 1.43
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
1990 New York 7.8 3.9 2.00 23 17 3 2 18 8 .203 .291 .338 .629 5.22 .232
1991 New York 5.8 4.7 1.24 71 66 4 4 34 12 .260 .360 .346 .706 10.66 .299
1992 New York 6.3 3.6 1.78 67 51 3 2 36 4 .226 .314 .308 .622 11.71 .271
1993 New York 6.4 3.2 2.00 65 54 5 12 18 4 .263 .331 .478 .809 3.18 .275
1994 New York 7.5 5.4 1.38 69 62 4 5 16 3 .168 .297 .283 .580 7.10 .196
1995 Milwaukee 8.0 4.4 1.80 69 42 4 7 24 5 .241 .335 .377 .712 3.03 .286
1996 Seattle 6.6 3.7 1.75 70 68 3 5 23 8 .206 .299 .315 .614 14.09 .238
1997 Kansas City 5.8 5.3 1.09 56 59 7 5 25 10 .288 .385 .402 .787 -1.45 .322
1998 Kansas City 7.9 4.8 1.64 50 41 6 8 7 2 .255 .346 .446 .792 -9.43 .287
1999 Kansas City 4.4 3.9 1.13 58 71 4 4 13 5 .265 .350 .363 .713 7.32 .285
2000 Kansas City 2.6 6.9 0.38 62 74 8 4 12 7 .260 .387 .386 .773 -16.69 .265
2001 Kansas City 4.9 3.9 1.26 67 71 5 11 10 2 .240 .322 .410 .732 0.67 .235
2002 Kansas City 4.6 6.4 0.72 57 56 8 5 10 2 .269 .388 .406 .794 -12.22 .284
2003 Kansas City 6.3 4.9 1.27 39 43 8 3 18 5 .258 .348 .361 .709 0.56 .291
2004 Woodfield 3.7 3.9 0.96 61 61 3 7 42 15 .273 .361 .475 .836 -2.09 .273
Career 5.9 4.6 1.27 884 836 75 84 306 92 .246 .343 .380 .723 21.66 .271
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1990 New York P 18 2 1 0 3 0 0 0 - 1.000 1.31
1991 New York P 71 2 11 1 14 0 0 0 - .929 1.80
1992 New York P 61 4 9 1 14 4 0 1 100.0% .929 2.01
1993 New York P 63 4 6 0 10 2 2 3 60.0% 1.000 1.53
1994 New York P 63 1 5 0 6 0 1 2 66.7% 1.000 0.84
1995 Milwaukee P 64 6 7 1 14 2 0 2 100.0% .929 1.92
1996 Seattle P 68 12 2 0 14 0 2 2 50.0% 1.000 0.21
1997 Kansas City P 51 4 6 1 11 1 0 3 100.0% .909 0.20
1998 Kansas City P 45 6 5 0 11 1 5 1 16.7% 1.000 0.24
1999 Kansas City P 55 2 9 2 13 0 2 1 33.3% .846 0.20
2000 Kansas City P 49 2 10 1 13 2 3 0 0.0% .923 0.24
2001 Kansas City P 56 8 5 0 13 1 1 1 50.0% 1.000 0.23
2002 Kansas City P 49 4 6 2 12 1 5 0 0.0% .833 1.78
2003 Kansas City P 37 1 1 0 2 0 3 0 0.0% 1.000 0.45
2004 Woodfield P 36 5 1 0 6 0 2 2 50.0% 1.000 1.01
Career P 786 63 84 9 156 14 26 18 40.9% .942 2.80