Jay Cory

Season Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
1986 Florida 2 5.0 0 0 0 0 0 10 7 7 5 0 0 1 0 0 0 12.60 3.00
1987 Florida 32 125.0 6 14 0 0 0 186 133 128 91 6 36 32 8 0 0 9.22 2.22
1988 Florida 32 139.0 6 17 0 0 0 206 132 129 97 6 44 32 9 0 0 8.35 2.18
1989 Florida 32 125.2 3 17 0 0 0 193 139 135 102 11 64 32 7 0 0 9.67 2.35
1990 Florida 32 128.1 3 20 0 0 0 191 143 135 97 8 76 32 4 1 0 9.47 2.24
1991 Florida 32 154.1 8 20 0 0 0 202 144 142 111 11 99 32 5 3 0 8.28 2.03
1992 Florida 32 183.0 8 12 0 0 0 232 132 130 122 7 108 32 10 6 1 6.39 1.93
1993 Florida 32 186.2 11 11 0 0 0 221 124 116 95 10 117 32 14 3 1 5.59 1.69
1994 Florida 32 201.0 13 10 0 0 0 210 102 93 99 14 121 32 16 9 2 4.16 1.54
1995 Florida 32 204.1 11 16 0 0 0 225 117 109 111 4 127 32 13 6 0 4.80 1.64
1996 Florida 31 225.1 16 8 0 0 0 207 92 87 106 9 122 31 21 10 2 3.47 1.39
1997 Loganville 31 229.1 13 10 0 0 0 211 92 90 86 10 150 31 18 10 1 3.53 1.30
1998 Loganville 27 182.0 13 8 0 0 0 174 84 80 69 5 108 25 12 7 3 3.96 1.34
1999 Ethiopia 22 124.0 2 11 0 0 0 144 66 62 42 1 51 15 5 5 0 4.50 1.50
2000 Loganville 2 12.2 1 1 0 0 0 13 9 9 8 1 5 2 1 0 0 6.39 1.66
2001 New York 59 100.0 5 4 5 0 0 110 54 49 56 3 50 0 0 0 0 4.41 1.66
Career 462 2,325.2 119 179 5 0 0 2,735 1,570 1,501 1,297 106 1,278 393 143 60 10 5.81 1.73
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
1986 Florida 0.0 9.0 0.00 6 5 3 1 1 1 .417 .517 .708 1.225 -4.27 .391
1987 Florida 2.6 6.6 0.40 162 142 22 35 0 0 .340 .439 .640 1.079 -59.80 .317
1988 Florida 2.9 6.3 0.45 191 137 14 32 0 0 .350 .445 .617 1.062 -51.66 .337
1989 Florida 4.6 7.3 0.63 145 131 18 28 0 0 .350 .461 .608 1.069 -66.17 .359
1990 Florida 5.3 6.8 0.78 134 146 18 39 0 0 .340 .442 .643 1.085 -65.36 .338
1991 Florida 5.8 6.5 0.89 183 142 16 33 0 0 .316 .424 .563 .987 -59.71 .331
1992 Florida 5.3 6.0 0.89 227 163 12 26 0 0 .314 .414 .493 .907 -36.81 .339
1993 Florida 5.6 4.6 1.23 232 175 11 33 0 0 .292 .379 .487 .866 -23.68 .310
1994 Florida 5.4 4.4 1.22 273 176 15 28 0 0 .265 .356 .433 .789 3.67 .282
1995 Florida 5.6 4.9 1.14 281 162 20 36 0 0 .277 .366 .461 .827 -8.42 .290
1996 Florida 4.9 4.2 1.15 300 193 22 30 0 0 .246 .336 .406 .742 23.75 .256
1997 Loganville 5.9 3.4 1.74 303 181 21 21 0 0 .244 .319 .378 .697 18.08 .273
1998 Loganville 5.3 3.4 1.57 244 156 13 33 5 2 .250 .322 .455 .777 4.11 .255
1999 Ethiopia 3.7 3.1 1.21 169 118 18 10 8 4 .289 .344 .429 .773 -5.59 .305
2000 Loganville 3.6 5.7 0.63 11 21 1 1 0 0 .255 .367 .333 .700 -3.37 .267
2001 New York 4.5 5.0 0.89 143 86 12 9 53 11 .276 .367 .417 .784 -6.21 .295
Career 5.0 5.0 0.99 3,004 2,134 236 395 67 18 .292 .384 .493 .877 -341.44 .303
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct PCT RNG
1986 Florida P 2 0 1 0 1 0 0 0 - 1.000 1.80
1987 Florida P 32 8 7 3 18 0 10 7 41.2% .833 1.08
1988 Florida P 32 9 14 1 24 2 10 7 41.2% .958 1.49
1989 Florida P 32 10 10 0 20 0 14 4 22.2% 1.000 1.43
1990 Florida P 32 9 6 2 17 0 6 5 45.5% .882 1.05
1991 Florida P 32 15 11 1 27 3 5 7 58.3% .963 1.52
1992 Florida P 32 16 19 1 36 4 14 4 22.2% .972 1.72
1993 Florida P 32 11 16 0 27 0 15 10 40.0% 1.000 1.30
1994 Florida P 32 13 24 3 40 3 25 6 19.4% .925 1.66
1995 Florida P 32 7 22 0 29 0 29 6 17.1% 1.000 1.28
1996 Florida P 31 17 24 1 42 2 10 7 41.2% .976 1.32
1997 Loganville P 31 10 19 1 30 2 18 2 10.0% .967 0.94
1998 Loganville P 27 9 16 1 26 3 12 2 14.3% .962 0.93
1999 Ethiopia P 22 7 14 1 22 1 8 4 33.3% .955 0.95
2000 Loganville P 2 2 1 0 3 0 0 0 - 1.000 1.50
2001 New York P 59 3 10 2 15 2 9 2 18.2% .867 0.22
Career P 462 146 214 17 377 22 185 73 28.3% .955 2.23