Virgil Brady

Playoff Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
2048 Rolando Paulino Danny Almontes 5 36.0 4 1 0 0 0 27 10 9 16 0 15 5 3 2 0 2.25 1.19
2049 Rolando Paulino Danny Almontes 3 6.1 0 0 0 0 0 5 3 3 2 0 4 0 0 0 0 4.26 1.11
2050 Rolando Paulino Danny Almontes 1 1.0 0 1 0 0 0 2 1 1 2 0 1 0 0 0 0 9.00 4.00
2051 Rolando Paulino Danny Almontes 1 1.2 0 0 0 0 0 1 1 1 1 0 2 0 0 0 0 5.40 1.20
2055 State College Lacerating Lions 4 9.2 0 0 1 0 0 12 3 3 3 1 3 0 0 0 0 2.79 1.55
2056 State College Lacerating Lions 2 6.0 0 1 1 0 0 3 1 1 3 0 1 0 0 0 0 1.50 1.00
2058 State College Lacerating Lions 1 2.0 0 1 0 0 0 3 2 2 2 0 0 0 0 0 0 9.00 2.50
Career 17 62.2 4 4 2 0 0 53 21 20 29 1 26 5 3 2 0 2.87 1.31
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
2048 Rolando Paulino Danny Almontes 3.8 4.0 0.94 49 38 1 4 0 0 .208 .295 .354 .649 7.94 .207
2049 Rolando Paulino Danny Almontes 5.7 2.8 2.00 9 4 0 2 6 0 .227 .292 .545 .837 -0.08 .188
2050 Rolando Paulino Danny Almontes 9.0 18.0 0.50 2 0 0 0 0 0 .400 .571 .400 .971 -0.53 .500
2051 Rolando Paulino Danny Almontes 10.8 5.4 2.00 1 1 0 1 0 0 .200 .333 .800 1.133 -0.21 .000
2055 State College Lacerating Lions 2.8 2.8 1.00 11 12 0 1 1 0 .316 .381 .447 .828 1.67 .324
2056 State College Lacerating Lions 1.5 4.5 0.33 7 7 0 1 0 0 .167 .286 .333 .619 1.95 .125
2058 State College Lacerating Lions 0.0 9.0 0.00 3 2 0 1 1 0 .375 .500 .750 1.250 -1.02 .286
Career 3.7 4.2 0.90 82 64 1 10 8 0 .235 .324 .412 .736 3.06 .226
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct Pct Rng
2048 Rolando Paulino Danny Almontes P 5 1 1 0 2 0 0 1 100.0% 1.000 0.50
2049 Rolando Paulino Danny Almontes P 3 0 0 0 0 0 0 0 - - 0.00
2050 Rolando Paulino Danny Almontes P 1 0 0 0 0 0 0 0 - - 0.00
2051 Rolando Paulino Danny Almontes P 1 0 0 0 0 0 0 1 100.0% - 0.00
2055 State College Lacerating Lions P 4 0 0 0 0 0 2 1 33.3% - 0.00
2056 State College Lacerating Lions P 2 0 0 0 0 0 0 0 - - 0.00
2058 State College Lacerating Lions P 1 0 0 0 0 0 1 0 0.0% - 0.00
Career P 17 1 1 0 2 0 3 3 50.0% 1.000 0.29