Marcelino Temple

Playoff Stats

Pitching Stats
Year Team G IP W L SV BS HLD H R ER BB HBP SO GS QS CG ShO ERA WHIP
2004 Majuro Ratak 6 14.1 0 1 0 0 0 14 7 7 6 3 13 0 0 0 0 4.40 1.40
2005 Majuro Ratak 8 8.0 0 0 8 0 0 8 2 2 2 0 9 0 0 0 0 2.25 1.25
2006 Majuro Ratak 1 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00
2007 Majuro Ratak 2 3.0 0 0 1 1 0 3 3 3 2 0 2 0 0 0 0 9.00 1.67
2008 Majuro Ratak 9 10.2 2 0 5 2 0 8 4 4 6 0 9 0 0 0 0 3.38 1.31
2009 Majuro Ratak 7 7.2 0 1 4 0 0 7 5 3 6 0 8 0 0 0 0 3.52 1.70
2010 Majuro Ratak 5 7.1 2 0 3 2 0 3 3 3 2 1 8 0 0 0 0 3.68 0.68
2011 Majuro Ratak 2 2.0 0 0 2 0 0 0 0 0 1 0 2 0 0 0 0 0.00 0.50
2012 Majuro Ratak 2 2.1 0 0 0 0 0 4 1 1 1 0 3 0 0 0 0 3.86 2.14
2013 Majuro Ratak 4 4.0 0 0 4 0 0 2 1 1 4 0 5 0 0 0 0 2.25 1.50
Career 46 60.1 4 2 27 5 0 49 26 24 30 4 60 0 0 0 0 3.58 1.31
Pitching Stats - Extended
Year Team SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
2004 Majuro Ratak 8.2 3.8 2.17 14 15 3 2 3 0 .237 .338 .407 .745 -0.57 .273
2005 Majuro Ratak 10.1 2.3 4.50 6 8 0 0 0 0 .258 .303 .323 .626 1.63 .364
2006 Majuro Ratak 9.0 0.0 - 1 1 0 0 0 0 .000 .000 .000 .000 0.46 .000
2007 Majuro Ratak 6.0 6.0 1.00 3 3 1 1 0 0 .250 .357 .583 .940 -1.62 .222
2008 Majuro Ratak 7.6 5.1 1.50 8 12 2 2 0 0 .205 .311 .436 .747 0.75 .214
2009 Majuro Ratak 9.4 7.0 1.33 6 7 3 1 3 2 .226 .351 .355 .706 0.51 .273
2010 Majuro Ratak 9.8 2.5 4.00 4 7 2 1 1 0 .125 .222 .292 .514 0.30 .133
2011 Majuro Ratak 9.0 4.5 2.00 3 0 0 0 0 0 .000 .167 .000 .167 0.92 .000
2012 Majuro Ratak 11.6 3.9 3.00 4 0 0 0 1 1 .364 .417 .364 .781 0.08 .500
2013 Majuro Ratak 11.3 9.0 1.25 5 1 0 0 0 0 .154 .353 .231 .584 0.90 .250
Career 9.0 4.5 2.00 54 54 11 7 8 3 .215 .317 .364 .681 3.06 .261
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct Pct Rng
2004 Majuro Ratak P 6 2 2 1 5 0 1 0 0.0% .800 2.51
2005 Majuro Ratak P 8 0 0 0 0 0 0 0 - - 0.00
2006 Majuro Ratak P 1 0 0 0 0 0 0 0 - - 0.00
2007 Majuro Ratak P 2 0 0 0 0 0 0 0 - - 0.00
2008 Majuro Ratak P 9 0 0 0 0 0 0 1 100.0% - 0.00
2009 Majuro Ratak P 7 0 0 0 0 0 0 0 - - 0.00
2010 Majuro Ratak P 5 0 0 0 0 0 0 0 - - 0.00
2011 Majuro Ratak P 2 0 0 0 0 0 0 0 - - 0.00
2012 Majuro Ratak P 2 0 0 0 0 0 2 0 0.0% - 0.00
2013 Majuro Ratak P 4 0 0 0 0 0 0 1 100.0% - 0.00
Career P 46 2 2 1 5 0 3 2 40.0% .800 0.60