John Pugh

Playoff Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
2001 Long Island Lightning 8 33 4 11 1 1 2 4 2 5 0 0 .333 .371 .606 .977
2002 Long Island Lightning 15 55 3 12 2 0 1 4 7 13 2 0 .218 .306 .309 .615
2003 Long Island Lightning 11 37 3 4 0 0 0 2 8 6 2 0 .108 .267 .108 .375
2004 Long Island Lightning 18 69 14 20 4 0 3 6 8 14 2 0 .290 .364 .478 .842
2008 Denver Smash 6 23 2 5 1 0 2 5 2 6 1 0 .217 .280 .522 .802
2009 Denver Smash 6 23 1 4 0 1 0 0 2 3 0 0 .174 .240 .261 .501
2010 Denver Smash 19 73 13 19 4 1 2 8 14 16 0 0 .260 .379 .425 .804
2011 Denver Smash 11 43 2 8 1 0 1 2 3 6 1 0 .186 .239 .279 .518
2012 Denver Smash 11 46 4 11 4 0 0 3 2 14 0 1 .239 .271 .326 .597
Career 105 402 46 94 17 3 11 34 48 83 8 1 .234 .316 .373 .689
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
2001 Long Island Lightning 35 20 47% 0 0 1 0 2 0 .394 7.4 2.29 16.50 0.57
2002 Long Island Lightning 62 17 57% 0 0 3 1 2 0 .291 5.4 -2.06 55.00 0.27
2003 Long Island Lightning 45 4 52% 0 0 4 1 0 0 .270 1.3 -3.93 0.00 0.09
2004 Long Island Lightning 77 33 60% 0 0 5 0 5 0 .406 11.6 3.31 23.00 0.43
2008 Denver Smash 25 12 50% 0 0 0 0 0 0 .435 3.7 0.46 11.50 0.48
2009 Denver Smash 25 6 69% 0 0 3 2 1 0 .217 0.8 -2.27 0.00 0.24
2010 Denver Smash 87 31 71% 0 0 0 1 5 0 .425 14.1 2.29 36.50 0.36
2011 Denver Smash 46 12 34% 0 0 0 2 0 0 .186 3.2 -3.66 43.00 0.26
2012 Denver Smash 48 15 43% 0 0 1 0 0 0 .109 3.6 -3.58 0.00 0.31
Career 450 150 55% 0 0 17 7 15 0 .313 48.1 0.00 36.55 0.33
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct Pct Rng
2001 Long Island Lightning RF 8 15 1 1 17 0 0 0 - .941 2.00
2002 Long Island Lightning 1B 15 122 6 1 129 14 0 0 - .992 8.39
2003 Long Island Lightning RF 11 19 0 0 19 0 0 0 - 1.000 1.71
2004 Long Island Lightning 1B 9 74 5 0 79 11 0 0 - 1.000 9.00
2004 Long Island Lightning RF 9 23 0 0 23 0 0 0 - 1.000 2.49
2008 Denver Smash 3B 3 5 5 0 10 1 0 0 - 1.000 3.33
2008 Denver Smash RF 3 5 0 0 5 0 0 0 - 1.000 1.80
2009 Denver Smash 3B 2 2 3 0 5 0 0 0 - 1.000 2.50
2009 Denver Smash RF 4 8 0 0 8 0 0 0 - 1.000 2.02
2010 Denver Smash 3B 6 5 11 1 17 3 0 0 - .941 2.73
2010 Denver Smash RF 13 26 0 0 26 0 0 0 - 1.000 1.94
2011 Denver Smash 3B 5 1 10 1 12 1 0 0 - .917 2.20
2011 Denver Smash RF 6 10 1 0 11 0 0 0 - 1.000 1.90
2012 Denver Smash 3B 2 2 4 0 6 1 0 0 - 1.000 3.00
2012 Denver Smash RF 9 20 0 0 20 0 0 0 - 1.000 2.30
Career 1B 24 196 11 1 208 25 0 0 - .995 8.61
Career 3B 18 15 33 2 50 6 0 0 - .960 2.69
Career RF 63 126 2 1 129 0 0 0 - .992 2.33