Jeffrey Sheppard

Playoff Stats

Batting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1999 abc xyz 3 9 2 2 1 0 0 1 2 2 0 0 .222 .364 .333 .697
2000 abc xyz 7 25 5 7 2 0 0 3 4 3 0 0 .280 .419 .360 .779
2001 Damn Giants 17 60 10 18 3 0 4 7 13 9 0 0 .300 .425 .550 .975
2002 Damn Giants 7 27 2 7 0 0 1 3 2 5 0 0 .259 .310 .370 .680
2003 Damn Giants 6 21 3 7 1 0 3 5 4 4 0 0 .333 .440 .810 1.250
2004 Damn Giants 10 37 7 15 2 1 2 7 7 6 0 0 .405 .500 .676 1.176
2005 Damn Giants 12 45 8 17 3 0 4 13 10 5 0 0 .378 .491 .711 1.202
2006 Damn Giants 6 19 2 6 2 0 1 2 6 4 0 0 .316 .500 .579 1.079
2007 Epping Forest Freddy's 9 29 3 5 0 0 2 4 10 3 0 0 .172 .400 .379 .779
2009 Epping Forest Freddy's 5 18 1 3 1 0 0 0 3 2 0 0 .167 .286 .222 .508
2010 Cleveland Bloodslayers 6 23 2 5 0 0 1 3 4 5 0 0 .217 .333 .348 .681
2011 Cleveland Bloodslayers 5 23 3 7 3 0 0 1 1 4 0 0 .304 .333 .435 .768
Career 93 336 48 99 18 1 18 49 66 52 0 0 .295 .416 .515 .931
Batting Stats - Extended
Year Team PA TB GBFB SF HBP GDP ROE XB BRO SA RC LWTS ABHR TBPA
1999 abc xyz 11 3 40% 0 0 0 0 1 0 .444 1.5 -0.09 0.00 0.27
2000 abc xyz 31 9 67% 0 2 5 0 3 0 .360 3.1 0.81 0.00 0.29
2001 Damn Giants 73 33 64% 0 0 1 1 2 0 .500 15.4 5.50 15.00 0.45
2002 Damn Giants 29 10 60% 0 0 2 0 0 0 .185 2.5 -0.81 27.00 0.34
2003 Damn Giants 25 17 70% 0 0 3 0 0 1 .619 5.1 3.38 7.00 0.68
2004 Damn Giants 44 25 38% 0 0 1 0 1 0 .486 13.1 6.35 18.50 0.57
2005 Damn Giants 55 32 61% 0 0 3 1 1 0 .578 15.3 8.31 11.25 0.58
2006 Damn Giants 26 11 44% 0 1 1 0 0 0 .579 5.9 3.21 19.00 0.42
2007 Epping Forest Freddy's 40 11 48% 0 1 1 1 0 0 .552 5.2 1.02 14.50 0.28
2009 Epping Forest Freddy's 21 4 31% 0 0 1 0 1 0 .278 1.3 -1.50 0.00 0.19
2010 Cleveland Bloodslayers 27 8 54% 0 0 1 0 0 1 .261 2.3 -0.90 23.00 0.30
2011 Cleveland Bloodslayers 24 10 58% 0 0 0 0 0 0 .174 3.4 0.04 0.00 0.42
Career 406 173 55% 0 4 19 3 9 2 .438 71.4 0.00 18.67 0.43
Fielding Stats
Year Team Pos G PO A E TC DP SB CS CSPct Pct Rng
1999 abc xyz RF 3 6 0 0 6 0 0 0 - 1.000 2.00
2000 abc xyz RF 7 17 0 2 19 0 0 0 - .895 2.43
2001 Damn Giants DH 6 0 0 0 0 0 0 0 - - 0.00
2001 Damn Giants RF 11 17 0 1 18 0 0 0 - .944 1.55
2002 Damn Giants RF 7 10 0 0 10 0 0 0 - 1.000 1.43
2003 Damn Giants RF 6 12 0 0 12 0 0 0 - 1.000 1.91
2004 Damn Giants DH 3 0 0 0 0 0 0 0 - - 0.00
2004 Damn Giants RF 7 9 1 0 10 0 0 0 - 1.000 1.45
2005 Damn Giants RF 12 10 1 0 11 0 0 0 - 1.000 0.88
2006 Damn Giants RF 6 6 0 0 6 0 0 0 - 1.000 0.95
2007 Epping Forest Freddy's RF 9 18 0 0 18 0 0 0 - 1.000 2.08
2009 Epping Forest Freddy's 1B 1 7 1 0 8 2 0 0 - 1.000 8.00
2009 Epping Forest Freddy's RF 4 8 0 0 8 0 0 0 - 1.000 2.08
2010 Cleveland Bloodslayers DH 6 0 0 0 0 0 0 0 - - 0.00
2011 Cleveland Bloodslayers DH 5 0 0 0 0 0 0 0 - - 0.00
Career DH 20 0 0 0 0 0 0 0 - - 0.00
Career 1B 1 7 1 0 8 2 0 0 - 1.000 8.00
Career RF 72 113 2 3 118 0 0 0 - .975 2.23